Swestern   Inn   SK  
   1  2  3  4  5  6  7    R  H  E
SOUTHWESTERN 0 0 1 0 0 0 0 1 5 2
SIMON KENTON 0 2 0 0 0 0 X 2 7 1
  1   Final   2
 
Last play: BURTON lined into double play 3b to 2b (3-2 BKKBB); LYNCH out on the play.
 SOUTHWESTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUNTER CROMER cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
JACOB BURCHETT ss 3 0 1 1   0 1 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
TREVOR HOWARD 3b 3 0 1 0   0 1 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
LUCAS TURPIN dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
ZACK PROFFITT 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   6 1 0   2
CHRIS LYNCH c/lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 0 0   0
VINCENT BOILS p/c 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 2 2   0
WYATT BURTON rf/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   0
TREVOR STACEY 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 0   0
BRANDON PRUITT lf/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 25 1 5 1   0 2 0   0 3   0 0 1 0 0 0   11 6 0   18 7 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
VINCENT BOILS L,7-3   5.0 7 2 2 2 4   0 0 0 3 0 0   0 0 0   19 24   5 6   76  
WYATT BURTON   1.0 0 0 0 1 0   0 1 0 1 0 0   0 0 0   2 5   1 2   15