1997 Class A Boys Champions

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER

11/08/97 6:24 PM   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION            
                       STATE CROSS COUNTRY CHAMPIONSHIPS                       
            KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Sat 11/08/97           
                                                                               
                     Event 2 CLASS   A Boys 5,000 Meter Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Bishop Brossart           114    5   13   29   30   37   45   49          
   2 Kentucky Country Day      115    2    3   14   23   73   88   92          
   3 Walton-Verona             127   16   17   25   33   36   90  103          
   4 Bellevue                  159   19   21   28   43   48   51   56          
   5 Lexington Christian       205   26   27   31   57   64   77  119          
   6 Cordia                    226    1   47   50   60   68   80   98          
   7 Saint Henry               231    8   15   59   70   79   96  112          
   8 Saint Mary                244   12   41   55   58   78  107  116          
   9 Frankfort                 271    4   10   22  117  118  136  146          
  10 Oneida Baptist            277   11   18   75   76   97  101  126          
  11 Christian Fellowship      283   24   39   53   67  100  134               
  12 Christian Academy - Lou   311    9   38   63   99  102  115               
  13 Williamsburg              362   20   44   91   93  114  128  140          
  14 Portland Christian        363   40   54   66   81  122  137  141          
  15 Berea                     405   32   46   83  113  131  135               
  16 Bardstown                 414   35   69   74  111  125  147               
  17 Hickman County            428   34   42   87  132  133  142  153          
  18 Danville                  444    7   89  104  106  138  151  152          
  19 Paintsville               454    6   71   95  139  143  150               
  20 Owsley County             461   52   62   82  121  144  148  156          
  21 Riverside Christian       462   61   84   85  108  124  154  155          
  22 Dawson Springs            482   72   86  105  109  110  120  130          
  23 Pikeville                 538   65   94  123  127  129  145  149          

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER

                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION           
                       STATE CROSS COUNTRY CHAMPIONSHIPS                       
            KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Sat 11/08/97           
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                                                                               
                         CLASS   A Boys 5,000 Meter Run                        
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Rhett Mosley              12 Cordia                    16:28.2     1  
       2 Adam Arrington            12 Kentucky Country Day      16:55.8     2  
       3 Alex Brey                  7 Kentucky Country Day      17:02.9     3  
       4 Joe Qualls                12 Holy Cross-Covington      17:04.1        
       5 Bobby Unger               11 Frankfort                 17:17.8     4  
       6 Jarrod Schmidt            10 Bishop Brossart           17:22.3     5  
       7 Jake Karn                 11 Paintsville               17:24.1     6  
       8 Dustin Reynolds           12 Ludlow                    17:27.9        
       9 Kyle Poland               12 Danville                  17:28.9     7  
      10 Troy Neuhaus              10 Saint Henry               17:30.2     8  
      11 Ashley Buckman            10 Bethlehem                 17:31.0        
      12 Nick Dorsey               10 Christian Academy - Lou   17:31.9     9  
      13 Sellus Bessinger          12 Frankfort                 17:32.9    10  
      14 Mark Tully                12 Oneida Baptist            17:34.6    11  
      15 Kyle Kellinghaus          11 Newport Central Catholic  17:36.3        
      16 Charlie Shoulta           11 Saint Mary                17:36.7    12  
      17 Neil Walsh                11 Holy Cross-Louisville     17:37.0        
      18 Jesse Scheer              10 Providence                17:38.0        
      19 Sean McCauley             10 Bishop Brossart           17:38.3    13  
      20 Ted Arlinghaus            11 Holy Cross-Covington      17:38.6        
      21 Will Starks               10 Kentucky Country Day      17:39.3    14  
      22 Jason Burger               9 Saint Henry               17:39.8    15  
      23 Erik Fenwick              10 Bethlehem                 17:40.5        
      24 James Hannon               9 Walton-Verona             17:50.5    16  
      25 Brandon Meyer             12 Walton-Verona             17:53.8    17  
      26 Adriel McKonnen            9 Oneida Baptist            17:54.7    18  
      27 Matt Mickelson            11 Bellevue                  17:56.6    19  
      28 Christian Key             12 Williamsburg              18:00.3    20  
      29 Matt Mayer                 9 Bellevue                  18:00.6    21  
      30 Brian Fitzgerald          12 Frankfort                 18:01.4    22  
      31 Brian Yost                11 Holy Cross-Louisville     18:01.8        
      32 Jac Mathew                12 Kentucky Country Day      18:02.2    23  
      33 Joseph Davis              11 Christian Fellowship      18:04.1    24  
      34 Mike Wolfe                12 Walton-Verona             18:05.8    25  
      35 Ty Webb                   10 Trimble County            18:06.4        
      36 Eric Pounds               10 Lexington Christian       18:06.7    26  
      37 Billy Coppage             12 Lexington Christian       18:11.0    27  
      38 Tim Brauch                12 Newport Central Catholic  18:11.6        
      39 Mike Lyons                12 Bellevue                  18:14.3    28  
      40 Marc Teismann             10 Bishop Brossart           18:16.7    29  
      41 Ryan Trauth               12 Bishop Brossart           18:18.1    30  
      42 Brian Jewell              11 Lexington Christian       18:18.8    31  
      43 Alex Marchbanks           10 Berea                     18:19.2    32  
      44 Nick Kaelin               11 Walton-Verona             18:21.4    33  
      45 Dylan Pittman             10 Hickman County            18:24.1    34  
      46 Trevor Slone              10 June Buchanan             18:25.2        
      47 Tim Lewis                 11 Burgin                    18:26.8        
      48 J.T. Roby                 11 Bardstown                 18:28.8    35  
      49 Jasen Mastin              12 Walton-Verona             18:29.5    36  
      50 Kyle Bowlin                8 Brown                     18:30.5        
      51 Randy Weis                12 Bishop Brossart           18:31.0    37  
      52 Chris Wardlaw              9 Christian Academy - Lou   18:32.7    38  
      53 Ryan Winstead             10 Christian Fellowship      18:35.5    39  
      54 Peter Knight              10 Portland Christian        18:38.3    40  
      55 Shaun Kennedy              8 Saint Mary                18:38.6    41  
      56 John Pyron                10 Hickman County            18:39.2    42  
      57 Lenny Bays                12 Bellevue                  18:39.9    43  
      58 John Jeffries             12 Williamsburg              18:40.5    44  
      59 Warner Wheat              10 Louisville Collegiate     18:41.0        
      60 Bret Litmer               10 Bishop Brossart           18:44.9    45  
      61 Russell Grandegeorge      12 Berea                     18:45.5    46  
      62 Nick Combs                11 Cordia                    18:49.2    47  
      63 Terry Shelley             11 Cumberland County         18:50.1        
      64 Nathan Mattox             11 Bellevue                  18:51.0    48  
      65 Randy Steffen             10 Bishop Brossart           18:53.6    49  
      66 Mike Smith                12 Cordia                    18:54.2    50  
      67 Brad Heck                 12 Bellevue                  18:54.9    51  
      68 Michael Congleton          8 Owsley County             18:56.3    52  
      69 Joshua Sharp              11 Christian Fellowship      18:57.1    53  
      70 Tim Carter                12 Portland Christian        18:57.8    54  
      71 Ben Keene                 11 Holy Cross-Covington      18:58.3        
      72 Robbie Shoulta            10 Saint Mary                18:58.7    55  
      73 Michael Whitehead         12 Red Bird                  18:58.9        
      74 Brandon Cain               9 Bellevue                  18:59.9    56  
      75 Robbie Thompson           10 Lexington Christian       19:01.1    57  
      76 Bradley Shoulta            9 Saint Mary                19:03.1    58  
      77 Ray Arlinghaus             9 Holy Cross-Covington      19:04.8        
      78 Kevin Tucker              12 Saint Henry               19:05.8    59  
      79 Josh Hurt                 11 Cordia                    19:09.2    60  
      80 Andrew Keck               12 Riverside Christian       19:10.0    61  
      81 Jon Brunk                 10 Owsley County             19:10.5    62  
      82 Jonnie Bruneau            11 Christian Academy - Lou   19:10.8    63  
      83 Jason Keller              11 Lexington Christian       19:11.3    64  
      84 Brandon Heyton            12 Pikeville                 19:11.9    65  
      85 Justin White               9 Gallatin County           19:12.6        
      86 Bobby Joe Sullens         10 Wolfe County              19:15.2        
      87 Ricky Chaney              11 Portland Christian        19:16.5    66  
      88 Jack Davis                10 Christian Fellowship      19:17.8    67  
      89 Jody Morgan               11 Red Bird                  19:19.0        
      90 Enice Combs               12 Cordia                    19:20.3    68  
      91 Luke Benton               11 Bardstown                 19:21.0    69  
      92 Michael Schack            12 Saint Henry               19:21.3    70  
      93 Ben Hale                   9 Paintsville               19:22.5    71  
      94 Alex Mitchell             10 Dawson Springs            19:23.2    72  
      95 Matt Budy                 10 Kentucky Country Day      19:24.6    73  
      96 Jason Yates               11 Bardstown                 19:24.9    74  
      97 Jeff Ximeives             12 Oneida Baptist            19:26.6    75  
      98 Bryan Laplante            10 Oneida Baptist            19:26.9    76  
      99 Jon Schumann              10 Model                     19:28.1        
     100 Luke Pitman                9 Lexington Christian       19:28.3    77  
     101 Skylar Baker               9 Providence                19:29.0        
     102 Ben Brewster              10 Somerset                  19:29.3        
     103 David Willett             12 Saint Mary                19:29.3    78  
     104 Chris Klein                8 Saint Henry               19:30.0    79  
     105 Brandon Mosley            10 Cordia                    19:30.0    80  
     106 Jeff Wesley               11 Somerset                  19:30.0        
     107 Ben Miller                11 Portland Christian        19:30.0    81  
     108 Scott Johnson             12 Cumberland County         19:31.0        
     109 Ronnie Banks              11 Owsley County             19:31.0    82  
     110 Andrew Newsom              7 Berea                     19:34.1    83  
     111 Carl Scheer                7 Providence                19:34.7        
     112 Michael Fugate            10 Riverside Christian       19:35.6    84  
     113 James Puckett             11 Trimble County            19:35.6        
     114 Jesse Fugate               7 Riverside Christian       19:36.0    85  
     115 Mike Canon                11 Dawson Springs            19:38.4    86  
     116 Timmy Ping                11 Hickman County            19:39.5    87  
     117 Bobby Copley              11 Kentucky Country Day      19:40.6    88  
     118 Vincente Smith            12 Brown                     19:41.4        
     119 John Huckleberry          11 Danville                  19:45.2    89  
     120 Casey Leek                12 Walton-Verona             19:47.1    90  
     121 Caleb Key                  7 Williamsburg              19:47.1    91  
     122 John Jennings             10 Kentucky Country Day      19:48.8    92  
     123 Andrew Miller              9 Williamsburg              19:52.3    93  
     124 Patrick Jefferys          12 Pikeville                 19:54.9    94  
     125 Brian Hale                 9 Paintsville               19:55.1    95  
     126 David Bodde               11 Saint Henry               19:55.7    96  
     127 Mike Croft                11 Oneida Baptist            19:56.3    97  
     128 Kelly Smith               10 Cordia                    19:57.8    98  
     129 Sam Rainer                12 Christian Academy - Lou   19:58.7    99  
     130 Richard Rich              12 Christian Fellowship      19:59.0   100  
     131 Sean Godbold              11 Oneida Baptist            19:59.2   101  
     132 Matt Niehaus               8 Christian Academy - Lou   19:59.5   102  
     133 Jeremy Powell             11 Evarts                    20:00.0        
     134 Gabe Brown                11 Walton-Verona             20:00.8   103  
     135 Jay McGlothlin            11 Danville                  20:04.0   104  
     136 Nathan Gaffney            10 Model                     20:05.0        
     137 Dustin Tosh                9 Dawson Springs            20:06.2   105  
     138 Caleb Mathis               7 Danville                  20:08.9   106  
     139 Ray Slone                 11 June Buchanan             20:09.4        
     140 Nathan Rottgering         10 Saint Mary                20:10.1   107  
     141 Kenneth Neace             10 Riverside Christian       20:13.6   108  
     142 Will Brantley              9 Dawson Springs            20:15.0   109  
     143 Brandon Johnson           10 Dawson Springs            20:15.4   110  
     144 TY Kays                   11 Bardstown                 20:17.5   111  
     145 Austin Kunz                7 Saint Henry               20:17.8   112  
     146 Reid Morgan                9 Fulton City               20:18.5        
     147 Dustin Wood               10 Berea                     20:19.4   113  
     148 Todd Rassman              11 Gallatin County           20:22.3        
     149 Adam Macon                 6 Williamsburg              20:24.2   114  
     150 Stewart Thomas             8 Christian Academy - Lou   20:26.4   115  
     151 Mark Anderson              7 Saint Mary                20:26.6   116  
     152 Carroll Hallam            11 Frankfort                 20:27.7   117  
     153 Erik Garrison             10 Frankfort                 20:34.8   118  
     154 Carl Sizemore             11 Feds Creek                20:37.1        
     155 Mark Jones                12 Lexington Christian       20:42.8   119  
     156 Josh Honeycutt            10 Dawson Springs            20:43.9   120  
     157 Keith Wilder              12 Owsley County             20:55.4   121  
     158 Andrew Lawyer              9 Portland Christian        21:02.9   122  
     159 Dustin Branham            10 Pikeville                 21:04.5   123  
     160 Robert Pocai              12 Riverside Christian       21:05.4   124  
     161 Adam Hillard               7 Bardstown                 21:09.2   125  
     162 James Curtis              10 Oneida Baptist            21:13.7   126  
     163 Kyle Thompson             12 Pikeville                 21:16.3   127  
     164 Carey Snyder              10 Williamsburg              21:23.6   128  
     165 Matt Deskins              12 Pikeville                 21:24.2   129  
     166 Justin Flinner             6 Dawson Springs            21:24.5   130  
     167 Bradley Campbell          11 Wolfe County              21:25.8        
     168 Robby Whitesell            8 Fulton City               21:26.1        
     169 Chad Dunn                 10 Wolfe County              21:27.9        
     170 Matthew Patton             7 Berea                     21:33.3   131  
     171 Justin Key                10 Providence                21:38.1        
     172 Howard Dillard            12 Hickman County            21:38.8   132  
     173 Chris Ping                 6 Hickman County            21:39.2   133  
     174 Joshua Gibson             11 Christian Fellowship      21:40.5   134  
     175 Brett Hetzell             10 Berea                     21:43.8   135  
     176 Jacob Hack                 9 Frankfort                 21:53.5   136  
     177 Bobby Ritchie              9 Portland Christian        21:54.3   137  
     178 John Meister              10 Danville                  21:55.5   138  
     179 Donnie Kistner            10 Paintsville               22:05.9   139  
     180 Aaron Jeffries             8 Williamsburg              22:07.5   140  
     181 Matthew Miller             9 Portland Christian        22:09.1   141  
     182 Aaron Brown               10 Hickman County            22:10.5   142  
     183 Kyle Sellars              10 Paintsville               22:11.0   143  
     184 Jonathan Tackett           8 Owsley County             22:14.1   144  
     185 Justin Kerr                8 Pikeville                 22:26.7   145  
     186 Chris Jackson             10 Frankfort                 22:32.3   146  
     187 Michael Bonza             11 Bardstown                 22:41.1   147  
     188 Samuel Dunn                9 Wolfe County              22:48.7        
     189 Brian Morgan               9 Owsley County             22:53.1   148  
     190 Cody Roberts               7 Pikeville                 23:02.2   149  
     191 Sean Tharp                 7 Paintsville               23:03.1   150  
     192 Michael Palmer             8 Danville                  23:05.9   151  
     193 Cameron Adams              7 Danville                  23:08.3   152  
     194 Jeremy Grimmett            7 Hickman County            23:16.5   153  
     195 Chris Weaver              10 Riverside Christian       24:24.2   154  
     196 Kenji Yamauchi             9 Fulton City               24:27.3        
     197 Josh Weaver                5 Riverside Christian       25:42.0   155  
     198 Joe Brunk                  7 Owsley County             46:34.1   156  



Comments: rwood@mail.state.ky.us under constructionLast Updated on 1/25/1996