1997 Class AA Girls Champions

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER

11/08/97 6:24 PM   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION            
                       STATE CROSS COUNTRY CHAMPIONSHIPS                       
            KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Sat 11/08/97           
                                                                               
                    Event 5 CLASS  AA Girls 4,000 Meter Run                    
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Western Hills              39    4    5    8   10   12   36   49          
   2 Bowling Green             102    1   14   23   29   35   48   75          
   3 Allen County Scottsvill   159    6   18   30   40   65   80   87          
   4 Russell                   162    2   21   33   51   55   60  109          
   5 Highlands                 184   17   26   31   43   67   74  106          
   6 Warren East               198   20   27   38   56   57   84   89          
   7 Hancock County            201   13   19   24   47   98  101  105          
   8 Lexington Catholic        222    9   16   32   53  112  130  140          
   9 Union County              235    3   37   54   70   71  119  134          
  10 Caldwell County           262   15   46   64   68   69   79  129          
  11 Green County              266   11   28   59   82   86   88               
  12 Fleming County            345   39   50   72   81  103  113  116          
  13 Pulaski Southwestern      356   45   52   66   83  110  115  135          
  14 Webster County            358    7   34   94  100  123  141  145          
  15 Fort Campbell             393   41   42   63  121  126  133               
  16 Grant County              417   25   73   76  118  125  131  147          
  17 Corbin                    437   22   77  102  108  128                    
  18 Boyle County              448   62   90   92   97  107  120               
  19 Mercer County             469   58   78   91   99  143  156               
  20 Breathitt County          511   61   95   96  122  137  155  158          
  21 West Carter               528   44  104  114  127  139  146  151          
  22 Whitesburg                542   85   93  111  117  136  144  159          
  23 Powell County             699  124  132  138  152  153  154  160          
  24 Leslie County             746  142  148  149  150  157                    

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER

                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION             
                       STATE CROSS COUNTRY CHAMPIONSHIPS                       
            KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Sat 11/08/97           
                                                                               
                           RESULTS BY ORDER OF FINISH                                                                                                     
                                                                               
                        CLASS  AA Girls 4,000 Meter Run                        
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Cara Nichols               9 Bowling Green             14:49.1     1  
       2 Jessica Southers          10 Russell                   15:16.3     2  
       3 Emily Sheffer              9 Union County              15:32.4     3  
       4 Jessie Wilder             11 Western Hills             15:36.5     4  
       5 Bethany Adams              8 Rowan County              15:44.2        
       6 Marie Perry               11 Western Hills             15:52.7     5  
       7 Andi Johnson              11 Allen County Scottsville  15:55.5     6  
       8 Vanessa Davis             12 Knox Central              15:59.4        
       9 Meagan Crouse              7 Webster County            16:04.3     7  
      10 Meaghan Jackson            8 Western Hills             16:08.0     8  
      11 Ashley Jackson            10 Lexington Catholic        16:19.0     9  
      12 Leslie Lukacsko            8 Western Hills             16:23.0    10  
      13 Kathryn Yates              7 Elizabethtown             16:25.8        
      14 Danielle Jeffries          8 Green County              16:26.4    11  
      15 Martha Abbott              8 Western Hills             16:28.0    12  
      16 Heather Vincent            8 Hancock County            16:29.1    13  
      17 Lane Griffin               9 Bowling Green             16:39.8    14  
      18 Carrie Foltz               9 Caldwell County           16:40.3    15  
      19 Natalie Postel            10 Lexington Catholic        16:42.7    16  
      20 Cameron Niehaber          10 Highlands                 16:43.1    17  
      21 Ryanne Fortney             7 Muhlenberg North          16:43.5        
      22 Tabitha Morris             9 Allen County Scottsville  16:43.9    18  
      23 Libby Hayden               8 Hancock County            16:44.3    19  
      24 Laura Meeks               11 Warren East               16:47.2    20  
      25 Melissa Turner            11 Russell                   16:47.9    21  
      26 Farrah Spellman           10 Corbin                    16:51.8    22  
      27 April Irwin               10 Bowling Green             16:54.3    23  
      28 Allison Estes             12 Hancock County            16:56.4    24  
      29 Suzanne Laboy             10 Grant County              16:57.4    25  
      30 Andrea Reitano             9 Highlands                 16:57.7    26  
      31 Kelli Tweedy              10 Warren East               16:58.1    27  
      32 Brittany Milby             7 Green County              16:58.5    28  
      33 Karli Schneider            9 Bowling Green             16:59.0    29  
      34 Shelley Kaufman           12 Presentation Academy      16:59.7        
      35 Sherri Mattox             11 Allen County Scottsville  17:00.1    30  
      36 Molly Baker               11 Fort Knox                 17:00.8        
      37 Lindsey Fowler            11 Highlands                 17:01.3    31  
      38 Laura Bundy               11 Lexington Catholic        17:01.6    32  
      39 Katherine Valentine        8 Russell                   17:02.0    33  
      40 Mandy Traylor              9 Webster County            17:02.8    34  
      41 Nareida McNulty            8 Warren Central            17:03.8        
      42 Katie Lange               11 Bowling Green             17:04.2    35  
      43 Kristin Herron             9 Western Hills             17:04.9    36  
      44 Stephanie Hendrickson     11 Union County              17:06.4    37  
      45 Lesleigh Lawrence          8 Warren East               17:06.8    38  
      46 Erin Engel                11 Lloyd Memorial            17:07.3        
      47 Christy Richmond          10 Fleming County            17:07.6    39  
      48 Christi Beth Johnston     12 Hart County               17:08.0        
      49 Amanda Boren              10 Presentation Academy      17:08.1        
      50 Hannah Roberts             8 Allen County Scottsville  17:09.0    40  
      51 Amy Price                  8 Warren Central            17:09.2        
      52 Janet Bruner              12 Fort Campbell             17:09.5    41  
      53 Emily Schultz              7 Fort Campbell             17:10.0    42  
      54 Jennifer Law              11 Highlands                 17:11.0    43  
      55 Ammie Conn                 7 West Carter               17:12.3    44  
      56 Jenni Marshall             7 Lloyd Memorial            17:14.0        
      57 Jessica Caffee            12 Pulaski Southwestern      17:15.0    45  
      58 Tara Foltz                12 Caldwell County           17:18.8    46  
      59 Samantha Sapp              7 Hancock County            17:19.0    47  
      60 Heidi Salsman             10 Bowling Green             17:19.0    48  
      61 Sara Pryor                 7 Trigg County              17:20.2        
      62 Jessica Schwaniger        11 Western Hills             17:20.8    49  
      63 Amber Robbins              9 Paducah Tilghman          17:22.7        
      64 Kelly Meade                8 Fleming County            17:23.0    50  
      65 Amy Lochow                12 Russell                   17:24.3    51  
      66 Whitney Brainard           6 Pulaski Southwestern      17:25.0    52  
      67 Olivia Lowe               12 Lexington Catholic        17:26.5    53  
      68 Dava McCann               10 Union County              17:29.1    54  
      69 Katie Lyons               11 Russell                   17:30.2    55  
      70 Heather Wisdom            11 Henry County              17:31.1        
      71 Tiffany Graham             6 Warren East               17:31.5    56  
      72 Kasey Allen                9 Warren East               17:32.2    57  
      73 K.C. Cruse                 9 Henry County              17:32.9        
      74 Brandi Samsil              8 Trigg County              17:36.0        
      75 Tara Dean                 12 Mercer County             17:37.0    58  
      76 Magel Collings             7 Green County              17:38.3    59  
      77 Christy Cleveland         11 Russell                   17:39.0    60  
      78 Carly Hampton             11 Logan County              17:40.2        
      79 Jessica High              10 Breathitt County          17:40.8    61  
      80 Meagan Tamme               6 Boyle County              17:41.9    62  
      81 Marion Hanks               8 Fort Campbell             17:42.8    63  
      82 Jenna Foltz                6 Caldwell County           17:43.1    64  
      83 Erin Brown                 9 Allen County Scottsville  17:43.7    65  
      84 Whitney Roberts            6 Pulaski Southwestern      17:44.0    66  
      85 Noel Higgins               7 Highlands                 17:44.6    67  
      86 Tiffany Reynolds          12 Taylor County             17:45.7       
      87 Katy Jones                 5 Caldwell County           17:46.0    68  
      88 Jamie Walker              11 Taylor County             17:47.8        
      89 Joni Guffey               12 Franklin County           17:48.0        
      90 Miranda Meeks              5 Caldwell County           17:49.0    69  
      91 Christina Jones            7 Newport                   17:51.0        
      92 Erin Sheffer               7 Union County              17:51.0    70  
      93 Laura Stewart              9 Franklin County           17:53.0        
      94 Laura Abney                8 Madison Southern          17:56.0        
      95 Emily Hutchison           11 Union County              17:56.4    71  
      96 Molly Vice                 8 Fleming County            17:59.5    72  
      97 Trudy Lorenz              10 Grant County              18:01.8    73  
      98 Kelly Buten               12 Highlands                 18:03.1    74  
      99 Katherine Sullivan        12 Bowling Green             18:03.5    75  
     100 Rebecca Justice            8 Grant County              18:06.1    76  
     101 Erica West                 9 Corbin                    18:07.2    77  
     102 Sara Camic                 9 Mercer County             18:08.3    78  
     103 Nicole Carter             11 West Jessamine            18:09.5        
     104 Elizabeth Deaning          7 Caldwell County           18:10.8    79  
     105 Jennifer Towe              7 Allen County Scottsville  18:12.0    80  
     106 April Story               11 Fleming County            18:13.0    81  
     107 Tiffany Rains             11 Middlesboro               18:13.7        
     108 Tiffany Curry              9 Green County              18:14.9    82  
     109 Cassie Baker               6 Pulaski Southwestern      18:19.8    83  
     110 Shannon Wilson             6 Warren East               18:20.1    84  
     111 Crystal Fields            11 Whitesburg                18:20.5    85  
     112 Misty Clark               12 Green County              18:22.9    86  
     113 Shae Thomas               12 East Carter               18:23.4        
     114 Brandy Meador             11 Allen County Scottsville  18:24.0    87  
     115 Morgan Dean                7 Green County              18:26.4    88  
     116 Jessica Griffith           6 Warren East               18:27.1    89  
     117 Kateri Roessler           10 Boyle County              18:29.0    90  
     118 Michaela Mink             11 Mercer County             18:30.8    91  
     119 Megan Cloud                7 Boyle County              18:31.0    92  
     120 Jessica Hale               7 McLean County             18:32.1        
     121 Julie Adams               10 Whitesburg                18:33.0    93  
     122 Rachel Crouse              5 Webster County            18:33.9    94  
     123 Patricia Bozzelli         10 West Jessamine            18:35.6        
     124 Melody Brewer              9 Breathitt County          18:36.3    95  
     125 Becky Holbrook            10 Breathitt County          18:38.2    96  
     126 Tabi Morris                7 Crittenden County         18:38.6        
     127 Stephanie Pepper          11 East Jessamine            18:41.5        
     128 Marianna Richardson        7 Boyle County              18:43.2    97  
     129 Allison Vincent           11 Hancock County            18:44.2    98  
     130 Jeanie Potts               8 Mercer County             18:44.7    99  
     131 Melissa Burgard           11 Webster County            18:45.1   100  
     132 Tara Johnston              7 Hancock County            18:45.6   101  
     133 Deidra Ruhlow             12 Corbin                    18:48.5   102  
     134 Sarah Gooding              9 Fleming County            18:49.7   103  
     135 Rachel Henderson           9 West Carter               18:51.8   104  
     136 Amanda Braunecker          8 Hancock County            18:55.0   105  
     137 Lauren Owlsey             10 Highlands                 18:56.4   106  
     138 Anne Pendygraft            7 Boyle County              18:58.4   107  
     139 Brooke Bowling             9 Knox Central              18:59.0        
     140 Tess Harrell               9 Corbin                    19:00.2   108  
     141 Jacqueline Grimes          8 Russell                   19:00.7   109  
     142 Julie Rogers              11 Pulaski Southwestern      19:01.3   110  
     143 Kelly Spangler            11 Whitesburg                19:04.7   111  
     144 Chelsea Payne             10 Lexington Catholic        19:08.6   112  
     145 Melissa Story              7 Fleming County            19:09.5   113  
     146 Kim Waugh                  9 West Carter               19:10.7   114  
     147 Lindsay Caffee             5 Pulaski Southwestern      19:12.4   115  
     148 Elizabeth Hinton           9 Fleming County            19:12.7   116  
     149 Victoria Boggs            10 Whitesburg                19:13.1   117  
     150 Dawn Widener               8 Grant County              19:20.6   118  
     151 Cassie Hancock             6 Union County              19:27.8   119  
     152 Megan Morris               7 Boyle County              19:30.9   120  
     153 Aricel Guerrero           10 Fort Campbell             19:31.6   121  
     154 Sylvia Prater             11 Breathitt County          19:32.6   122  
     155 Valarie Clark              5 Webster County            19:36.4   123  
     156 Melissa Hovermale         12 Bath County               19:42.5        
     157 Rosanna Hall               9 Powell County             19:48.6   124  
     158 Amber Hale                 5 Grant County              19:50.2   125  
     159 Jamie Rasmussen           11 Fort Campbell             19:53.1   126  
     160 Vanessa Easterling         9 West Carter               19:56.4   127  
     161 Marsee Williamson          9 Corbin                    19:58.9   128  
     162 Nan Baker                  5 Caldwell County           20:00.7   129  
     163 Maggie Murphy              8 Lexington Catholic        20:01.1   130  
     164 Allison Gray               8 Grant County              20:02.2   131  
     165 Dana McDaniel              6 Powell County             20:04.1   132  
     166 Claudia Alonzo             7 Fort Campbell             20:08.2   133  
     167 Nicole Hubbard             9 Knox Central              20:28.7        
     168 Callie Hancock            11 Union County              20:30.7   134  
     169 Brandy Beatty              5 Pulaski Southwestern      20:31.1   135  
     170 Melissa Baker             12 Whitesburg                20:34.4   136  
     171 Amy Bryant                 9 Breathitt County          20:40.3   137  
     172 Cassie Knox                6 Powell County             20:44.6   138  
     173 Melissa Cox               12 West Carter               20:45.1   139  
     174 Angela Karnes             12 Lexington Catholic        20:49.1   140  
     175 Krystle Shults             7 Bath County               21:03.2        
     176 Katie Hovermale           10 Bath County               21:05.0        
     177 Ashley Branson            12 Webster County            21:05.4   141  
     178 Trina Baker               10 Leslie County             21:07.4   142  
     179 Anneke Green              11 Mercer County             21:14.2   143  
     180 Liz Smith                 10 Whitesburg                21:18.5   144  
     181 Mary Crouse                9 Webster County            21:21.0   145  
     182 Mariah Harmon             10 West Carter               21:22.5   146  
     183 Whitney Simpson            8 Grant County              21:26.2   147  
     184 Sara Moore                 9 Sheldon Clark             21:38.8        
     185 Valarie Roberts            9 Leslie County             21:39.2   148  
     186 Jessica Hoskins           10 Leslie County             21:40.2   149  
     187 Natasha Boggs              9 Leslie County             21:40.6   150  
     188 Wendy Adkins              11 Middlesboro               22:04.9        
     189 Jennifer Easterling        6 West Carter               22:06.5   151  
     190 Samantha Rains            10 Middlesboro               22:11.3        
     191 Kelly Knox                11 Powell County             22:14.8   152  
     192 Jessica Allen             10 Middlesboro               22:16.2        
     193 Katie Reed                 6 Powell County             22:25.9   153  
     194 Jessica Powell             6 Powell County             22:26.8   154  
     195 Leslie Joseph             12 Breathitt County          22:40.2   155  
     196 Amber Shewmaker            8 Mercer County             22:50.7   156  
     197 Robin Chappell             9 Leslie County             22:51.1   157  
     198 Lauren Cox                10 Sheldon Clark             22:51.7        
     199 Chris Mullins              9 Breathitt County          23:23.2   158  
     200 Sharon Tyree              12 Whitesburg                23:28.9   159  
     201 Chrystal McClure          11 Powell County             23:31.6   160  



Comments: rwood@mail.state.ky.us under constructionLast Updated on 1/25/1996