KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION             Page 1
                  CLASS AAA STATE CROSS COUNTRY CHAMPIONSHIPS                  
          KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 11/04/00         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                         CLASS AAA Boys 5,000 Meter Run                        
 
Bobby Curtis, Champion                  Top 15 Finishers
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Curtis, Bobby             10 Saint Xavier              15:28.3     1  
       2 Lafond, Isaac             11 South Oldham              15:38.8     2  
       3 Buckman, Jacob            10 Butler                    15:47.9     3  
       4 Pendleton, Clay           11 Bowling Green             15:48.5     4  
       5 Hurst, Brian              12 Dupont Manual             15:51.3     5  
       6 Jesse, Michael            11 Shelby County             15:58.6     6  
       7 Hicks, Mike               12 North Hardin              15:59.3     7  
       8 Rowe, Mark                12 Daviess County            16:05.5     8  
       9 Lamaster, Drew            12 South Oldham              16:10.0     9  
      10 Bowling, Kyle             11 Dupont Manual             16:11.3    10  
      11 Pittman, Luke             12 South Oldham              16:17.3    11  
      12 Hack, Eric                10 Male                      16:24.0        
      13 Clark, Kal                10 South Oldham              16:25.0    12  
      14 Allen, Brett              12 Paul Dunbar               16:25.5    13  
      15 Tong, Jordan              12 Daviess County            16:28.0    14  
      16 Kramer, Denny             11 Campbell County           16:30.2    15  
      17 Ridley, Lucas             11 Bowling Green             16:35.1    16  
      18 Haynes, Josh              12 Pulaski Southwestern      16:36.5    17  
      19 Lee, Jacob                10 Apollo                    16:40.8    18  
      20 Glasser, Chris            12 Saint Xavier              16:42.0    19  
      21 Dick, Kevin               11 Greenwood                 16:43.1    20  
      22 Clements, James           11 Shelby County             16:43.4    21  
      23 Adams, Andrew             11 Daviess County            16:45.3    22  
      24 Holmes, Jimmy             12 Trinity (louisville)      16:45.8    23  
      25 McCoy, Chris              10 Trinity (louisville)      16:46.3    24  
      26 Smith, Taylor             11 Butler                    16:48.4    25  
      27 Tolle, James              11 Dupont Manual             16:53.1    26  
      28 Green, Bernard            11 North Hardin              16:54.8    27  
      29 Rebholz, Nick             12 Campbell County           16:55.1    28  
      30 Tracy, Daniel             11 Ryle                      16:55.4    29  
      31 Hinkle, John               8 Shelby County             16:56.4    30  
      32 Richard, Jonathan         10 Daviess County            16:56.7    31  
      33 McEwan, Scott             11 Scott County              16:59.2    32  
      34 Groves, Justin            11 Logan County              17:02.1        
      35 Donahue, Nathan           12 Dupont Manual             17:03.9    33  
      36 Coenraad, Shaun           10 Shelby County             17:06.3    34  
      37 Roberts, Reed             12 Owensboro                 17:06.6        
      38 Sullivan, Dylan           12 Bowling Green             17:07.0    35  
      39 Mabry, Mark               12 Henderson County          17:08.6        
      40 Schuler, Michael          11 Saint Xavier              17:09.2    36  
      41 Drivew, Ian               12 Owensboro                 17:09.4        
      42 Baker, Jair               12 Madison Central           17:10.4        
      43 Kinney, Josh              11 Campbell County           17:11.7    37  
      44 Culver, Patrick           11 South Oldham              17:12.0    38  
      45 Beyer, Jason              11 Saint Xavier              17:12.3    39  
      46 Cunningham, Lee           10 Daviess County            17:13.2    40  
      47 Earley, Lee               12 Oldham County             17:16.3    41  
      48 Shaw, Tony                11 Trinity (louisville)      17:16.8    42  

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION             Page 2
                  CLASS AAA STATE CROSS COUNTRY CHAMPIONSHIPS                  
          KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 11/04/00         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      49 Mabrey, Ryan              12 Barren County             17:17.8    43  
      50 McKenna, Tim              12 Trinity (louisville)      17:18.5    44  
      51 Meirose, Peter            11 Saint Xavier              17:19.3    45  
      52 Cory, Kevin               10 Perry County Central      17:19.8    46  
      53 West, Andrew              12 Apollo                    17:20.9    47  
      54 Johnson, Clint            11 Conner                    17:21.5        
      55 Davis, Chris              11 Covington Catholic        17:21.8    48  
      56 Saltsman, Jared           12 Grayson County            17:22.1        
      57 Nunn, Bobby               12 Pleasure Ridge Park       17:22.4        
      58 Klingenberg, Brad         12 Ryle                      17:22.7    49  
      59 Ashley, Jason             10 Covington Catholic        17:22.9    50  
      60 Snellen, Ryan             11 Central Hardin            17:23.2        
      61 Gibbons, Eric             12 Henderson County          17:23.5        
      62 Collier, Nate             12 Henry Clay                17:23.9    51  
      63 Schmidt, Chris            10 Scott                     17:25.2    52  
      64 Wilder, Zach               9 Woodford County           17:25.5    53  
      65 Jhamb, Neil               12 Greenwood                 17:26.4    54  
      66 Soudom, Kurwin            12 Shelby County             17:29.7    55  
      67 Collins, Joe              12 Daviess County            17:30.2    56  
      68 Austin, Kevin              9 Apollo                    17:30.6    57  
      69 Gooch, Justin              9 Saint Xavier              17:30.9    58  
      70 Scott, Kyle               10 Ryle                      17:31.3    59  
      71 McClure, Benjamin         12 Butler                    17:31.6    60  
      72 Koch, Chris               12 Trinity (louisville)      17:32.0    61  
      73 Sindorf, Brandon          10 Campbell County           17:32.6    62  
      74 Hardy, Chris              11 Dupont Manual             17:33.1    63  
      75 Hicks, Michael            11 Scott                     17:33.6    64  
      76 Lynch, Jeff               11 Ohio County               17:34.0        
      77 Short, Adam               11 Trinity (louisville)      17:34.7    65  
      78 Cable, Michael             9 Daviess County            17:35.2    66  
      79 Jones, Josh               12 Dixie Heights             17:36.2        
      80 Wilson, Jeremy            11 Campbell County           17:36.7    67  
      81 Reusch, Colin             11 Scott                     17:37.5    68  
      82 Walcott, Dusty            10 South Oldham              17:39.1    69  
      83 Leek, Mike                12 Ryle                      17:40.9    70  
      84 Whiles, Tony              12 Campbell County           17:41.3    71  
      85 Greene, Trey              10 Conner                    17:41.6        
      86 Metzger, Todd             11 Covington Catholic        17:41.9    72  
      87 Hanzalik, John            10 South Oldham              17:43.2    73  
      88 Burk, Andrew               9 Simon Kenton              17:43.6        
      89 Ubben, Chris              11 Saint Xavier              17:44.0    74  
      90 Biedenbender, Jerry       10 Scott                     17:45.7    75  
      91 Schleter, Brian           10 Pulaski Southwestern      17:48.2    76  
      92 Clark, Brian               9 Shelby County             17:49.4    77  
      93 Beers, Cody               10 Woodford County           17:51.7    78  
      94 Akojie, Obehi              9 Paul Dunbar               17:52.0    79  
      95 Denney, Aaron             11 Pulaski County            17:52.5    80  
      96 Hagan, Brent              11 Trinity (louisville)      17:53.3    81  

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION             Page 3
                  CLASS AAA STATE CROSS COUNTRY CHAMPIONSHIPS                  
          KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 11/04/00         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      97 Ford, Freddy              12 Oldham County             17:55.8    82  
      98 Moorman, Justin           11 Marshall County           17:56.5        
      99 Huddleston, Josh           9 Pulaski County            17:57.4    83  
     100 Daniel, Ryan              12 Greenwood                 17:57.6    84  
     101 Hagan, Alex               10 Oldham County             17:57.9    85  
     102 Marks, Jimmy              11 Bullitt Central           17:58.4        
     103 Sisson, Ian                9 Greenwood                 17:58.6    86  
     104 Ousley, Jeff              12 North Hardin              17:58.8    87  
     105 Lea, Brent                 8 Shelby County             18:00.7    88  
     106 Beasley, Matt             12 Pulaski Southwestern      18:02.5    89  
     107 Wathen, Mark               9 Apollo                    18:03.3    90  
     108 Melching, Lance           12 Scott                     18:04.4    91  
     109 Murry, Luke               12 Ryle                      18:04.8    92  
     110 Short, Mike               11 Madison Central           18:05.1        
     111 Canter, George            10 Grayson County            18:06.3        
     112 Lane, Jon                 10 Oldham County             18:06.7    93  
     113 Richardson, David         12 North Hardin              18:06.9    94  
     114 Frederick, Josh           11 Oldham County             18:07.2    95  
     115 Vandermeer, Matt           9 Paul Dunbar               18:08.1    96  
     116 Smith, Joe                12 Meade County              18:08.8        
     117 Reed, Adam                10 Henry Clay                18:09.7    97  
     118 Arnold, Tom               12 Covington Catholic        18:10.5    98  
     119 Johnstone, Ian            11 Scott                     18:12.1    99  
     120 Allison, Josh             11 Barren County             18:13.2   100  
     121 Bazler, Joey              10 South Laurel              18:14.4        
     122 Rogers, Mark              12 Pulaski Southwestern      18:15.2   101  
     123 Lewis, Brandon            10 North Hardin              18:15.5   102  
     124 Schuler, John              9 Dupont Manual             18:15.9   103  
     125 Adams, David              12 Simon Kenton              18:16.3        
     126 Barker, Alex               6 Paul Blazer               18:16.7        
     127 Rectenwald, Greg          11 Seneca                    18:17.2        
     128 Cayse, Michael            12 Covington Catholic        18:17.8   104  
     129 Knochelman, Jerry         12 Covington Catholic        18:18.2   105  
     130 Riddle, Isaac             10 Tates Creek               18:19.2        
     131 Thomas, Russell           10 Pulaski Southwestern      18:20.0   106  
     132 Shaughnessy, Joe          12 Covington Catholic        18:20.1   107  
     133 Zigmund, Cory             11 Henry Clay                18:20.5   108  
     134 Hamilton, Jonathan        12 Henry Clay                18:20.9   109  
     135 Harlin, Barlow            10 Bowling Green             18:23.2   110  
     136 Kreps, Randy              12 Oldham County             18:23.5   111  
     137 Ford, Kent                 8 Pulaski Southwestern      18:24.3   112  
     138 Ballinger, Robbie         10 Grant County              18:24.6        
     139 Baden, Tom                10 Bowling Green             18:25.3   113  
     140 Groce, Adam               12 Barren County             18:25.6   114  
     141 Miller, Tyler             12 North Hardin              18:27.3   115  
     142 Heichelbech, Neal         11 Apollo                    18:27.6   116  
     143 Grant, Aaron              11 Butler                    18:28.0   117  
     144 Farwell, Michael          12 Campbell County           18:29.1   118  

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION             Page 4
                  CLASS AAA STATE CROSS COUNTRY CHAMPIONSHIPS                  
          KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 11/04/00         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
     145 Parrish, Rob              11 Bowling Green             18:29.7   119  
     146 Hammond, Patrick          10 Tates Creek               18:30.0        
     147 Dreggors, Mike            11 North Hardin              18:30.2   120  
     148 Eaton, Michael             7 Greenwood                 18:30.6   121  
     149 Hurst, Brent              12 Dupont Manual             18:30.9   122  
     150 Leeper, Ronnie            12 Greenwood                 18:31.2   123  
     151 McKay, Andy               12 Seneca                    18:33.7        
     152 Poindexter, Mike           8 Henry Clay                18:34.2   124  
     153 Dunlap, John              12 Fern Creek                18:35.4        
     154 Goodin, John              11 Woodford County           18:36.7   125  
     155 Vinson, Nick              10 Seneca                    18:37.4        
     156 Johnston, Alexander        9 Butler                    18:37.7   126  
     157 Brinson, Jonathan         11 Pulaski County            18:38.0   127  
     158 Hamilton, Scott           11 Paul Dunbar               18:38.8   128  
     159 Madison, Kevin            11 Paul Dunbar               18:39.2   129  
     160 Grubb, Joe                11 Boyd County               18:43.9        
     161 Stockdill, Kevin          11 Ryle                      18:44.9   130  
     162 Bush, Aaron               10 Barren County             18:46.2   131  
     163 Osborne, Jason             9 Greenwood                 18:46.9   132  
     164 Snow, Chris               12 Grant County              18:47.3        
     165 Fisher, Stephen           11 Bowling Green             18:47.6   133  
     166 Dunlop, Daniel            10 Perry County Central      18:48.5   134  
     167 Bauer, Joe                12 Oldham County             18:59.1   135  
     168 Samuels, Louis            10 Eastern                   19:00.0        
     169 Burton, Matt               9 Henry Clay                19:01.1   136  
     170 Wyatt, Nathaniel          11 Barren County             19:01.7   137  
     171 Shoap, Daniel              9 Pulaski County            19:03.1   138  
     172 Wright, Blake             12 Woodford County           19:04.5   139  
     173 Roberts, Matt             10 Apollo                    19:04.8   140  
     174 Hull, Justin              10 Pulaski County            19:05.1   141  
     175 Sundheimer, Brent         12 Ballard                   19:06.5        
     176 Huber, Patrick            12 Ryle                      19:07.3   142  
     177 Kalz, John                10 Pulaski Southwestern      19:08.2   143  
     178 Painter, David            12 Scott County              19:10.0   144  
     179 Melton, Jacob             11 Perry County Central      19:12.7   145  
     180 Burkholder, Aaron         12 Scott                     19:12.9   146  
     181 Partymiller, Matt         11 Scott County              19:14.8   147  
     182 Werner, Ben               11 Woodford County           19:16.0   148  
     183 Hendricks, Jeremy         10 Woodford County           19:16.6   149  
     184 Carter, Andrew            12 Apollo                    19:22.0   150  
     185 Rayborn, Justin           10 Lincoln County            19:28.3        
     186 Smith, Christopher         9 Butler                    19:31.2   151  
     187 Deaton, Derrick            8 Perry County Central      19:34.2   152  
     188 Brock, Jordan             11 Henry Clay                19:37.2   153  
     189 Bruder, Ben               12 Eastern                   19:47.2        
     190 Butte, Jordan              7 Pulaski County            19:48.3   154  
     191 Wallace, Tristin          11 Paul Dunbar               19:50.0   155  
     192 Suffoletta, Rick          11 Scott County              19:50.2   156  

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION             Page 5
                  CLASS AAA STATE CROSS COUNTRY CHAMPIONSHIPS                  
          KENTUCKY HORSE PARK, LEXINGTON, KENTUCKY - Saturday 11/04/00         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
     193 Waldroup, Ryan             9 Lincoln County            19:52.9        
     194 Weybright, Dustin         10 North Laurel              19:58.7        
     195 Miller, Patrick            9 Paul Dunbar               20:02.1   157  
     196 Walker, William           11 Clay County               20:02.7        
     197 Collins, Joseph           11 Perry County Central      20:12.9   158  
     198 Todd, Cody                11 Scott County              20:22.9   159  
     199 Wyatt, Andrew              7 Barren County             20:37.5   160  
     200 Ransdell, C.T.             9 Woodford County           20:43.5   161  
     201 Combest, Bret             10 Butler                    20:51.8   162  
     202 Kelly, Brad                9 Scott County              21:11.0   163  
     203 Cornett, Glenn             7 Perry County Central      21:16.2   164  
     204 Westcott, Matthew         10 Barren County             21:40.2   165  
     205 Hieronymous, John         11 Scott County              21:45.2   166  
     206 Heist, Marcus             12 Pulaski County            21:51.0   167  
     207 Cory, Nicholas             8 Perry County Central      22:38.4   168