KHSAA Current Football Statistics by Class



KHSAA Current Regular Season Football Stat Leaders by Class
as of December 17, 1920
Reports Submitted by Member Schools
Final Season Stats (Includes Postseason) - Min. 8 GP



 
Class AAA Football Stats Leaders
Individual Leaders
 
Top 10 Rushing Leaders
(ranked by yards per game)
Player, School                           Gms YDS   P-Gm   TD
Arliss Beach, Ashland Blazer            12  2533  211.1  39
Michael West, Lawrence County           11  2086  189.6  28
Jabbar Frazier, Union County             9  1332  148.0  14
Josh Wyrick, Bullitt East               12  1750  145.8  17
Joe Casey, Paducah Tilghman             12  1720  143.3  16
Desmond Harris, Warren Central          11  1470  133.6  23
Tim Weathers, Central                   10  1301  130.1  13
David Delk, Allen County                11  1417  128.8  15
Matt Gramstad, Highlands                11  1380  125.5  20
Josh Burton, East Jessamine             10  1170  117.0  10



Top 10 Passing Leaders
(ranked by yards per game)
Player, School                            G   ATT  CMP  P-Gm   TD
Hunter Cantwell, Paducah Tilghman        12   163  296  223.1  28
Tim Grogan, Covington Catholic           14   378  227  212.5  22
Jacob Doss, Lexington Catholic           13   247  158  206.5  38
Aaron Anderkin, Rockcastle County        15   269  172  184.9  41
Kevin Warner, Central                    10   164   89  177.2  15
Allan Holland, Perry Central             10   270  124  176.8  15
Daniel Kearns, Harrison County           11   254  122  175.3  21
Dustin Phillips, Franklin-Simpson         8   181   90  169.4  11
Jeff Duggins, Boyle County               15   215  142  168.3  40
Nate Johnson, West Jessamine              9   133   80  142.9  15



Top 10 Receiving Leaders
(ranked by yards per game)
Player, School                           G   Rec  Yds  P-Game TD
Ahmona Maxwell, Paducah Tilghman         11  62  1073   97.5  13
Josh Hale, Rockcastle County             15  75  1305   87.0  25
Ryan Postel, Lexington Catholic          13  42  1063   81.8  20
Sean Gruber, Covington Catholic          14  65  1115   79.6   7
Cody Eubanks, Franklin-Simpson           12  55   905   75.4   7
Jacob Tamme, Boyle County                15  45  1014   67.6  16
T.R. Rose, Covington Catholic            14  68   865   61.8   5
Brandon Tyler, Doss                      10  44   613   61.3   3
Emmanuel Jessup, Hopkinsville            12  30   720   60.0   8
Jonathan Smith, West Jessamine           11  36   641   58.3   5



Top 10 Scoring Leaders
(ranked by points per game)
Player, School                           G   TD   FG  Cnv  Per Gm
Arliss Beach, Ashland Blazer             12  44    0   0   22.0
Michael West, Lawrence County            11  28    0   0   15.3
TeWayne Willis, Perry Central            10  22    0   0   13.2
Marty Reagan, Rockcastle County          15  33    0   0   13.2
Desmond Harris, Warren Central           11  24    0   0   13.1
Matt Gramstad, Highlands                 11  23    0   0   12.5
Casey McCoy, Boyle County                15  31    0   0   12.4
Aaron Johnson, Bowling Green             13  25    0   0   11.5
Devon Dotson, Harrison County            11  21    0   0   11.5
Doug Cherry, Fairdale                    12  22    0   0   11.0
Josh Hale, Rockcastle County             15  26    0   0   10.4



Team Leaders
Top 10 Scoring Teams
(ranked by points per game)
School               Gm   Pts  Per Gm
Boyle County          15   764   50.9
Rockcastle County     15   703   46.9
Hopkinsville          13   573   44.1
Central               10   406   40.6
Lawrence County       12   477   39.8
Lexington Catholic    13   514   39.5
Ashland Blazer        12   413   34.4
Allen County          11   375   34.1
Highlands             12   399   33.3
Warren Central        11   351   31.9



Top 10 Scoring Defense Teams
(ranked by points per game)
School              Gm   Pts  Per Gm
Rockcastle County    15  106   7.1
Boyle County         15  131   8.7
Harrison County      11  138  12.5
Lexington Catholic   13  168  12.9
Lawrence County      12  157  13.1
Fairdale             12  170  14.2
North Bullitt        11  157  14.3
Holmes               12  185  15.4
Bowling Green        13  206  15.8
Calloway County      10  165  16.5



Top 10 Scoring Margin Teams
(ranked by margin per game)
School              Gm  Per Gm
Boyle County         15  42.2
Rockcastle County    15  39.8
Lawrence County      12  26.7
Lexington Catholic   13  26.6
Hopkinsville         13  25.3
Central              10  21.5
Harrison County      11  16.0
Fairdale             12  15.7
Highlands            12  15.3
Bowling Green        13  15.0



Top 10 Rushing Teams
(ranked by yards per game)
School              Gm  Yds   Per Gm
Lawrence County      12  4460  371.7
Allen County         11  3270  297.3
Union County         11  3249  295.4
Ashland Blazer       12  3445  287.1
Fairdale             12  3337  278.1
Highlands            12  3191  265.9
East Jessamine       10  2635  263.5
Bell County          12  3071  255.9
Warren Central       11  2745  249.5
Hopkinsville         13  3129  240.7



Top 10 Rushing Defense Teams
(ranked by yards per game)
School              Gm  Yds  Per Gm
Rockcastle County    15  184   12.3
Boyle County         15  556   37.1
Fairdale             12 1305  108.8
Lone Oak             10 1101  110.1
North Bullitt        11 1215  110.5
Central              10 1118  111.8
Hopkinsville         13 1502  115.5
Lexington Catholic   13 1518  116.8
East Jessamine       10 1189  118.9
Union County         11 1308  118.9



Top 10 Passing Teams
(ranked by yards per game)
School              Gm  Yds  Per Gm
Paducah Tilghman     12  2783  231.9
Covington Catholic   14  3108  222.0
Lexington Catholic   13  2876  221.2
Rockcastle County    15  2835  189.0
Cawood                8  1508  188.5
Harrison County      11  2066  187.8
Boyle County         15  2716  181.1
Perry Central        10  1804  180.4
Central              10  1795  179.5
Franklin-Simpson     12  1959  163.3



Top 10 Passing Defense Teams
(ranked by yards per game)
School              Gm  Yds  Per Gm
Warren East          10  427  42.7
Boyd County          11  495  45.0
Doss                 10  607  60.7
Lawrence County      12  791  65.9
Boyle County         15 1003  66.9
Calloway County      10  694  69.4
Bowling Green        13  912  70.2
North Bullitt        11  795  72.3
Bell County          12  895  74.6
Central              10  756  75.6