2012 KY Football Class 5A Stat Leaders
(includes game reports filed from the beginning of the season)


                TOP 15 RUSHING LEADERS                 
            (playing a minimum of 7 games)             
         (ranked by net yards rushing average)         
     Player            School       Gms  Att  Yds   TD  Avg 
Devin Taylor     West Jessamine      10  321  2217  22  222 
Damien Harris    Madison Southern     9  144  1778  35  198 
Zack Katzman     Graves County       10  218  1851  29  185 
Trevor Carnell   Bullitt Central     10  244  1814  23  181 
Jake Middleton   Harlan County       10  219  1757  24  176 
Korey Mosley     Christian County    10  172  1403  20  140 
Michael Nelson   North Laurel        10  136  1250  21  125 
Austin Pray      Perry Central       10  172  1202  15  120 
Logan Campisano  Southwestern        10  215  1202  12  120 
Drew Barker      Conner              10  183  1166  14  117 
Josh Castleman   Scott                9  129  1000  12  111 
A. J. Collins    Cooper              10  167  1071   9  107 
Gabe Blair       North Laurel        10  174  1058   4  106 
Richard Deloney  Jeffersontown        8  104   834   7  104 
Ryan Timmons     Franklin County     10   50  1004  21  100 


                      TOP 15 PASSING LEADERS                      
                  (playing a minimum of 7 games)                  
              (ranked by net yards passing average)               
      Player            School        Gms  Att  Cmp  Int  Yds   TD  P-GM 
Andrew Rugerio    North Hardin         10  289  188   14  2331  23   233 
Zach Carmichael   Anderson County      10  199  130   11  2313  27   231 
Logan Woodside    Franklin County      10  134   92    4  2262  33   226 
Jack Sherry       South Oldham          8  163   86    6  1678  21   210 
Josh Dyer         Greenwood            10  240  145    9  2023  21   202 
Ryan Knight       Christian County      9  186  102    9  1768  22   196 
Austin Pray       Perry Central        10  200  104    7  1809  19   181 
Matt Tuttle       Montgomery County    10  199  121    5  1776  19   178 
Riley Hall        Pulaski County       10  280  172   11  1758  15   176 
Drew Barker       Conner               10  192  117    7  1697  18   170 
Devin Hayes       Bowling Green        10  161  104    6  1639  26   164 
Zach Shipley      Shelby County        10  190  105    3  1569  22   157 
Peyton Puckett    Graves County        10  155  101    3  1345  15   135 
Tyler Morris      Cooper               10  141   68    5  1265  17   127 
Kendrick Gardner  Jeffersontown        10  132   70    8  1232  11   123 


                      TOP 15 RECEIVING LEADERS                      
                   (playing a minimum of 7 games)                   
            (ranked by yards gained receiving per game)             
     Player            School        Gms  Rec  Yds   TD  YD P-GM  TD P-GM 
Ross Cox         Anderson County      10   48  1090  13      109      1.3 
Nacarius Fant    Bowling Green        10   52   933  13       93      1.3 
Ryan Timmons     Franklin County      10   24   827  16       83      1.6 
Michael Barry    Shelby County        10   46   812  15       81      1.5 
Dante Johnson    North Hardin         10   58   793   6       79      0.6 
Dakota Madison   Greenwood            10   48   763  10       76      1.0 
Cameron Fogle    Conner                9   41   675   5       75      0.6 
Nathan Pray      Perry Central        10   39   737   5       74      0.5 
Kyle Young       South Oldham         10   35   743  10       74      1.0 
Lance Lockridge  Montgomery County    10   35   667   9       67      0.9 
Jeff Alexander   Christian County      8   20   531   8       66      1.0 
Darryl Beatty    Perry Central         8   26   519   5       65      0.6 
Granville Hayes  Anderson County      10   44   618   5       62      0.5 
Jarvis Irby      Christian County     10   36   601  11       60      1.1 
Tyler Starkey    Graves County        10   42   584   4       58      0.4 


                        TOP 15 SCORING LEADERS                         
                    (playing a minimum of 7 games)                     
                   (ranked by total points per game)                   
     Player           School       Gms  TDR  TDRe  TDO  FG  PAT  Cnv  Pts  Avg  
Damien Harris   Madison Southern     9   34     2    0   0    0    0  216  24.0 
Ryan Timmons    Franklin County     10   21    14    3   0    0    1  230  23.0 
Trevor Carnell  Bullitt Central     10   23     3    1   0    0    3  168  16.8 
Jake Middleton  Harlan County       10   24     0    0   0    0   11  166  16.6 
Zack Katzman    Graves County       10   29     2    0   0    0    2  148  14.8 
Michael Barry   Shelby County       10    0    15    2   1   36    3  147  14.7 
Devin Taylor    West Jessamine      10   22     0    0   0    0    0  132  13.2 
Michael Nelson  North Laurel        10   20     1    0   0    0    1  128  12.8 
Korey Mosley    Christian County    10   20     0    0   0    0    3  126  12.6 
Tyler Goins     Pulaski County      10   13     5    1   0    0    1  116  11.6 
Austin Pray     Perry Central       10   15     2    1   0    0    2  112  11.2 
Jack Sherry     South Oldham         8   18     0    0   0   34    1   86  10.8 
Nacarius Fant   Bowling Green       10    0    13    3   0    0    2  100  10.0 
Blue Tisdale    Bowling Green       10   13     3    0   0    0    0   96   9.6 
Ross Cox        Anderson County     10    3    13    0   0    0    0   96   9.6 


  TOP 15 TEAM SCORING LEADERS   
 (playing a minimum of 7 games) 
   (ranked by points average)   
      School       Gms  Pts  Avg  
Franklin County     10  599  59.9 
Christian County    10  453  45.3 
Graves County       10  438  43.8 
Bowling Green       10  409  40.9 
Warren Central      10  399  39.9 
Harlan County       10  394  39.4 
Madison Southern    10  385  38.5 
Conner              10  380  38.0 
Anderson County     10  373  37.3 
South Oldham        10  352  35.2 
Shelby County       10  352  35.2 
Greenwood           10  345  34.5 
Scott               10  342  34.2 
Perry Central       10  329  32.9 
Cooper              10  316  31.6 


TOP 15 TEAM SCORING DEFENSIVE LEADERS
  (playing a minimum of 7 games)  
(ranked by net points allowed average)
      School        Gmsa  Pts  Avg  
Bowling Green         10   82   8.2 
Cooper                10  114  11.4 
Warren Central        10  128  12.8 
Shelby County         10  174  17.4 
Madison Southern      10  183  18.3 
Harlan County         10  188  18.8 
North Laurel          10  192  19.2 
Whitley County        10  223  22.3 
Montgomery County     10  227  22.7 
Bullitt Central       10  231  23.1 
Pulaski County        10  237  23.7 
Anderson County       10  239  23.9 
Scott                 10  240  24.0 
Jeffersontown         10  246  24.6 
Greenwood             10  248  24.8 


       TOP 15 TEAM SCORING MARGIN LEADERS        
         (playing a minimum of 7 games)          
         (ranked by net margin average)          
      School       Gms  Av-Pts  Av-Allow  Av-Margin 
Bowling Green       10    40.9       8.2       32.7 
Franklin County     10    59.9      30.1       29.8 
Warren Central      10    39.9      12.8       27.1 
Harlan County       10    39.4      18.8       20.6 
Madison Southern    10    38.5      18.3       20.2 
Cooper              10    31.6      11.4       20.2 
Christian County    10    45.3      26.3       19.0 
Shelby County       10    35.2      17.4       17.8 
Graves County       10    43.8      27.1       16.7 
Anderson County     10    37.3      23.9       13.4 
Conner              10    38.0      25.6       12.4 
Scott               10    34.2      24.0       10.2 
Greenwood           10    34.5      24.8        9.7 
North Laurel        10    28.7      19.2        9.5 
South Oldham        10    35.2      26.6        8.6 


  TOP 15 TEAM RUSHING LEADERS   
 (playing a minimum of 7 games) 
(ranked by rushing yards average)
      School       Gms  Yds   Avg 
Harlan County       10  3789  379 
Madison Southern    10  3164  316 
West Jessamine      10  2958  296 
Graves County       10  2917  292 
Whitley County      10  2806  281 
Warren Central      10  2804  280 
Scott               10  2756  276 
Conner              10  2716  272 
North Laurel        10  2630  263 
Bullitt Central     10  2555  256 
Hopkinsville         9  2206  245 
Christian County    10  2346  235 
Franklin County     10  2333  233 
Bullitt East        10  2266  227 
South Oldham        10  2219  222 


TOP 15 TEAM RUSHING DEFENSIVE LEADERS
 (playing a minimum of 7 games)  
(ranked by rushing yards allowed average)
      School        Gms  Yds   Avg 
Bowling Green        10   666   67 
Warren Central       10   772   77 
Harlan County        10   961   96 
Cooper               10  1265  127 
Anderson County      10  1310  131 
Whitley County       10  1328  133 
Shelby County        10  1338  134 
Jeffersontown        10  1439  144 
Greenwood            10  1440  144 
Bullitt Central      10  1553  155 
Madison Southern     10  1561  156 
Bullitt East         10  1625  163 
Montgomery County    10  1679  168 
North Laurel         10  1679  168 
Southwestern         10  1732  173 


   TOP 15 TEAM PASSING LEADERS   
 (playing a minimum of 7 games)  
(ranked by passing yards average)
      School        Gms  Yds   Avg 
North Hardin         10  2589  259 
Anderson County      10  2488  249 
Franklin County      10  2280  228 
Greenwood            10  2023  202 
Christian County     10  1935  194 
South Oldham         10  1931  193 
Perry Central        10  1923  192 
Bowling Green        10  1878  188 
Montgomery County    10  1853  185 
Pulaski County       10  1764  176 
Conner               10  1733  173 
Shelby County        10  1666  167 
Graves County        10  1345  135 
Jeffersontown        10  1275  128 
Cooper               10  1265  127 


TOP 15 TEAM PASSING DEFENSIVE LEADERS
 (playing a minimum of 7 games) 
(ranked by passing yards allowed average)
      School       Gms  Yds   Avg 
Bowling Green       10   664   66 
Warren Central      10   756   76 
Cooper              10   772   77 
Whitley County      10   785   79 
Perry Central       10   848   85 
South Oldham        10   870   87 
North Hardin        10   883   88 
Madison Southern    10   888   89 
North Laurel        10   914   91 
Greenwood           10   998  100 
Harlan County       10  1027  103 
Pulaski County      10  1105  111 
Shelby County       10  1152  115 
Jeffersontown       10  1184  118 
Graves County       10  1187  119 


TEAMS SUBMITTING STAT REPORTS
    School Name    
Anderson County    
Bowling Green      
Bullitt Central    
Bullitt East       
Christian County   
Conner             
Cooper             
East Jessamine     
Franklin County    
Graves County      
Greenwood          
Harlan County      
Hopkinsville       
Jeffersontown      
Madison Southern   
Montgomery County  
North Hardin       
North Laurel       
Perry Central      
Pulaski County     
Scott              
Shelby County      
South Oldham       
Southwestern       
Warren Central     
West Jessamine     
Whitley County     
Copyright © 2012 by the Kentucky High School Athletic Association, all rights reserved.