2000 KHSAA BOYS’ STATE GOLF TOURNAMENT

Barren River State Park

Lucas

Par 72 – 6,440 Yards

 

Final Team Standings

*-Paducah Tilghman won one-hole playoff for team title.

1. *Paducah Tilghman 297—317—614, 2. Glasgow 302-312—614, 3. St. Xavier 315-310—625, 4. Green County 309-323—632, 5. Franklin County 318-319—637, 6. Covington Catholic 314-325—639, 7. George Rogers Clark 311-329—640, 8. Madison Central 318-324—642, 9. Elizabethtown 323-328—651, 10. Daviess County 317-338—655, t11. St. Mary 322-334—656 and DuPont Manual 322-334—656, 13. Bowling Green 323-337—660, 14. Wayne County 318-355—673.

 

Final Individual Standings

*-Brett Jones won one-hole playoff for individual title.

 

1st*   Brett Jones, Paducah Tilghman  12   71    75    146 +2

2nd   Josh McCracken, Glasgow        12   74    72    146 +2

3rd   Tyler Sharpe, Green County      11  75    73    148 +4

4th   Mark Erlewine, Covington Cath.   11 70    79    149 +5

      Kyle Ramey, Paducah Tilghman   9    72    77    149 +5

6th   John Holmes, Taylor County     12   74    77    151 +7

      Ben Stephens, Madison Central   12  73    78    151 +7

8th   Cale Barr, Lex. Christian    10     77    76    153 +9

      Creighton Page, St. Xavier       12 80    73    153 +9

      Hamilton Wheeler, Russellville   12 74    79    153 +9

      Jerrod Adams, Franklin County   12  75    78    153 +9

      Aaron Flener, Glasgow           12  76    77    153 +9

13th  Clay Ballard, George R. Clark   11  75    79    154+10

      Daniel Anglin, Franklin County   12 79    75    154+10

      Ryan Cochran, St. Mary          11  78    76    154+10

16th  Jessie Mudd, St. Xavier        10   79    76    155+11

      Simon Brown, Washington County 11   75    80    155+11

      Adam Hovermale, Henry Clay     12   76    79    155+11

      Brian Kim, Manual            11     75    80    155+11

      Kyle Pelley, Elizabethtown     10   77    78    155+11

21st  Jared Salvia, North Hardin      11  80    76    156+12

      Calvin Duncan, Greenup County    12 79    77    156+12

      Kyle Shirley, Barren County     11  77    79    156+12

      Matt Dugger, Hopkins Co. Ctrl  12   81    75    156+12

      Jason Fryia, Glasgow           12   76    80    156+12

26th  Brian Norman, Henderson County  12  78    79    157+13

27th  Robbie Martin, George R. Clark   11 75    83    158+14

      Robby Shaw, St. Xavier        11    76    82    158+14

      John Semeraro, Paducah Tilghman  12 76    82    158+14

      Jack Hudson, Green County      12   76    82    158+14

31st  Troy Hawkins, North Hardin      11  78    81    159+15

      Nathan Haney, Paintsville       11  78    81    159+15

      Andrew Warren, Daviess County    12 73    86    159+15

      Chad Carroll, Johnson Central   11  76    83    159+15

      Tyler Cain, Madison Central   12    77    82    159+15

      Zach Wiles, Meade County      12    74    85    159+15

      Jamie Frazier, Glasgow           11 76    83    159+15

38th  Jon Ehlen, Ryle              10     78    82    160+16

      Curtis Phelps, Daviess County    12 80    80    160+16

      R.G. Davis, Wayne County      11    74    86    160+16

      Michael Sharp, Covington Cath.   11 81    79    160+16

42nd  Matt Britt, DeSales           12    77    84    161+17

      Barr Blanton, St. Xavier        11  80    81    161+17

      Will Cox, Paducah Tilghman  11      78    83    161+17

45th  Kyle Carver, Mason County      11   80    82    162+18

      Grant Clark, Wayne County      12   77    85    162+18

47th  Clay Williams, Hopkins Co. Ctrl  11 80    83    163+19

      Jerod Cahill, St. Henry         11  80    83    163+19

      John Baldwin, George R. Clark   11  81    82    163+19

      Peter Zellmer, St. Mary          12 81    82    163+19

      Michael Craft, Paducah Tilghman  10 79    84    163+19

      Lane Foster, Green County      12   80    83    163+19

      Blake Edwards, Green County       9 78    85    163+19

      Kelly Violette, Bowling Green  11   81    82    163+19

55th  Scott Downing, Mason County      12 80    84    164+20

      Brandon Waldrop, St. Xavier     12  84    80    164+20

      Ross Kreutzians, Covington Cath.12  82    82    164+20

      Chris York, Manual            11    77    87    164+20

59th  Billy Slater, Manual             9  84    81    165+21

60th  Sam Coyle, Paul Dunbar       12     80    86    166+22

      Chris Blackburn, George R. Clark 12 81    85    166+22

      Josh Winkler, Madison Central    9  87    79    166+22

      Brian May, Franklin County   10     84    82    166+22

      Matt Morrison, Bowling Green     10 81    85    166+22

      Jordan Blann, Bowling Green      8  78    88    166+22

66th  Bret Wilcox, Covington Cath.   12   82    85    167+23

      Matthew Martin, George R. Clark  8  80    87    167+23

      Aaron Yarmuth, KY Country Day    11 81    86    167+23

      Derek Wilson, Madison Central   11  82    85    167+23

      Daniel Moore, Franklin County   10  80    87    167+23

      Steven Rogers, Bowling Green      8 85    82    167+23

72nd  Jason Guffey, Wayne County      12  79    89    168+24

      Johnny McDowell, Mason County    12 81    87    168+24

      Jonathan Sutton, Covington Cath.  9 81    87    168+24

      Scott Marlin, Franklin County   12  84    84    168+24

      Daniel Miller, St. Mary          11 82    86    168+24

      Michael Howard, Elizabethtown    12 92    76    168+24

      Cal Dondell, Elizabethtown     10   80    88    168+24

79th  Austin Newton, Campbellsville    12 80    89    169+25

      Trevor Gousha, Trinity           11 80    89    169+25

      Jeff Gumm, Taylor County      9     81    88    169+25

      Matt Yeager, Daviess County    12   81    88    169+25

      Beau Kerckhave, Elizabethtown    10 83    86    169+25

84th  Randy King, Daviess County    12    83    88    171+27

      Chris Miller, St. Mary           9  81    90    171+27

      Chase Kelley, Bowling Green      9  83    88    171+27

87th  Ryan Dages, Manual            11    86    86    172+28

88th  Ben Burns, Daviess County    12     89    84    173+29

89th  Kris Kerckhave, Elizabethtown    11 83    91    174+30

90th  Brian Gooch, Beechwood         11   80    96    176+32

      Eric Orth, St. Mary          10     85    91    176+32

      Blake Hamilton, Madison Central  11 86    90    176+32

93rd  Tim Maxey, Manual            12     88    89    177+33

94th  Kelly Matney, Glasgow            9  90    92    182+38

      Matt Elkins, Green County      10   87    95    182+38

96th  Jason Brown, Wayne County      11   88    97    185+41

97th  Joseph Brown, Wayne County      11  91    95    186+42