Licensed to Lancaster Aquatic Center - Site License       Hy-Tek's Meet Manager
      2006 KHSAA Swimming & Diving Championships - 2/17/2006 to 2/18/2006      
                           Lancaster Aquatic Center                            
                     University of Kentucky, Lexington, KY                     
                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
State Record: # 496.35        2003 Elizabeth Nuckols, Henry Clay               
 AA Consider: A 365.00                                                         
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Emily Woods               12 Lafayette             176.95     294.40        
  2 Maxelise Thorn             8 Dixie Heights         188.15     287.30        
  3 Christina Gailey          10 Tates Creek           184.30     283.85        
  4 Amanda Maschinot           9 Campbell Co           165.75     277.90        
  5 Jennifer Childers         11 Woodford Co           168.85     272.95        
  6 Hannah Gadd                9 Highlands             169.40     262.45        
  7 Marissa Pollack           10 Manual                172.70     260.40        
  8 Cameron Miller               Sayre                 163.75     254.70        
  9 Maddie Wilson             11 Sacred Heart          171.05     251.55        
 10 Mary Corbett              10 Sacred Heart          153.85     250.80        
 11 Maggie Eubanks            11 Notre Dame            159.85     243.20        
 12 Lindsey Stephens           9 Male                  142.90     242.30        
 13 Amanda Tenney                Sayre                 148.65     238.80        
 14 Meredith Brownell          6 Ryle                  151.65     237.75        
 15 Ellie Farrell             10 Highlands             150.50     233.50        
 16 Caitie Gieser             12 St. Henry             154.35     233.30        
 17 Erin Terry                12 Woodford Co           154.95     230.15        
 18 Lauren Baldridge          10 Notre Dame            153.90     218.90        
 19 Olivia Schultz             9 Campbell Co           137.60     205.80        
 20 Korey Ryle                10 Conner                135.25     205.75        
Preliminaries
 21 Bethanie Roberts          11 Owensboro             133.75                   
 22 Chelsey Johnson              Madisonville-NH       132.95                   
 23 Chelsea Courtney           9 Boone County          129.05                   
 24 Julia Ridley              12 Madisonville-NH       120.05