Licensed to Kentucky HS AA State Meet                     Hy-Tek's Meet Manager
      2007 KHSAA Swimming & Diving Championships - 2/9/2007 to 2/10/2007       
                            Ralph Wright Natatorium                            
                   University of Louisville, Louisville, KY                    
                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
State Record: # 496.35        2003 Elizabeth Nuckols, Henry Clay               
        AA-C:   365.00                                                         
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Hannah Gadd               10 Highlands             198.15     317.55        
  2 Christina Gailey          11 Tates Creek           201.15     317.25        
  3 Amanda Maschinot          10 Campbell County       192.55     302.45        
  4 Maxelixe Thorn             9 Dixie Heights         175.25     293.45        
  5 Mary Corbett              11 Sacred Heart          191.75     289.70        
  6 Maddie Wilson             12 Sacred Heart          183.10     287.00        
  7 Lindsey Stephens          10 Male                  172.45     276.45        
  8 Meredith Brownell          7 Ryle                  174.85     270.70        
  9 Lauren Baldridge          11 Notre  Dame           173.30     269.35        
 10 Jennifer Childers         12 Woodford Co           166.80     262.20        
 11 Sophia Mitchell            9 Manual                156.65     251.70        
 12 Korey Ryle                11 Connor                151.10     249.50        
 13 Maggie Eubanks            12 Notre  Dame           168.10     248.75        
 14 Sarah McGoldrick          10 Woodford Co           167.95     245.20        
 15 Marissa Pollock           11 Manual                165.40     242.65        
 16 Ellie Farrell             11 Highlands             145.10     239.90        
 17 Katie Reemelin            12 Tates Creek           142.65     234.75        
 18 Olivia Schultz            10 Campbell County       148.80     231.50        
 19 Emily Provost              8 Ky Country Day        140.70     230.90        
 20 Julie Wedel               10 Model                 151.20     226.00        
 
Event 9  Girls 1 mtr Diving
===============================================================================
State Record: # 496.35        2003 Elizabeth Nuckols, Henry Clay               
        AA-C:   365.00                                                         
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Christina Gailey          11 Tates Creek                      201.15        
  2 Hannah Gadd               10 Highlands                        198.15        
  3 Amanda Maschinot          10 Campbell County                  192.55        
  4 Mary Corbett              11 Sacred Heart                     191.75        
  5 Maddie Wilson             12 Sacred Heart                     183.10        
  6 Maxelixe Thorn             9 Dixie Heights                    175.25        
  7 Meredith Brownell          7 Ryle                             174.85        
  8 Lauren Baldridge          11 Notre  Dame                      173.30        
  9 Lindsey Stephens          10 Male                             172.45        
 10 Maggie Eubanks            12 Notre  Dame                      168.10        
 11 Sarah McGoldrick          10 Woodford Co                      167.95        
 12 Jennifer Childers         12 Woodford Co                      166.80        
 13 Marissa Pollock           11 Manual                           165.40        
 14 Sophia Mitchell            9 Manual                           156.65        
 15 Julie Wedel               10 Model                            151.20        
 16 Korey Ryle                11 Connor                           151.10        
 17 Olivia Schultz            10 Campbell County                  148.80        
 18 Ellie Farrell             11 Highlands                        145.10        
 19 Katie Reemelin            12 Tates Creek                      142.65        
 20 Emily Provost              8 Ky Country Day                   140.70        
 21 Bethanie Roberts          12 Owensboro                        138.90        
 22 Samantha English          10 Woodford Co                      136.75        
 23 Emily Ahnquist            12 Boyle Co                         133.85        
 24 Lucy McGrath               9 Lex Catholic                     124.05