Licensed to KHSAA State Track Championship Meet - Organization License
                                       HY-TEK's Meet Manager 5/23/2015 01:56 PM
                  KHSAA CLASS 1A STATE TRACK MEET - 5/23/2015                  
                 University of Kentucky Outdoor Track Facility                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay 1A
===================================================================================
    National: I 8:50.41  2002        Brooklyn Boys and Girls, New York         
       State: K 9:17.45  2012        Assumption                                
          3A: * 9:17.45  2012        Assumption                                
          2A: # 9:43.42  2013        Boyle County                              
          1A: @ 9:42.45  1999        St.Henry, St. Henry                       
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Bishop Brossart                                  10:02.95    9:59.66   2  10   
     1) 134 Olivia Nienaber 11          2) 130 Madison Bertram 12         
     3) 131 Megan Cookendorfer 10       4) 139 Kendall Schuler 10         
  2 Lexington Christian                              10:36.68   10:03.83   2   8   
     1) 284 Caroline Boone 12           2) 292 Madeline Pulliam 08        
     3) 287 Kendall Hayes 08            4) 289 Carol Beth Madden 12       
  3 St. Henry District                               10:08.51   10:05.93   2   6   
     1) 519 Holly Blades 11             2) 520 Abbey Epplen 11            
     3) 534 Renee Svec 11               4) 523 Elizabeth Hoffman 11       
  4 Villa Madonna                                    10:16.74   10:16.33   2   5   
     1) 550 Sarah Ernst 11              2) 546 Abby Austin 12             
     3) 553 Amanda Werner 12            4) 549 Maddie Dickman 07          
  5 Walton Verona                                    10:09.22   10:19.89   2   4   
     1) 567 Mccall Ponzer 09            2) 558 Elissa Craig 10            
     3) 564 Madison Lohr 11             4) 570 Emily Wells 11             
  6 Hancock County                                   10:55.95   10:24.92   2   3   
     1) 236 Lexi Nicholas 09            2) 229 Danielle Bumm 08           
     3) 240 Carson Wheatley 08          4) 241 Emily Woodward 09          
  7 Williamsburg                                     10:49.25   10:25.86   2   2   
     1) 585 Haley Harris 12             2) 591 Erin Maxey 11              
     3) 593 Abigail Schwarz 08          4) 590 Selena Mattingly 08        
  8 Holy Cross (Covington)                           10:36.73   10:30.25   2   1   
     1) 245 Celeste Bergman 11          2) 251 Sydney Robke 11            
     3) 247 Kate Dreas 10               4) 249 Natalie Jehn 12            
  9 Louisville Collegiate                            10:47.85   10:34.23   2 
     1) 301 Estelle Gabriel 08          2) 307 Thuy Vy Nguyen 12          
     3) 312 Molly Speth 10              4) 300 Alexis Austin 12           
 10 Beechwood                                        10:46.15   10:39.69   2 
     1) 102 Tanvi Brar 09               2) 106 Haley Holbrook 10          
     3) 113 Jackie Tierney 08           4) 108 Mackenzie Rylee 11         
 11 Newport Central Catholic                         11:40.89   10:57.11   1 
     1) 399 Jenna Ahlbrand 09           2) 408 Erika Owens 09             
     3) 409 Amanda Ruwe 11              4) 407 Maddie Mariani 09          
 12 Raceland                                         10:45.84   10:58.72   2 
     1) 497 Jonda Williams 12           2) 491 Isabella Joseph 08         
     3) 485 Haley Boggs 10              4) 496 Lauren Runyon 09           
 13 Fort Knox                                        10:58.35   11:01.35   2 
     1) 188 Vannessa Jackson 11         2) 184 Tatiana Bracero 10         
     3) 189 Claire Kiphuth 08           4) 190 Emily Kiphuth 12           
 14 Butler County                                    11:19.83   11:03.75   2 
     1) 151 Hannah Perry 10             2) 149 Hannah Logan 09            
     3) 148 Autumn Jenkins 07           4) 150 Olivia Neighbors 11        
 15 Model                                            11:35.45   11:14.14   1 
     1) 353 Avanti Patel 09             2) 352 Ananya Patel 07            
     3) 344 Sophie Austin 09            4) 349 Savanna Gullett 08         
 16 Sayre                                            11:21.96   11:15.15   1 
     1) 500 Lucie Allen 11              2) 504 Karina Pezzi 09            
     3) 501 Alana Bloomfield 08         4) 502 Katie Kostelic 10          
 17 Murray                                           11:25.36   11:21.94   1 
     1) 378 Neely Gibson 09             2) 386 Bethany Vogt 12            
     3) 388 Claire Wilson 11            4) 387 Sydney Vogt 12             
 18 Green County                                     11:23.02   11:28.10   1 
     1) 228 Katelynn Williams 10        2) 224 Briana Stilts 07           
     3) 219 Chynna Bloyd 11             4) 222 Cheyenne Price 09          
 19 Kentucky Country Day                             11:01.44   11:30.90   2 
     1) 270 Lilly Brice 12              2) 271 Sonia Gadre 10             
     3) 277 Rachel Jennings 10          4) 281 Harper Smith 09            
 20 Owen County                                      11:32.00   11:32.05   1 
     1) 432 Samantha Tamplin 11         2) 426 Jessica Herrman 08         
     3) 427 Autumn Hunter 10            4) 429 Alexia Keeton 11           
 21 Presentation                                     11:36.86   11:34.18   1 
     1) 482 Alex Voelker 11             2) 473 Danielle Finzer 12         
     3) 480 Rebecca Seadler 12          4) 472 Addison Childs 10          
 22 Danville                                         12:04.82   11:52.84   1 
     1) 155 Grace Crawford 08           2) 157 Emma Merryman 08           
     3) 161 Kelsie Steber 09            4) 162 Claire Strysick 08         
 23 Dawson Springs                                   12:16.58   12:06.12   1 
     1) 171 Kaylee Simpson 08           2) 169 Aubrie Gunn 07             
     3) 166 Courtney Copeland 10        4) 167 Brooklyn Cotton 09         
 24 Paintsville                                      11:59.42   12:06.19   1 
     1) 449 Katherine Dale 12           2) 454 Sara Lauridsen 11          
     3) 458 Hannah Ousley 07            4) 450 Ariella Doderer 08         
 
Event 2  Boys 4x800 Meter Relay 1A
===================================================================================
    National: I 7:33.48  2009        Warrington Central, Pennsylvania          
       State: K 7:42.18  2012        St. Xavier                                
          3A: * 7:52.18  2012        St. Xavier                                
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bishop Brossart                                   8:20.92    8:17.90   2  10   
     1) 732 Cody Chism 10               2) 741 Ross Klocke 12             
     3) 748 Ronny Smith 12              4) 738 Adam Hartig 11             
  2 Newport Central Catholic                          8:26.50    8:20.97   2   8   
     1) 1038 Brian Anderson 11          2) 1050 Grant Schwarber 12        
     3) 1041 Logan Baxter 11            4) 1052 Collin Walker 12          
  3 Louisville Collegiate                             8:35.83    8:24.70   2   6   
     1) 952 Hank Hendrix 11             2) 954 Will Hunter 10             
     3) 947 Abshir Abdi 09              4) 950 Matthew Bode 12            
  4 Walton Verona                                     8:34.47    8:29.57   2   5   
     1) 1193 Nathan Akins 12            2) 1197 Caleb Flege 12            
     3) 1199 Michael Humphrey 08        4) 1200 Dustin Hutchinson 12      
  5 St. Henry District                                8:29.79    8:32.70   2   4   
     1) 1144 Robert Brockman 12         2) 1152 Adam Lannon 12            
     3) 1153 David Poat 10              4) 1150 Josh Hannon 11            
  6 Green County                                      8:46.34    8:43.04   2   3   
     1) 850 John Ingram 11              2) 853 Chris Sallee 10            
     3) 843 Jordan Abell 12             4) 858 Trevor Wright 12           
  7 Glasgow                                           8:43.08    8:43.67   2   2   
     1) 839 Karim Kimble 10             2) 840 Derrick Sells 12           
     3) 835 Carter Chavira 09           4) 842 Andrew Thomerson 12        
  8 Lloyd Memorial                                    8:45.45    8:46.93   2   1   
     1) 932 Tj Bailey 12                2) 942 Austin Robbins 10          
     3) 943 Andrew Stookey 12           4) 946 Amadou Yero 11             
  9 Elliott County                                    8:50.96    8:48.44   2 
     1) 820 Brandon White 10            2) 814 Gavin Fannin 09            
     3) 815 Haden Harper 10             4) 818 Jonathon Sloas 12          
 10 Ludlow                                            9:05.41    8:50.24   1 
     1) 967 Cameron Van Huss 11         2) 968 Chris Welbers 10           
     3) 961 Darrell Corn 10             4) 959 Nate Butcher 10            
 11 Cumberland County                                 8:56.04    9:00.17   2 
     1) 788 Will Flowers 11             2) 789 Patrick Groce 12           
     3) 785 Micah Coverstone 09         4) 791 Levi Owens 10              
 12 Kentucky Country Day                              9:00.60    9:02.57   1 
     1) 911 Ryan Lentini 09             2) 901 Wilder Brice 09            
     3) 907 Noah Gillis 09              4) 914 Hans Naake 12              
 13 Owen County                                       9:11.15    9:04.54   1 
     1) 1064 Logan Bitler 12            2) 1067 Joseph Herrmann 09        
     3) 1070 Kody Joslin 12             4) 1073 Keith Stout 12            
 14 Model                                             9:11.84    9:05.01   1 
     1) 992 Rishav Aikat 11             2) 999 Andrew Yoder 12            
     3) 995 David Crosby 09             4) 997 Ethan Miller 09            
 15 Burgin                                            8:56.05    9:08.31   2 
     1) 768 Cooper Shearer 11           2) 765 Michael Mckenzie 10        
     3) 766 Gabe Mcknight 07            4) 767 Wesley Qualls 10           
 16 Hancock County                                    8:49.12    9:11.48   2 
     1) 861 Cameron Chappell 11         2) 869 Justin Rogers 12           
     3) 871 Cody Schroader 12           4) 864 George Marsch 10           
 17 Bracken County                                    8:55.74    9:12.18   2 
     1) 751 Cameron Botkins 10          2) 752 Austin Clos 09             
     3) 756 Jacob Hamilton 10           4) 757 Dalton Highfield 10        
 18 Wolfe County                                      9:14.03    9:14.06   1 
     1) 1245 Jason Haddix 10            2) 1247 Nathan Landsaw 09         
     3) 1249 Donovan Triplett 10        4) 1246 Ryan Hurt 12              
 19 Prestonsburg                                      9:18.68    9:15.96   1 
     1) 1107 Gabe Walker 12             2) 1108 Jacob Woods 12            
     3) 1104 Phil Cornett 09            4) 1103 Dustin Blair 11           
 20 Mayfield                                          9:15.50    9:16.62   1 
     1) 976 Artey Kirby 11              2) 977 Roberto Mateo 12           
     3) 979 Onajia Stubblefield 12      4) 981 Hunter Williams 12         
 21 Villa Madonna                                     8:51.54    9:35.86   2 
     1) 1183 Brian Davis 09             2) 1184 John Komaromy-Hiller 09   
     3) 1188 Michael Paxton 10          4) 1189 Jake Schenthal 10         
 22 Dawson Springs                                    9:22.41   10:29.01   1 
     1) 807 Dylan Simpson 10            2) 806 Jacob Messamore 11         
     3) 808 Atley Solomon 11            4) 804 Kevin Brooks 09            
 
Event 3  Girls 100 Meter Hurdles 1A
========================================================================================
    National: I 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
          3A: * 14.29  2014        Kianna Gray, North Hardin                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   521 Tina Felix          11 St. Henry              15.95      15.37  -1.3  3  10   
  2   494 Katie Richard       11 Raceland               15.53      15.51  -1.3  3   8   
  3   132 Nicole Goderwis     12 Bishop Brossart        16.20      15.95  -1.3  3   6   
  4   498 Olivia Kee          12 Rose Hill              15.31      16.02  -1.3  3   5   
  5   354 Melanie Welsing     09 Model                  16.60      16.07  -1.3  3   4   
  6   533 Kim Spritzky        10 St. Henry              17.22      16.46  -1.3  3   3   
  7   305 Anna Hurst          09 Louisville Colle       17.21      16.85  -1.3  3   2   
  8   124 Courtney Schmits    10 Bellevue               17.52      17.39  -1.0  2   1   
  9   176 Megan Downard       09 Dayton                 18.36      17.47  -1.0  2 
 10   111 Rebecca Slagle      11 Beechwood              18.00      17.59  -1.0  2 
 11   581 Danasia Buchanon    09 Williamsburg           17.43      17.67  -1.3  3 
 12   379 Campbell Homa       08 Murray                 17.86      18.08  -1.0  2 
 13   401 Erin Bunzel         09 Newport Catholic       18.31      18.21  -1.0  2 
 13   490 Baleigh Joseph      10 Raceland               18.45      18.21  -1.0  2 
 15   256 Ann Oakley          09 Lou. Holy Cross        18.64      18.31  -0.8  1 
 16   220 Shelby Howell       09 Green County           18.79      18.64  -0.8  1 
 17   484 Kaylee Williams     10 Prestonsburg           18.57      18.72  -1.0  2 
 18   144 Sara Auvil          11 Burgin                 18.77      18.76  -0.8  1 
 19   415 Jillian Hughes      10 Nicholas County        18.55      19.05  -1.0  2 
 20   417 Samantha Sowell     09 Nicholas County        18.90      19.59  -0.8  1 
 21   216 Ashland Page        10 Glasgow                18.94      19.71  -0.8  1 
 22   369 Tyshea Allen        09 Murray                 17.03      20.19  -1.3  3 
 23   563 Rachel Lehkamp      09 Walton Verona          17.60      20.48  -1.0  2 
 --   231 Kelsey Hamilton     12 Hancock County         18.87         FS  -0.8  1 
 
Event 4  Boys 110 Meter Hurdles 1A
========================================================================================
    National: I 13.10  1980        Dennis Brantley, Texas                      
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1  1116 Connor Messer       12 Raceland               14.69      14.90  -0.7  3  10   
  2   709 Dalton Everett      10 Beechwood              16.44      15.89  -0.7  3   8   
  3   938 Jaquan Evans        12 Lloyd Memorial         16.83      16.14  -0.7  3   6   
  4   734 Joe Donnelly        12 Bishop Brossart        17.53      16.15  -1.0  2   5   
  5  1014 Malik Britt         11 Murray                 16.59      16.18  -0.7  3   4   
  6  1060 J.P Wagoner         11 Nicholas County        16.46      16.27  -0.7  3   3   
  7  1147 Joe Gillcrist       12 St. Henry              16.87      16.30  -1.0  2   2    16.2902
  8  1062 De'jour Frazier     11 Oneida Baptist         16.80      16.30  -0.7  3   1    16.2966
  9   854 Noah Slinker        12 Green County           17.18      16.54  -1.0  2 
 10  1225 Austin Walker       09 West Carter            16.47      16.62  -0.7  3 
 11  1053 Trent Wrobleski     10 Newport Catholic       16.80      16.89  -0.7  3 
 12   809 Tanner Weir         10 Dawson Springs         17.23      17.11  -1.0  2 
 13   885 Jacob Ables         11 Lou. Holy Cross        17.47      17.15  -1.0  2 
 14   714 Cameron Chase       11 Bellevue               17.76      17.59  -0.7  1 
 15   802 Kyron Warren        11 Danville               17.64      17.73  -1.0  2 
 16  1139 Issiah Jones        11 Somerset               17.75      17.78  -1.0  2 
 17  1202 Luke Lawson         09 Walton Verona          18.11      17.89  -0.7  1 
 18  1013 Jordan Boyd         10 Murray                 17.59      18.01  -1.0  2 
 19  1205 Noah Richardson     11 Walton Verona          17.40      18.08  -1.0  2 
 20  1162 Cody Garcia         12 Todd Central           18.30      18.30  -0.7  1 
 21   900 Jeffrey Newsome     12 Jenkins                18.09      18.42  -0.7  1 
 22  1077 Chris Krampe        11 Owensboro Cath.        19.10      19.38  -0.7  1 
 --   796 Anrique Ellery      12 Danville               14.99         FS  -0.7  3 
 
Event 5  Girls 100 Meter Dash 1A
========================================================================================
    National: I 11.14  1992        Marion Jones, California                    
       State: K 11.81  2014        Kianna Gray, North Hardin                   
          3A: * 11.81  2014        Kianna Gray, North Hardin                   
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   489 Abby Jones          12 Raceland               12.81      12.70  -1.0  3  10   
  2   214 Brianna Glover      11 Glasgow                13.09      13.12  -1.0  3   8   
  3   545 Kui Kabithe         10 University Hts         13.38      13.15  -1.8  2   6   
  4   541 Tatyana Peterson    09 Todd Central           13.36      13.18  -1.8  2   5    13.1715
  5   385 Ann Taylor          10 Murray                 13.24      13.18  -1.0  3   4    13.1793
  6   406 Keyaira Lankheit    12 Newport Catholic       13.13      13.19  -1.0  3   3   
  7   586 Fhazanah Jackson    10 Williamsburg           13.39      13.21  -1.8  2   2   
  8   370 Linda Arakelyan     11 Murray                 13.14      13.23  -1.0  3   1   
  9   411 Olivia Schalk       10 Newport Catholic       13.32      13.28  -1.0  3 
 10   320 Tiffany Victor      10 Ludlow                 13.43      13.42  -1.8  2 
 11   544 Alli Cundiff        09 University Hts         13.60      13.45  -1.4  1 
 12   565 Lauren Mulcahy      10 Walton Verona          13.24      13.49  -1.0  3 
 13   462 Khatirah Malik      10 Paris                  13.35      13.50  -1.8  2 
 14   499 Sariana Allen       08 Russellville           13.53      13.52  -1.8  2  13.5138
 15   498 Olivia Kee          12 Rose Hill              13.30      13.52  -1.0  3  13.5145
 16   164 Alyvia Walker       10 Danville               13.20      13.57  -1.0  3 
 17   325 Meagan McClure      11 Mayfield               13.59      13.60  -1.4  1 
 18   109 Caroline Schilling  08 Beechwood              13.58      13.62  -1.8  2 
 19   396 Shaunye Stanley     11 Newport                13.59      13.63  -1.4  1 
 20   279 London Mathis       09 Kentucky Country       13.79      13.63  -1.4  1 
 21   165 Zenoviah Walker     10 Danville               13.36      13.67  -1.8  2 
 22   185 Kasha Bryant        09 Fort Knox              13.87      13.85  -1.4  1 
 23   125 Taiza Alexander     09 Berea                  13.64      13.87  -1.4  1 
 
Event 6  Boys 100 Meter Dash 1A
========================================================================================
    National: I 10.15  2011        Jaylon Hicks, Texas                         
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   777 Kendon Young        11 Campbellsville         11.45      11.25   0.8  3  10   
  2  1226 Nathan Hepburn      12 Whitefield Acade       11.59      11.27   0.8  3   8   
  3   887 Max Bearden         10 Lou. Holy Cross        11.45      11.34   0.8  3   6   
  4  1220 Braden Brown        11 West Carter            11.53      11.36   0.8  3   5   
  5  1025 Des'jahvonni Miles  11 Murray                 11.36      11.40   0.8  3   4   
  6  1195 Colin Crook         11 Walton Verona          11.78      11.49  -0.1  2   3   
  7   799 Dmauriae Vanclee    09 Danville               11.44      11.52   0.8  3   2   
  8   892 Evan Perry          11 Lou. Holy Cross        11.90      11.56  -0.1  2   1   
  9   918 Drayden Burton      09 Lex. Christian         11.69      11.57   0.8  3 
 10  1239 Landen Hare         10 Williamstown           11.81      11.61  -0.1  2 
 11   971 Trajon Bright       10 Mayfield               11.85      11.76  -0.1  2 
 12   873 Noah Busroe         10 Harlan                 11.91      11.79  -0.1  2 
 13   727 Austin Rose         11 Berea                  11.99      11.82  -0.4  1 
 13   774 Jacob Hixenbaugh    11 Butler County          11.84      11.82  -0.1  2 
 15  1221 Ethan Brown         10 West Carter            11.96      11.92  -0.4  1 
 16   824 Lamont Dixon        12 Fort Knox              11.85      11.94  -0.1  2 
 17   830 Aaron Allen         11 Fulton County          11.95      11.95  -0.4  1 
 18  1121 Joshua Bigbee       10 Russellville           11.72      12.04   0.8  3 
 19  1168 Andre Morrow        12 Todd Central           11.33      12.08   0.8  3 
 20  1078 Holden Staples      12 Owensboro Cath.        11.95      12.10  -0.4  1 
 21  1086 Jacob King          12 Paris                  11.97      12.49  -0.4  1 
 
Event 7  Girls 4x200 Meter Relay 1A
===================================================================================
    National: I 1:33.87  2004        Long Beach Poly, California               
       State: K 1:39.53  2014        Bryan Station                             
          3A: * 1:39.53  2014        Bryan Station                             
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County, Trigg County                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Murray                                            1:47.10    1:45.75   3  10   
     1) 370 Linda Arakelyan 11          2) 382 Rachel Mcdonald 12         
     3) 371 Liz Armstrong 11            4) 385 Ann Taylor 10              
  2 Newport Central Catholic                          1:51.55    1:48.62   3   8   
     1) 406 Keyaira Lankheit 12         2) 403 Catherine Henry 09         
     3) 412 Mikayla Seibert 12          4) 411 Olivia Schalk 10           
  3 St. Henry District                                1:48.49    1:48.94   3   6   
     1) 521 Tina Felix 11               2) 526 Ellie Laudenslayer 09      
     3) 531 Jordan Miller 12            4) 535 Grace Vonlehman 09         
  4 Louisville Collegiate                             1:53.24    1:51.90   3   5   
     1) 303 Charlotte Happel 11         2) 309 Maddie O'Leary 12          
     3) 310 Elizabeth Orr 11            4) 305 Anna Hurst 09              
  5 Lexington Christian                               1:51.38    1:51.93   3   4   
     1) 293 Maddie Stanback 11          2) 289 Carol Beth Madden 12       
     3) 294 Hayley Strunk 12            4) 291 Bekah Parks 11             
  6 Walton Verona                                     1:51.88    1:52.31   3   3   
     1) 559 Jordan Derenthal 11         2) 560 Olivia Harden 09           
     3) 565 Lauren Mulcahy 10           4) 570 Emily Wells 11             
  7 Williamsburg                                      1:53.81    1:52.67   3   2   
     1) 583 Macy Damron 08              2) 585 Haley Harris 12            
     3) 579 Cheyla Anderson 11          4) 586 Fhazanah Jackson 10        
  8 Shawnee                                           1:54.75    1:53.03   2   1   
     1) 506 Ta'Neshya Allen 10          2) 510 Angel Thomas 12            
     3) 507 Derricka Booth 12           4) 509 Natalie Shirley 12         
  9 Bishop Brossart                                   1:53.20    1:53.14   3 
     1) 130 Madison Bertram 12          2) 136 Jade Rauen 12              
     3) 140 Allison Schultz 09          4) 135 Elizabeth Patterson 12     
 10 Danville                                          1:53.04    1:53.40   3 
     1) 165 Zenoviah Walker 10          2) 161 Kelsie Steber 09           
     3) 159 Taylor Rankin 09            4) 164 Alyvia Walker 10           
 11 Glasgow                                           1:54.82    1:53.93   2 
     1) 215 Abrianna Page 11            2) 218 Taya Tamminga 11           
     3) 217 Chasity Roberts 10          4) 213 Skyler Burd 11             
 12 Fort Knox                                         1:56.78    1:54.64   1 
     1) 186 Brinkley Garner 10          2) 185 Kasha Bryant 09            
     3) 196 Christal Smith 07           4) 192 Grace McCray 09            
 13 Todd County Central                               1:56.00    1:54.72   2 
     1) 536 Kelsie Bell 12              2) 538 Madelyn Drummond 08        
     3) 540 Natalie Groves 09           4) 541 Tatyana Peterson 09        
 14 West Carter                                       1:56.42    1:55.00   2 
     1) 577 Chyann Zeigler 08           2) 575 Presley Kiser 08           
     3) 574 Morgan Berry 08             4) 573 Madison Beam 11            
 15 Monroe County                                     1:54.91    1:55.28   2 
     1) 360 Reagan Turner 10            2) 357 Lakota Ethridge 11         
     3) 359 Kelsey Johnson 10           4) 356 Payton Cloyd 11            
 16 Paintsville                                       1:55.95    1:55.38   2 
     1) 459 Reece Trimble 12            2) 453 Abby James 10              
     3) 455 Abbey Meade 09              4) 457 Tori Nordin 09             
 17 Owensboro Catholic                                1:55.17    1:55.46   2 
     1) 434 Lauren Brown 11             2) 445 Jaimie Thompson 11         
     3) 436 Carson Greenwell 09         4) 440 Lydia Mills 11             
 18 Kentucky Country Day                              1:55.25    1:58.25   2 
     1) 278 Eleanor Lavin 11            2) 269 Gabie Brewer 10            
     3) 281 Harper Smith 09             4) 274 Annie Harrison 11          
 19 Middlesboro                                       2:00.81    1:58.42   1 
     1) 341 Emily Pratt 12              2) 337 Trixie Capps 10            
     3) 340 Hallie North 10             4) 342 Meradith Rutherford 11     
 20 Jackson                                           1:58.49    1:59.26   1 
     1) 264 Heather Thompson 12         2) 263 Abi Thomas 10              
     3) 261 Ashlee Combs 12             4) 265 Shey Trent 11              
 21 McLean County                                     2:00.50    1:59.76   1 
     1) 332 Brook Kassinger 12          2) 327 Shelby Burden 12           
     3) 329 Cori Floyd 10               4) 331 Lauren Hudson 09           
 22 Dayton                                            1:59.74    2:01.81   1 
     1) 172 Johnessah Barbiea 07        2) 180 Priscilla Michaels 10      
     3) 173 Kelsey Buemi 09             4) 181 Tieisha Moore 08           
 -- Frankfort                                         1:59.57         DQ   1  out of zone
     1) 197 Serenity Bailey 07          2) 201 Tianna Mitchell 07         
     3) 202 Kiani Tatum 07              4) 200 A'Nandi Douglas 09         
 
Event 8  Boys 4x200 Meter Relay 1A
===================================================================================
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
       State: K 1:26.43  2010        Male                                      
          3A: * 1:26.43  2010        Male                                      
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:29.76  2012        Glasgow, Glasgow                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Murray                                            1:32.03    1:30.59   3  10   
     1) 1014 Malik Britt 11             2) 1015 Jd Cashion 11             
     3) 1020 Robert Harvey 10           4) 1025 Des'jahvonni Miles 11     
  2 Holy Cross (Louisville)                           1:32.50    1:31.81   3   8   
     1) 892 Evan Perry 11               2) 893 Jake Ryan 11               
     3) 885 Jacob Ables 11              4) 887 Max Bearden 10             
  3 Walton Verona                                     1:32.65    1:32.08   3   6   
     1) 1194 Clark Crook 11             2) 1201 Nicolas Johnston 12       
     3) 1195 Colin Crook 11             4) 1209 Scott Smith 12            
  4 Bishop Brossart                                   1:34.71    1:33.61   3   5   
     1) 733 Bryce Donnelly 09           2) 734 Joe Donnelly 12            
     3) 750 Daniel Vogel 12             4) 740 Joey Hickman 11            
  5 Fulton County                                     1:35.41    1:33.74   3   4   
     1) 830 Aaron Allen 11              2) 831 Joe Holman 11              
     3) 832 Steven Roberson 12          4) 833 Dre Smith 09               
  6 Todd County Central                               1:35.46    1:34.99   3   3   
     1) 1168 Andre Morrow 12            2) 1169 Dylan Nichols 12          
     3) 1164 Travay Henry 10            4) 1165 Daniel Kaiser 12          
  7 Newport Central Catholic                          1:36.18    1:35.44   2   2   
     1) 1044 Parker Jordan 12           2) 1040 Ben Barbara 12            
     3) 1046 Zach Osburg 11             4) 1047 Mitchell Otten 10         
  8 Mayfield                                          1:35.01    1:35.59   3   1   
     1) 971 Trajon Bright 10            2) 973 Travon Coney 12            
     3) 978 Keelan Murphy 11            4) 980 Colby Tucker 11            
  9 Russellville                                      1:33.39    1:35.79   3 
     1) 1121 Joshua Bigbee 10           2) 1126 Carl Jones 10             
     3) 1124 DeAnte Dowlen 09           4) 1125 Johnny Drumgole 10        
 10 Williamstown                                      1:37.79    1:36.29   2 
     1) 1237 Walker Angell 10           2) 1243 Damon Renner 11           
     3) 1239 Landen Hare 10             4) 1244 Dustin Smith 10           
 11 Ballard Memorial                                  1:34.23    1:36.62   3 
     1) 701 Devyn Bledsoe 10            2) 702 Dre Bledsoe 12             
     3) 705 Steven Mcgowan 12           4) 706 Cash Owsley 12             
 12 Paris                                             1:37.03    1:36.64   2 
     1) 1090 Jammal Washington 12       2) 1085 James Clark 11            
     3) 1089 Travis Strings 08          4) 1091 Jekob Wells 10            
 13 McLean County                                     1:37.79    1:36.87   2 
     1) 984 Trevor Cheatam 11           2) 982 Gage Capps 11              
     3) 987 Corby Moore 08              4) 989 Phillip Wilson 11          
 14 Berea                                             1:38.00    1:37.24   1 
     1) 727 Austin Rose 11              2) 722 Derek Castle 11            
     3) 725 Austin Kidd 11              4) 728 Deondre Tate 11            
 15 Kentucky Country Day                              1:35.80    1:37.47   2 
     1) 905 Mitchell Collins 11         2) 902 Donovan Carter 11          
     3) 916 Dexter Walters 11           4) 908 Mark Holtgrave 12          
 16 Morgan County                                     1:38.75    1:37.79   1 
     1) 1009 Skyler Smith 10            2) 1003 Kaden Ballinger 08        
     3) 1008 Matthew Ross 12            4) 1004 Hunter Collins 11         
 17 Raceland                                          1:38.47    1:37.80   1 
     1) 1120 Cameron Webb 09            2) 1113 Will Hale 09              
     3) 1118 Trey Potter 12             4) 1114 Austin Howard 11          
 18 Nicholas County                                   1:38.84    1:38.24   1 
     1) 1058 Zach Richardson 10         2) 1060 J.P Wagoner 11            
     3) 1056 Cody Moon 10               4) 1061 Nate Watkins 11           
 19 Somerset                                          1:40.11    1:40.59   1 
     1) 1135 Isaiah Cornett 10          2) 1136 Josh Cornett 09           
     3) 1141 Tristan Purcell 10         4) 1138 Castle Hatcher 12         
 -- Louisville Collegiate                             1:37.84        DNF   2 
     1) 955 Dakota Jones 12             2) 956 Umar Nasim 09              
     3) 951 Felicius Bucyukundi 12      4) 958 Will Stern 10              
 -- Fort Knox                                         1:36.96         DQ   2  after the  zone
