Moore Traditional School
2010 KHSAA Region 4 Tourney
Place Winners
2/12/10

 Weight: 103

1st: Jason Hall, Moore 2- 0
2nd: David Bishop, Saint Xavier 1- 1
3rd: Dylan Corcoran, Trinity 2- 1
4th: Jacob Leverich, Atherton 2- 2
5th: Blake Kistner, Manual 2- 2
6th: Scharn Sublett, Central 0- 3
 Weight: 112

1st: John Fahy, Trinity 3- 0
2nd: Felix Casa Del Valle, Seneca 2- 1
3rd: Terry Smith, Saint Xavier 2- 1
4th: Andrew Segal, Manual 1- 2
5th: Jesus Rosado, Moore 1- 2
6th: Karlan Groves, Central 0- 3
 Weight: 119

1st: Myron Bradbury, Trinity 2- 0
2nd: Dylan Vish, Saint Xavier 1- 1
3rd: Connor Johnstone, Manual 3- 1
4th: Jeff Cooper, Seneca 1- 2
5th: Jared Lynum, Central 2- 2
6th: Jared Carter, Moore 0- 3
 Weight: 125

1st: Brandon Birk, Trinity 3- 0
2nd: Byron Hoskinson, Saint Xavier 2- 1
3rd: Dominique Thompson, Central 2- 1
4th: Brock Moore, Manual 1- 2
5th: Ryan Gabehart, Seneca 1- 2
6th: Jackson Sharp, Moore 0- 3
 Weight: 130

1st: Brent Hitchings, Trinity 2- 0
2nd: Casey Moore, Manual 1- 1
3rd: Ryan Barnett, Saint Xavier 3- 1
4th: Daniel Cockrell, Central 2- 2
5th: Aasin Brown, Moore 1- 2
6th: Marshall Trexler, Atherton 0- 3
 Weight: 135

1st: Kyle Honeycutt, Saint Xavier 2- 0
2nd: Ausdin Pender, Trinity 1- 1
3rd: Ben Schardein, Manual 3- 1
4th: Josh Vaughn, Central 2- 2
5th: Liquinyon Mitchell, Moore 1- 2
6th: Zack West, Seneca 0- 3
 Weight: 140

1st: Alex Henderson, Seneca 2- 0
2nd: Hunter French, Saint Xavier 2- 1
3rd: Roy Sublett, Central 2- 1
4th: Jacob Smith, Trinity 2- 2
5th: Justin Keisker, Moore 1- 2
6th: Ryan McDuffie, Manual 0- 3
 Weight: 145

1st: Grant Ohlman, Trinity 3- 0
2nd: Travis Terranova, Manual 2- 1
3rd: Kody DeSpain, Saint Xavier 2- 1
4th: Tim Williams, Seneca 1- 2
5th: Diaz Bolden, Central 1- 2
6th: Sterling Richmond, Atherton 0- 3
 Weight: 152

1st: Zack Michael, Moore 2- 0
2nd: Omar Jarvis, Central 1- 1
3rd: Matt Jackson, Seneca 3- 1
4th: Patric Miller, Saint Xavier 2- 2
5th: Zach Cassady, Trinity 1- 2
6th: Ben Humphrey, Manual 0- 2
 Weight: 160

1st: Erin McCauley, Trinity 3- 0
2nd: John Lampe, Saint Xavier 2- 1
3rd: Cameron Broussard, Seneca 3- 1
4th: Zach Evans, Central 1- 2
5th: Aaron Dyche, Manual 2- 2
6th: David Ford, Atherton 0- 3
 Weight: 171

1st: Brad Hitchings, Trinity 3- 0
2nd: Lofton Wright, Seneca 2- 1
3rd: Phillip Dlamini, Moore 2- 1
4th: Nathan Pierce, Manual 2- 2
5th: Will Tompkins, Saint Xavier 2- 2
6th: Evan Miesler, Atherton 0- 3
 Weight: 189

1st: Cooper Bohn, Trinity 3- 0
2nd: Alex Stengel, Seneca 1- 1
3rd: Evan Gray, Moore 2- 1
4th: Michael Lamar, Central 1- 2
5th: Chris Blum, Manual 2- 2
6th: Gary Hermann, Saint Xavier 0- 3
 Weight: 215

1st: Brendan Darrow, Trinity 2- 0
2nd: Jake Falone, Seneca 1- 0
3rd: Nick Crask, Saint Xavier 1- 1
4th: Brandehn Todd, Central 0- 2
 Weight: 285

1st: Will Flynn, Trinity 2- 0
2nd: Kris Pugh, Central 2- 1
3rd: Chris Lawrence, Saint Xavier 1- 1
4th: Dewann Brackens, Seneca 1- 2
5th: John Stepp, Manual 0- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved