Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 11, 2009 | vs | SOUTH LAUREL | W | 16-5 | 16-7-0 | / | 5-4-1 | 5 | 1-0-0 | 0-0-0 | BOWLES (W 10-2) | 2999 | 1:50 | ||
Jun 12, 2009 | vs | OWENSBORO | 5-6 | L | 5-9-2 | / | 6-6-1 | 7 | 1-1-0 | 0-0-0 | JONES (L 4-2) | 0 | 2:12 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRANDON ALPHIN | .500 | 2-2 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 5 | .833 | 1 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
JIMMY HOFFMAN | .500 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 3 | 1 | 1 | 0 | .750 | 0 | 0 | 2-2 | 0 | 3 | 0 | 1.000 |
MATT BOWLES | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
DOWNS,TYLER | .400 | 2-2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
McCARTHY,ZACH | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
CORY JOHNSON | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
GIBSON,ROBBIW | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JOSH WHITMER | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
JUSTIN JONES | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
HATFIELD,BRETT | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MAUPIN,COULTON | .000 | 2-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SHANE VALENTINE | .000 | 1-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WOODRUFF,JACOB | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .320 | 2-2 | 50 | 21 | 16 | 2 | 0 | 0 | 17 | 18 | .360 | 14 | 3 | 11 | 0 | .493 | 0 | 0 | 2-2 | 33 | 13 | 2 | .958 |
Opponents | .233 | 2-2 | 43 | 11 | 10 | 2 | 0 | 0 | 7 | 12 | .279 | 7 | 3 | 8 | 0 | .370 | 1 | 1 | 4-4 | 33 | 14 | 2 | .959 |
LOB - Team (13), Opp (11). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BRANDON ALPHIN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .000 | 0 | 1 | 0 | 0 | 0 |
MATT BOWLES | 5.60 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 17 | .235 | 0 | 2 | 0 | 1 | 0 |
JUSTIN JONES | 8.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.82 | 1-1 | 2-2 | 1 | 0/0 | 0 | 11.0 | 10 | 11 | 6 | 7 | 8 | 2 | 0 | 0 | 43 | .233 | 0 | 3 | 0 | 1 | 1 |
Opponents | 12.73 | 1-1 | 2-2 | 1 | 0/0 | 0 | 11.0 | 16 | 21 | 20 | 14 | 11 | 2 | 0 | 0 | 50 | .320 | 4 | 3 | 0 | 0 | 0 |
PB - Team (2), JOHNSON C 2, Opp (2). SBA/ATT - JOHNSON C (4-4), BOWLES (2-2), ALPHIN (1-1), JONES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JUSTIN JONES | 11 | 11 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
CORY JOHNSON | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
BRANDON ALPHIN | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JIMMY HOFFMAN | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DOWNS,TYLER | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCARTHY,ZACH | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WOODRUFF,JACOB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSH WHITMER | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
MATT BOWLES | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GIBSON,ROBBIW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHANE VALENTINE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAUPIN,COULTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HATFIELD,BRETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 48 | 33 | 13 | 2 | .958 | 1 | 4 | 0 | 1.000 | 2 | 0 |
Opponents | 49 | 33 | 14 | 2 | .959 | 0 | 2 | 0 | 1.000 | 2 | 0 |