2009 FORCHT BANK KHSAA STATE TOURNAMENT

HARRISON COUNTY


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 11, 2009  vs  TRINITY  W  2-0       2-4-2  /  0-9-1  7   1-0-0  0-0-0   DAILEY (W 8-2)  2151  1:48 
  Jun 12, 2009  vs  LEXINGTON CATHOLIC    0-10  L     0-3-4  /  10-10-1  5   1-1-0  0-0-0   SELLERS (L 2-2)  3621  1:47 

() extra inning game

 

Overall Statistics

 

League record: 1-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CHRISTIAN CHASTEEN   .400  2-2  5  1  2  0  0  0  0  2  .400  0  0  2  0  .400  0  0  0-0  13  1  1  .933 
ERIC SANDERS   .333  2-2  6  0  2  0  0  0  0  2  .333  0  0  1  0  .333  0  0  0-0  3  1  0  1.000 
BOBBY FEEBACK   .250  2-2  4  0  1  0  0  0  0  1  .250  0  1  0  0  .400  0  0  0-0  4  1  1  .833 
SHANE FOWLER   .200  2-2  5  0  1  0  0  0  1  1  .200  0  0  0  0  .200  0  0  0-0  3  0  0  1.000 
ERIC CASE   .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0  3  6  2  .818 
DREW THOMPSON   .000  2-2  5  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  1  2  1  .750 
MALCOLM THOMAS   .000  2-2  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  1-1  3  0  0  1.000 
JARED MARTIN   .000  2-2  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  2  6  0  1.000 
MATTHEW DYE   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
JOHNSON GARRISON   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
TAYLOR HILL   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
JOSS MOSS   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
LOGAN DAILEY   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  1  .800 
HUNTER HILL   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
JORDAN MARTIN   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .159  2-2  44  2  7  0  0  0  2  7  .159  1  1  8  0  .196  0  1  1-1  35  22  6  .905 
Opponents   .339  2-2  56  10  19  2  0  0  8  21  .375  4  3  3  0  .413  0  0  0-1  36  17  2  .964 

LOB - Team (9), Opp (18). DPs turned - Team (1). TPs turned - Team (1). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LOGAN DAILEY   0.00  1-0  1-1  1  1/0  0  7.0  9  0  0  0  2  1  0  0  29  .310  1  0  0  0  0 
JARED MARTIN   0.00  0-0  1-0  0  0/0  0  1.0  3  3  0  1  1  0  0  0  8  .375  0  0  0  0  0 
ERIC CASE   0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  0  0  0  0  2  .500  0  0  0  0  0 
RYAN DURBIN   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  0  1  0  0  0 
CHRISTIAN CHASTEEN   5.25  0-0  1-0  0  0/0  0  2.2  3  3  2  1  0  1  0  0  12  .250  0  1  0  0  0 
JORDAN MARTIN   21.00  0-0  1-0  0  0/0  0  0.1  1  1  1  1  0  0  0  0  2  .500  0  0  0  0  0 
DUSTIN SELLERS   63.00  0-1  1-1  0  0/0  0  0.1  1  3  3  1  0  0  0  0  2  .500  0  1  0  0  0 
Totals   3.60  1-1  2-2  1  1/0  0  11.2  19  10  6  4  3  2  0  0  56  .339  1  3  0  0  0 
Opponents   0.00  1-1  2-2  1  1/0  0  12.0  7  2  0  1  8  0  0  0  44  .159  0  1  0  0  1 

PB - Team (1), FEEBACK 1, Opp (1). SBA/ATT - FEEBACK (0-1), DAILEY (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JARED MARTIN   8  2  6  0  1.000  0  0  0  ---  0  0 
ERIC SANDERS   4  3  1  0  1.000  1  0  0  ---  0  0 
MATTHEW DYE   4  0  4  0  1.000  0  0  0  ---  0  0 
SHANE FOWLER   3  3  0  0  1.000  0  0  0  ---  0  0 
MALCOLM THOMAS   3  3  0  0  1.000  0  0  0  ---  0  0 
CHRISTIAN CHASTEEN   15  13  1  1  .933  0  0  0  ---  0  0 
BOBBY FEEBACK   6  4  1  1  .833  1  0  1  .000  1  0 
ERIC CASE   11  3  6  2  .818  0  0  0  ---  0  0 
LOGAN DAILEY   5  3  1  1  .800  0  0  1  .000  0  0 
DREW THOMPSON   4  1  2  1  .750  0  0  0  ---  0  0 
DUSTIN SELLERS   0  0  0  0  .000  0  0  0  ---  0  0 
TAYLOR HILL   0  0  0  0  .000  0  0  0  ---  0  0 
RYAN DURBIN   0  0  0  0  .000  0  0  0  ---  0  0 
JORDAN MARTIN   0  0  0  0  .000  0  0  0  ---  0  0 
JOHNSON GARRISON   0  0  0  0  .000  0  0  0  ---  0  0 
HUNTER HILL   0  0  0  0  .000  0  0  0  ---  0  0 
JOSS MOSS   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   63  35  22  6  .905  1  0  1  .000  1  0 
Opponents   55  36  17  2  .964  0  1  0  1.000  1  0