Standings |
| Team | W | L | Pct | |
| BUTLER | 3 | 0 | 1.000 | |
| HARRISON COUNTY | 3 | 0 | 1.000 | |
| MALE | 2 | 1 | .667 | |
| PIKEVILLE | 2 | 1 | .667 | |
| DAVIESS COUNTY | 1 | 1 | .500 | |
| GREENUP COUNTY | 1 | 1 | .500 | |
| LEXINGTON CHRISTIAN | 1 | 1 | .500 | |
| WEST JESSAMINE | 1 | 1 | .500 | |
| BOONE COUNTY | 0 | 1 | .000 | |
| CENTRAL HARDIN | 0 | 1 | .000 | |
| CLAY COUNTY | 0 | 1 | .000 | |
| HOPKINSVILLE | 0 | 1 | .000 | |
| LONE OAK | 0 | 1 | .000 | |
| PERRY COUNTY CENTRAL | 0 | 1 | .000 | |
| SHELBY COUNTY | 0 | 1 | .000 | |
| WARREN CENTRAL | 0 | 1 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| WARREN CENTRAL | 1 | .357 | 28 | 4 | 10 | 2 | 0 | 0 | 0 | 7 | 0-0 |
| MALE | 3 | .345 | 84 | 13 | 29 | 11 | 0 | 0 | 5 | 10 | 0-1 |
| PIKEVILLE | 3 | .333 | 90 | 20 | 30 | 5 | 1 | 1 | 12 | 18 | 3-3 |
| LEXINGTON CHRISTIAN | 2 | .327 | 55 | 7 | 18 | 2 | 0 | 0 | 2 | 5 | 1-3 |
| BUTLER | 3 | .321 | 78 | 12 | 25 | 3 | 1 | 0 | 7 | 21 | 2-3 |
| LONE OAK | 1 | .290 | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 0-0 |
| WEST JESSAMINE | 2 | .283 | 53 | 9 | 15 | 2 | 1 | 0 | 3 | 11 | 3-4 |
| HARRISON COUNTY | 3 | .279 | 86 | 23 | 24 | 7 | 1 | 1 | 5 | 18 | 1-1 |
| GREENUP COUNTY | 2 | .271 | 48 | 5 | 13 | 1 | 2 | 0 | 10 | 16 | 2-4 |
| DAVIESS COUNTY | 2 | .268 | 56 | 8 | 15 | 3 | 0 | 0 | 4 | 14 | 0-1 |
| SHELBY COUNTY | 1 | .242 | 33 | 6 | 8 | 2 | 0 | 0 | 1 | 13 | 0-0 |
| PERRY COUNTY CENTRAL | 1 | .240 | 25 | 7 | 6 | 1 | 0 | 0 | 7 | 5 | 0-1 |
| CENTRAL HARDIN | 1 | .217 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1-1 |
| CLAY COUNTY | 1 | .208 | 24 | 0 | 5 | 2 | 0 | 0 | 3 | 8 | 0-0 |
| HOPKINSVILLE | 1 | .125 | 24 | 4 | 3 | 1 | 0 | 1 | 1 | 9 | 0-0 |
| BOONE COUNTY | 1 | .120 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 1-2 |
| Totals | 14 | .286 | 763 | 124 | 218 | 44 | 6 | 3 | 60 | 180 | 14-24 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| BUTLER | 3 | 0.00 | 3 | 0 | 1 | 21.0 | 14 | 5 | 0 | 3 | 27 |
| HARRISON COUNTY | 3 | 1.67 | 3 | 0 | 0 | 21.0 | 23 | 6 | 5 | 7 | 15 |
| LEXINGTON CHRISTIAN | 2 | 2.00 | 1 | 1 | 0 | 14.0 | 17 | 5 | 4 | 1 | 5 |
| WEST JESSAMINE | 2 | 2.15 | 1 | 1 | 0 | 13.0 | 15 | 8 | 4 | 2 | 24 |
| MALE | 3 | 2.67 | 2 | 1 | 0 | 21.0 | 22 | 12 | 8 | 3 | 17 |
| PIKEVILLE | 3 | 3.15 | 2 | 1 | 0 | 20.0 | 17 | 10 | 9 | 13 | 14 |
| DAVIESS COUNTY | 2 | 4.00 | 1 | 1 | 0 | 14.0 | 12 | 11 | 8 | 1 | 16 |
| HOPKINSVILLE | 1 | 4.00 | 0 | 1 | 0 | 7.0 | 9 | 7 | 4 | 2 | 9 |
| SHELBY COUNTY | 1 | 5.00 | 0 | 1 | 0 | 7.0 | 10 | 8 | 5 | 3 | 6 |
| PERRY COUNTY CENTRAL | 1 | 5.00 | 0 | 1 | 0 | 7.0 | 11 | 8 | 5 | 3 | 5 |
| CENTRAL HARDIN | 1 | 5.00 | 0 | 1 | 0 | 7.0 | 9 | 5 | 5 | 5 | 10 |
| WARREN CENTRAL | 1 | 5.25 | 0 | 1 | 0 | 6.2 | 9 | 5 | 5 | 2 | 7 |
| GREENUP COUNTY | 2 | 5.53 | 1 | 1 | 0 | 12.2 | 18 | 12 | 10 | 6 | 12 |
| LONE OAK | 1 | 7.00 | 0 | 1 | 0 | 7.0 | 14 | 7 | 7 | 2 | 1 |
| CLAY COUNTY | 1 | 8.17 | 0 | 1 | 0 | 6.0 | 7 | 8 | 7 | 2 | 5 |
| BOONE COUNTY | 1 | 8.17 | 0 | 1 | 0 | 6.0 | 11 | 7 | 7 | 5 | 7 |
| Totals | 14 | 3.42 | 14 | 14 | 1 | 190.1 | 218 | 124 | 93 | 60 | 180 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| WARREN CENTRAL | 1 | 20 | 7 | 0 | 1.000 | 0 | 1 | 0-1 |
| GREENUP COUNTY | 2 | 38 | 15 | 1 | .981 | 4 | 0 | 1-1 |
| LONE OAK | 1 | 21 | 15 | 1 | .973 | 0 | 0 | 1-3 |
| HARRISON COUNTY | 3 | 63 | 35 | 3 | .970 | 4 | 2 | 0-0 |
| CENTRAL HARDIN | 1 | 21 | 6 | 1 | .964 | 0 | 1 | 0-1 |
| PIKEVILLE | 3 | 60 | 30 | 5 | .947 | 1 | 0 | 2-4 |
| LEXINGTON CHRISTIAN | 2 | 42 | 19 | 4 | .938 | 2 | 0 | 0-0 |
| BUTLER | 3 | 63 | 24 | 6 | .935 | 1 | 2 | 3-4 |
| MALE | 3 | 63 | 33 | 7 | .932 | 2 | 0 | 0-0 |
| DAVIESS COUNTY | 2 | 42 | 8 | 4 | .926 | 0 | 0 | 0-0 |
| CLAY COUNTY | 1 | 18 | 6 | 3 | .889 | 0 | 0 | 1-1 |
| PERRY COUNTY CENTRAL | 1 | 21 | 9 | 4 | .882 | 0 | 0 | 2-2 |
| SHELBY COUNTY | 1 | 21 | 8 | 4 | .879 | 0 | 0 | 2-3 |
| HOPKINSVILLE | 1 | 21 | 7 | 4 | .875 | 1 | 1 | 0-1 |
| BOONE COUNTY | 1 | 18 | 8 | 4 | .867 | 0 | 0 | 2-2 |
| WEST JESSAMINE | 2 | 39 | 11 | 10 | .833 | 0 | 1 | 0-1 |
| Totals | 14 | 571 | 241 | 61 | .930 | 15 | 8 | 14-24 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| JACOB KING-WCENT | 1 | 1.000 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| BRANDON GRIFFIN-CLAYC | 1 | 1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| AUSTIN MOSER-DAVIE | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRESTON BECKNER-WCENT | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DEVIN TURNER-PERRY | 1 | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| SETH ENGLISH-LONEO | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| GAVIN MILLER-PIKEV | 3 | .750 | 12 | 4 | 9 | 4 | 2 | 1 | 1 | 0 |
| TREVOR LOWE-WCENT | 1 | .750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ZACH LUCAS-BUTLE | 3 | .714 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 2 |
| EVAN STEPHENS-LEXCH | 2 | .714 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| LUCAS ENGLERT-LONEO | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RYAN MESSEX-MALE | 3 | .600 | 10 | 0 | 6 | 2 | 6 | 0 | 0 | 1 |
| TYLER WEST-WJESS | 2 | .600 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| CLAY MOSSBARGER-LEXCH | 2 | .600 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN BUNDY-LEXCH | 2 | .600 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| KYLE McGRATH-BUTLE | 2 | 0.00 | 1-0 | 1 | 8.0 | 3 | 2 | 0 | 2 | 18 |
| KYLE ASHER-BUTLE | 1 | 0.00 | 1-0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 5 |
| ALEX LESTER-WJESS | 1 | 0.00 | 1-0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 11 |
| CAMERON CLARK-BUTLE | 1 | 0.00 | 0-0 | 0 | 4.2 | 6 | 2 | 0 | 1 | 3 |
| KYLE SCHNEIDER-DAVIE | 1 | 0.00 | 0-0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 5 |
| DARREN MATT DYE-HARRC | 1 | 0.00 | 1-0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 |
| CLAYTON SMITHSON-HOP | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| AUSTIN WALTERS-CENTH | 1 | 0.00 | 0-0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 4 |
| AUSTIN FUQUA-BUTLE | 1 | 0.00 | 1-0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| JESSE TURNER-LONEO | 1 | 0.00 | 0-0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| GAVIN MILLER-PIKEV | 9 | |
| STEPHEN LAYNE-PIKEV | 6 | |
| RYAN MESSEX-MALE | 6 | 4 tied with 5 hit(s) |
| Runs scored | ||
| ERIC SANDERS-HARRC | 5 | |
| GAVIN MILLER-PIKEV | 4 | |
| CLARK KEENE-PIKEV | 4 | |
| DARREN MATT DYE-HARRC | 4 | 8 tied with 3 run(s) scored |
| Runs batted in | ||
| LOGAN DAILY-HARRC | 5 | |
| ERIC SANDERS-HARRC | 5 | |
| DANIEL PARDUE-BUTLE | 4 | |
| GAVIN MILLER-PIKEV | 4 | |
| SCOTT McDONALD-PIKEV | 4 | |
| Doubles | ||
| RYAN MESSEX-MALE | 6 | |
| M. OWENS-DAVIE | 2 | |
| SHANE FOWLER-HARRC | 2 | |
| GAVIN MILLER-PIKEV | 2 | |
| BRANDON GRIFFIN-CLAYC | 2 | |
| Triples | 6 tied with 1 triple(s) |
| Home runs | ||
| DAVID GARDNER-HOP | 1 | |
| GAVIN MILLER-PIKEV | 1 | |
| ERIC SANDERS-HARRC | 1 | |
| Total bases | ||
| GAVIN MILLER-PIKEV | 16 | |
| RYAN MESSEX-MALE | 12 | |
| ERIC SANDERS-HARRC | 9 | |
| SHANE FOWLER-HARRC | 8 | |
| ZACH LUCAS-BUTLE | 7 | |
| Stolen bases | ||
| LERONN MORTON-WJESS | 2-2 | 12 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| KYLE McGRATH-BUTLE | 8.0 | 18 |
| ALEX LESTER-WJESS | 5.1 | 11 |
| AUSTIN CLAY-DAVIE | 7.0 | 9 |
| JACOB HAMILTON-PIKEV | 7.2 | 9 | 3 tied with 8 strikeout(s) |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | PIKEVILLE (vs PERRY COUNTY CENTRAL, Jun 14, 2010) |
| Runs scored: | 10 | - | PIKEVILLE (vs GREENUP COUNTY, Jun 16, 2010) |
| Hits: | 14 | - | LEXINGTON CHRISTIAN (vs LONE OAK, Jun 15, 2010) |
| RBIs: | 9 | - | PIKEVILLE (vs GREENUP COUNTY, Jun 16, 2010) |
| Doubles: | 5 | - | MALE (vs HARRISON COUNTY, Jun 18, 2010) |
| Triples: | 2 | - | GREENUP COUNTY (vs CENTRAL HARDIN, Jun 14, 2010) |
| Home runs: | 1 | - | PIKEVILLE (vs PERRY COUNTY CENTRAL, Jun 14, 2010) |
| 1 | - | HARRISON COUNTY (vs MALE, Jun 18, 2010) | |
| 1 | - | HOPKINSVILLE (vs DAVIESS COUNTY, Jun 15, 2010) | |
| Total bases: | 18 | - | PIKEVILLE (vs GREENUP COUNTY, Jun 16, 2010) |
| Walks: | 7 | - | PERRY COUNTY CENTRAL (vs PIKEVILLE, Jun 14, 2010) |
| Strikeouts: | 16 | - | BOONE COUNTY (vs BUTLER, Jun 14, 2010) |
| Sac hits: | 3 | - | LEXINGTON CHRISTIAN (vs LONE OAK, Jun 15, 2010) |
| 3 | - | BUTLER (vs BOONE COUNTY, Jun 14, 2010) | |
| Sac flies: | 2 | - | BUTLER (vs BOONE COUNTY, Jun 14, 2010) |
| Stolen bases: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | LEXINGTON CHRISTIAN (vs LONE OAK, Jun 15, 2010) |
| Hit by pitch: | 4 | - | HOPKINSVILLE (vs DAVIESS COUNTY, Jun 15, 2010) |
| Runners LOB: | 11 | - | BUTLER (vs BOONE COUNTY, Jun 14, 2010) |
| Hit into DP: | 3 | - | CENTRAL HARDIN (vs GREENUP COUNTY, Jun 14, 2010) |
Fielding
| Putouts: | 21 | - | (22 times ) |
| Assists: | 15 | - | HARRISON COUNTY (vs MALE, Jun 18, 2010) |
| 15 | - | LONE OAK (vs LEXINGTON CHRISTIAN, Jun 15, 2010) | |
| Errors: | 7 | - | WEST JESSAMINE (vs SHELBY COUNTY, Jun 14, 2010) |
| Passed balls: | 2 | - | HARRISON COUNTY (vs DAVIESS COUNTY, Jun 17, 2010) |
| DPs turned: | 3 | - | GREENUP COUNTY (vs CENTRAL HARDIN, Jun 14, 2010) |
Pitching
| Innings pitched: | 7.0 | - | (22 times ) |
| Strikeouts: | 16 | - | BUTLER (vs BOONE COUNTY, Jun 14, 2010) |
| Hits allowed: | 3 | - | DAVIESS COUNTY (vs HOPKINSVILLE, Jun 15, 2010) |
| 3 | - | BUTLER (vs BOONE COUNTY, Jun 14, 2010) | |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 4 | - | DAVIESS COUNTY (vs HOPKINSVILLE, Jun 15, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 62 | - | WEST JESSAMINE vs SHELBY COUNTY (Jun 14, 2010) |
| Runs scored: | 15 | - | PIKEVILLE vs PERRY COUNTY CENTRAL (Jun 14, 2010) |
| Hits: | 23 | - | LEXINGTON CHRISTIAN vs LONE OAK (Jun 15, 2010) |
| RBIs: | 13 | - | PIKEVILLE vs PERRY COUNTY CENTRAL (Jun 14, 2010) |
| Doubles: | 7 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
| Triples: | 2 | - | GREENUP COUNTY vs CENTRAL HARDIN (Jun 14, 2010) |
| Home runs: | 1 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
| 1 | - | DAVIESS COUNTY vs HOPKINSVILLE (Jun 15, 2010) | |
| 1 | - | PIKEVILLE vs PERRY COUNTY CENTRAL (Jun 14, 2010) | |
| Total bases: | 30 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
| Walks: | 11 | - | GREENUP COUNTY vs PIKEVILLE (Jun 16, 2010) |
| Strikeouts: | 23 | - | BOONE COUNTY vs BUTLER (Jun 14, 2010) |
| Sac hits: | 4 | - | LEXINGTON CHRISTIAN vs LONE OAK (Jun 15, 2010) |
| Sac flies: | 2 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
| 2 | - | BOONE COUNTY vs BUTLER (Jun 14, 2010) | |
| Stolen bases: | 3 | - | BOONE COUNTY vs BUTLER (Jun 14, 2010) |
| Caught stealing: | 2 | - | LEXINGTON CHRISTIAN vs LONE OAK (Jun 15, 2010) |
| Hit by pitch: | 7 | - | DAVIESS COUNTY vs HOPKINSVILLE (Jun 15, 2010) |
| Runners LOB: | 19 | - | LEXINGTON CHRISTIAN vs LONE OAK (Jun 15, 2010) |
| Hit into DP: | 3 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
| 3 | - | GREENUP COUNTY vs CENTRAL HARDIN (Jun 14, 2010) |
Fielding
| Putouts: | 42 | - | (9 times ) |
| Assists: | 25 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
| Errors: | 11 | - | WEST JESSAMINE vs SHELBY COUNTY (Jun 14, 2010) |
| Passed balls: | 2 | - | HARRISON COUNTY vs DAVIESS COUNTY (Jun 17, 2010) |
| DPs turned: | 3 | - | GREENUP COUNTY vs CENTRAL HARDIN (Jun 14, 2010) |
| 3 | - | HARRISON COUNTY vs MALE (Jun 18, 2010) |
Pitching
| Innings pitched: | 14.0 | - | (9 times ) |
| Runs allowed: | 3 | - | MALE vs LEXINGTON CHRISTIAN (Jun 17, 2010) |
| 3 | - | WEST JESSAMINE vs BUTLER (Jun 16, 2010) | |
| Earned runs: | 1 | - | WEST JESSAMINE vs BUTLER (Jun 16, 2010) |
| Walks allowed: | 1 | - | WEST JESSAMINE vs BUTLER (Jun 16, 2010) |
| 1 | - | MALE vs LEXINGTON CHRISTIAN (Jun 17, 2010) | |
| Strikeouts: | 23 | - | BOONE COUNTY vs BUTLER (Jun 14, 2010) |
| Hits allowed: | 12 | - | (4 times ) |
| Doubles allowed: | 1 | - | BOONE COUNTY vs BUTLER (Jun 14, 2010) |
| 1 | - | WEST JESSAMINE vs BUTLER (Jun 16, 2010) | |
| 1 | - | GREENUP COUNTY vs CENTRAL HARDIN (Jun 14, 2010) | |
| Wild pitches: | 3 | - | PIKEVILLE vs PERRY COUNTY CENTRAL (Jun 14, 2010) |
| 3 | - | LEXINGTON CHRISTIAN vs LONE OAK (Jun 15, 2010) | |
| 3 | - | WARREN CENTRAL vs MALE (Jun 15, 2010) | |
| Hit batters: | 7 | - | DAVIESS COUNTY vs HOPKINSVILLE (Jun 15, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | LAYNE, PIKEVILLE (vs PERRY COUNTY CENTRAL, Jun 14, 2010) |
| 5 | - | WITT, LEXINGTON CHRISTIAN (vs LONE OAK, Jun 15, 2010) | |
| 5 | - | McINTIRE, DAVIESS COUNTY (vs HOPKINSVILLE, Jun 15, 2010) | |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | STEPHENS, LEXINGTON CHRISTIAN (vs LONE OAK, Jun 15, 2010) |
| 4 | - | MILLER, PIKEVILLE (vs GREENUP COUNTY, Jun 16, 2010) | |
| 4 | - | MESSEX, MALE (vs HARRISON COUNTY, Jun 18, 2010) | |
| RBIs: | 4 | - | DAILY, HARRISON COUNTY (vs MALE, Jun 18, 2010) |
| Doubles: | 4 | - | MESSEX, MALE (vs HARRISON COUNTY, Jun 18, 2010) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | MILLER, PIKEVILLE (vs PERRY COUNTY CENTRAL, Jun 14, 2010) |
| 1 | - | SANDERS, HARRISON COUNTY (vs MALE, Jun 18, 2010) | |
| 1 | - | D. GARDNER, HOPKINSVILLE (vs DAVIESS COUNTY, Jun 15, 2010) | |
| Total bases: | 8 | - | MESSEX, MALE (vs HARRISON COUNTY, Jun 18, 2010) |
| Walks: | 2 | - | (4 times ) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (26 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | MORTON, WEST JESSAMINE (vs SHELBY COUNTY, Jun 14, 2010) |
| Caught stealing: | 1 | - | (10 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Runners LOB: | 5 | - | CLAY, DAVIESS COUNTY (vs HOPKINSVILLE, Jun 15, 2010) |
| 5 | - | SAUNDERS, BUTLER (vs WEST JESSAMINE, Jun 16, 2010) | |
| 5 | - | SAUNDERS, BUTLER (vs BOONE COUNTY, Jun 14, 2010) |
Fielding
| Putouts: | 16 | - | JESSEE, BUTLER (vs BOONE COUNTY, Jun 14, 2010) |
| Assists: | 6 | - | MASON, MALE (vs LEXINGTON CHRISTIAN, Jun 17, 2010) |
| 6 | - | DYE, HARRISON COUNTY (vs MALE, Jun 18, 2010) | |
| Errors: | 3 | - | MORTON, WEST JESSAMINE (vs BUTLER, Jun 16, 2010) |
| 3 | - | CHITWOOD, PERRY COUNTY CENTRAL (vs PIKEVILLE, Jun 14, 2010) | |
| Passed balls: | 2 | - | HILL, HARRISON COUNTY (vs DAVIESS COUNTY, Jun 17, 2010) |
Pitching
| Innings pitched: | 7.0 | - | (8 times ) |
| Strikeouts: | 16 | - | McGRATH, BUTLER (vs BOONE COUNTY, Jun 14, 2010) |
| Wild pitches: | 2 | - | ISBELL, MALE (vs HARRISON COUNTY, Jun 18, 2010) |
| Hit batters: | 4 | - | CLAY, DAVIESS COUNTY (vs HOPKINSVILLE, Jun 15, 2010) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jun 14, 2010 | Applebees Park | PIKEVILLE 8, PERRY COUNTY CENTRAL 7 | W-CECIL, L-MARTIN | - | 2:50 | |
| Jun 14, 2010 | Applebee's Park | GREENUP COUNTY 5, CENTRAL HARDIN 2 | W-HARDIN, L-SHOFFNER | 2588 | 2:25 | |
| Jun 14, 2010 | Applebee's Park | WEST JESSAMINE 8, SHELBY COUNTY 6 | W-LESTER, L-WILLIAMS | - | 2:50 | |
| Jun 14, 2010 | Applebee's Park | BUTLER 7, BOONE COUNTY 2 | W-McGRATH, L-TEEGARDEN | 2779 | 2:17 | |
| Jun 15, 2010 | Applebee's Park | DAVIESS COUNTY 7, HOPKINSVILLE 4 | W-CLAY, L-HAGEMAN | - | 2:16 | |
| Jun 15, 2010 | Applebee's Park | MALE 5, WARREN CENTRAL 4 | W-ALLEN, L-WALDROP | 1931 | 2:24 | |
| Jun 15, 2010 | Applebee's Park | LEXINGTON CHRISTIAN 7, LONE OAK 2 | W-DUNCAN, L-ENGLERT | - | 2:25 | |
| Jun 15, 2010 | Applebee's Park | HARRISON COUNTY 8, CLAY COUNTY 0 | W-DYE, L-McDANIEL | 3635 | 1:53 | |
| Jun 16, 2010 | Applebee's Park | PIKEVILLE 10, GREENUP COUNTY 0 | W-HAMILTON, L-GREENSLATE | - | 2:18 | |
| Jun 16, 2010 | Applebee's Park | BUTLER 2, WEST JESSAMINE 1 | W-ASHER, L-SHERROW | 2803 | 2:04 | |
| Jun 17, 2010 | Applebee's Park | MALE 3, LEXINGTON CHRISTIAN 0 | W-ALLEN, L-HALL | - | 1:50 | |
| Jun 17, 2010 | Applebee's Park | HARRISON COUNTY 7, DAVIESS COUNTY 1 | W-CHASTEEN, L-M. OWENS | 3438 | 1:55 | |
| Jun 18, 2010 | Applebee's Park | BUTLER 3, PIKEVILLE 2 | W-FUQUA, L-CECIL | - | 2:09 | |
| Jun 18, 2010 | Applebee's Park | HARRISON COUNTY 8, MALE 5 | W-DAILY, L-OYLER | 3673 | 2:27 |
| () extra inning game |