Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 13, 2011 | vs | MAYFIELD | W | 10-0 | 10-10-1 | / | 0-4-2 | 6 | 1-0-0 | 0-0-0 | HAMILTON (W) | 1888 | 1:53 | ||
Jun 15, 2011 | vs | CENTRAL HARDIN | 2-6 | L | 2-3-0 | / | 6-8-2 | 7 | 1-1-0 | 0-0-0 | HODSKINS (L 6-4) | 2153 | 2:12 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
LUKE DAUGHERTY | .500 | 2-2 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 1.000 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
WESLEY PURCELL | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MATT HODSKINS | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
DORIAN TAYLOR | .250 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
NICK LASTER | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
MATTHEW JOHNSON | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 1 | 2 | 0 | .556 | 0 | 0 | 0-1 | 1 | 6 | 1 | .875 |
BRADY FLASPOEHLER | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
DUSTIN VINCENT | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
DALTON WEST | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
ZACH RANBURGER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TANNER EDGE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MATT McCARTY | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .255 | 2-2 | 51 | 12 | 13 | 3 | 2 | 0 | 12 | 20 | .392 | 11 | 6 | 13 | 0 | .423 | 3 | 0 | 0-1 | 39 | 24 | 1 | .984 |
Opponents | .250 | 2-2 | 48 | 6 | 12 | 3 | 1 | 1 | 5 | 20 | .417 | 4 | 2 | 6 | 0 | .327 | 1 | 0 | 0-1 | 39 | 10 | 4 | .925 |
LOB - Team (20), Opp (10). DPs turned - Team (1). IBB - Team (0), Opp (1). Picked off - JOHNSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
BRANDON HAMILTON | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 5.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
DORIAN TAYLOR | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
LUKE DAUGHERTY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
MATT HODSKINS | 9.69 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 18 | .333 | 1 | 2 | 0 | 1 | 0 |
Totals | 3.23 | 1-1 | 2-2 | 0 | 1/1 | 0 | 13.0 | 12 | 6 | 6 | 4 | 6 | 3 | 1 | 1 | 48 | .250 | 1 | 2 | 0 | 1 | 0 |
Opponents | 6.46 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.0 | 13 | 12 | 12 | 11 | 13 | 3 | 2 | 0 | 51 | .255 | 3 | 6 | 0 | 3 | 0 |
PB - Team (1), WEST 1. Pickoffs - Team (2), WEST 2, Opp (1). SBA/ATT - HAMILTON (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NICK LASTER | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DUSTIN VINCENT | 10 | 3 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LUKE DAUGHERTY | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DALTON WEST | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
BRADY FLASPOEHLER | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATT HODSKINS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRANDON HAMILTON | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MATTHEW JOHNSON | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
WESLEY PURCELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TANNER EDGE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MATT McCARTY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZACH RANBURGER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DORIAN TAYLOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 64 | 39 | 24 | 1 | .984 | 1 | 0 | 1 | .000 | 1 | 0 |
Opponents | 53 | 39 | 10 | 4 | .925 | 0 | 0 | 1 | .000 | 0 | 0 |