Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 13, 2011 | vs | ST. XAVIER | 0-10 | L | 0-2-2 | / | 10-12-2 | 5 | 0-1-0 | 0-0-0 | J. SMITH (L 7-3) | 0 | 1:26 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
JOHN WILSON | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
TYLER YOUNG | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
TANNER HENSLEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
JOSH ENGLAND | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
TANNER GILBERT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AUSTIN CARNAHAN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JUSTIN SMITH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
COREY CORUM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BRANDON GRIFFIN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
JORDAN WHITE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .105 | 1-1 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 5 | 0 | .105 | 0 | 0 | 0-0 | 12 | 6 | 2 | .900 |
Opponents | .600 | 1-1 | 20 | 10 | 12 | 3 | 0 | 0 | 9 | 15 | .750 | 3 | 1 | 2 | 0 | .667 | 0 | 2 | 2-3 | 15 | 3 | 2 | .900 |
LOB - Team (4), Opp (4). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JUSTIN SMITH | 14.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 9 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 15 | .600 | 1 | 1 | 0 | 0 | 2 |
BRANDON GRIFFIN | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Totals | 15.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 12 | 10 | 9 | 3 | 2 | 3 | 0 | 0 | 20 | .600 | 1 | 1 | 0 | 0 | 2 |
Opponents | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 19 | .105 | 1 | 0 | 0 | 0 | 0 |
SBA/ATT - J. SMITH (2-3), WILSON (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRANDON GRIFFIN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TANNER HENSLEY | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JOSH ENGLAND | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
COREY CORUM | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER YOUNG | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOHN WILSON | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
JUSTIN SMITH | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
TANNER GILBERT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JORDAN WHITE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AUSTIN CARNAHAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 20 | 12 | 6 | 2 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
Opponents | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |