Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
---------- | |||||||||||||||||||
CLARK RICE, LAWRENCE | 1.000 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
JOSH BEAMS, PRP | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
PETE COLLOPY, NCC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CHASE SEVIC, MAY | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
ALEX CROWDER, CHARDIN | 1.000 | 4-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 |
TAYLOR DAVIS, UNION | .750 | 1-1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
RANDALL MILLER, UNION | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
NICK CHAFIN, LEXCATH | .750 | 1-1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 |
SHAUN JOHNSTON, STX | .700 | 3-3 | 10 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .900 | 0 | 0 | 1 | 0 | .700 | 0 | 1 | 1-2 |
TANNER SEXTON, LCC | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
BRADY HIGHTCHEW, NCC | .667 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 4 | 1 | 1 | 0 | .875 | 0 | 1 | 1-1 |
TATE BANKS, LAWRENCE | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 1 | .750 | 0 | 0 | 0-0 |
ZACHARY HAYNES, LEXCATH | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 |
AUSTIN WALTERS, CHARDIN | .667 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
TROY SQUIRES, CHARDIN | .643 | 4-4 | 14 | 10 | 9 | 3 | 0 | 0 | 5 | 12 | .857 | 1 | 1 | 1 | 0 | .688 | 0 | 0 | 1-1 |
MATT SPALDING, STX | .636 | 3-3 | 11 | 1 | 7 | 3 | 0 | 1 | 8 | 13 | 1.182 | 0 | 0 | 1 | 0 | .636 | 0 | 0 | 1-1 |
RUSS MORSE, CHARDIN | .615 | 4-4 | 13 | 2 | 8 | 3 | 0 | 1 | 9 | 14 | 1.077 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
LEVI McCAMISH, CHARDIN | .615 | 4-4 | 13 | 8 | 8 | 3 | 1 | 0 | 4 | 13 | 1.000 | 2 | 1 | 1 | 0 | .688 | 0 | 0 | 3-3 |
RYAN BRUCE, NOLD | .600 | 2-2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 2 | 0 | .714 | 0 | 0 | 0-0 |
SEAN MURPHY, NCC | .571 | 2-2 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
MATT NICHOLS, CHARDIN | .500 | 4-4 | 12 | 3 | 6 | 0 | 0 | 1 | 8 | 9 | .750 | 1 | 1 | 3 | 0 | .571 | 0 | 1 | 0-0 |
SHAUN WHITE, PRP | .500 | 3-3 | 12 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .583 | 0 | 1 | 4 | 0 | .538 | 0 | 0 | 0-0 |
MATT MATTINGLY, PRP | .500 | 3-3 | 12 | 3 | 6 | 3 | 0 | 0 | 5 | 9 | .750 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-1 |
MATTHEW HONCHEL, MERCER | .500 | 4-4 | 8 | 6 | 4 | 1 | 1 | 1 | 4 | 10 | 1.250 | 4 | 1 | 0 | 0 | .692 | 0 | 0 | 2-2 |
COLIN McFARLAND, STX | .500 | 3-3 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | .444 | 1 | 0 | 0-0 |
LUKE DAUGHERTY, APO | .500 | 2-2 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 1.000 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
CODY ANGUS, PRP | .500 | 3-3 | 6 | 4 | 3 | 1 | 0 | 1 | 4 | 7 | 1.167 | 5 | 2 | 1 | 0 | .714 | 1 | 0 | 0-0 |
LOGAN RASCOE, UNION | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
MARK BIGGS, WEAST | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 3 | 0 | 0 | 1 | .714 | 0 | 0 | 0-0 |
CODY CLARK, BOYD | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
CLAY SWEATMAN, MAY | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
JOHN WILSON, CLAY | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
NATHAN LILLY, STX | .500 | 3-0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 3-3 |
BRENT STONEKING, GRC | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
JAKE JOHNSON, STX | .444 | 3-3 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 2 | 0 | .545 | 0 | 1 | 2-2 |
ADDAM GOOCH, MERCER | .444 | 4-4 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
QUINT HEADY, NOLD | .444 | 2-2 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 2-2 |
LUKE SCHMITS, NCC | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
WESLEY PURCELL, APO | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
CHRIS BURK, PRP | .417 | 3-3 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 0 | 0 | .462 | 0 | 0 | 2-2 |
JACOB CLAIR, PRP | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
EVAN FRALIEX, LEXCATH | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
ROBERT WALLER, LEXCATH | .400 | 1-1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
MATT HODSKINS, APO | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 |
JANOS BRISCOE, WEAST | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 3 | 0 | .400 | 0 | 1 | 1-1 |
NICK WOLTERMANN, NCC | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 2-2 |
VANCE SULLIVAN, NCC | .375 | 2-2 | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 1 | 1 | .444 | 0 | 0 | 1-1 |
ZACH GROSS, WEAST | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
PETE EDDINGS, STX | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
BRIAN DOYLE, NCC | .333 | 2-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
AUSTIN BRIEL, WEAST | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
TREY REECE, WEAST | .333 | 2-2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
JUSTIN HARRIS, GRC | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
TREY SALISBURY, BOYD | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
LOGAN McQUERRY, GRC | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
CALEB BAKER, LCC | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
SHAWN WILLIAMSON, UNION | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
T.K. KORB, GRC | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
CODY MOORE, LAWRENCE | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
TYLER YOUNG, CLAY | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
RAMSEY COMPTON, LAWRENCE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
ANTHONY WITHROW, GRC | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DONDRE McCARTER, MAY | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
ZACH PASLEY, GRC | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
SETH IVEY, MAY | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
SHANE NITZKEN, STX | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
TYLER JACKSON, LEXCATH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
COREY DOLLARHIDE, LCC | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
RYAN LOEHNERT, STX | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
DEREK WESTERFIELD, CHARDIN | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 |
ANDREW HARRINGTON, CHARDIN | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 |
CONNOR HEADY, NOLD | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 3 | 0 | .222 | 2 | 0 | 0-0 |
TYLER DEVINE, MERCER | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 1 | 2 | 1 | .385 | 0 | 0 | 0-0 |
COLIN BUCKNER, MERCER | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 2 | 8 | 9 | .818 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 |
CANNON RAY, CHARDIN | .250 | 4-4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 1 | 1-1 |
JOHN KOHLER, NOLD | .250 | 2-2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
JUSTIN BRENNAN, PRP | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 |
DORIAN TAYLOR, APO | .250 | 2-2 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
MATT ROWE, NOLD | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
TYLER BOLIN, NOLD | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
ADAM STERRETT, NOLD | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
JAKE CAIN, NCC | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 |
ANDY MILLER, NCC | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
NICK LASTER, APO | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 |
TYLER WELLS, LEXCATH | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 |
TAYLOR SHIREL, UNION | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
TAYLOR WILSON, CHARDIN | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 1 | 0-0 |
AUSTIN HORN, MERCER | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 |
ANDREW WILLINGER, STX | .222 | 3-2 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
HUNTER JOHNSON, PRP | .200 | 3-3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 1 | 3 | 0 | .385 | 0 | 0 | 0-0 |
SETH HEATH, MERCER | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
JONATHAN COARTNEY, NOLD | .200 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
BRANDON BECKHAM, WEAST | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
HUNTER GREEN, WEAST | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
MATTHEW JOHNSON, APO | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 1 | 2 | 0 | .556 | 0 | 0 | 0-1 |
RYAN SQUIRES, CHARDIN | .182 | 4-4 | 11 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 3 | 0 | 0 | 0 | .313 | 2 | 0 | 0-0 |
AARON HOCKMAN, PRP | .182 | 3-3 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .364 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 1-1 |
MARCUS BROWN, PRP | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 1 | 4 | 0 | .357 | 0 | 0 | 0-0 |
ANTHONY PATTERSON, MERCER | .182 | 4-4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 |
NICK HENDERSON, WEAST | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
BRADY FLASPOEHLER, APO | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
CLAY CINNAMON, MERCER | .154 | 4-4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 2 | 1 | .214 | 0 | 1 | 1-1 |
MICHAEL HELLMUELLER, STX | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 |
JOHN INGRAM, MERCER | .100 | 4-4 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 3 | 1 | 0 | 0 | .333 | 1 | 0 | 1-1 |
JOE RUSSO, NOLD | .000 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
DALTON WEST, APO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 |
DUSTIN VINCENT, APO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 |
DONNIE LOWE, WEAST | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .286 | 0 | 0 | 0-0 |
WILL HURT, LEXCATH | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
HUNTER BARNES, CHARDIN | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
BRADY GRAY, NCC | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
MASON CALLAWAY, UNION | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
AARON HEDGEPATH, UNION | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
ALEX MERCER, STX | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
ETHAN MASON, LCC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
DALLAS ADAMS, LCC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
CHANDLER SHEPHERD, LAWRENCE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
TYLER CAIN, GRC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
MASON SALYERS, LCC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
WILLIAM HIGGINSON, MAY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BLAINE ALVEY, UNION | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
TROY MILLER, LEXCATH | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
AARON KING, UNION | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
DAVID BALAKLAW, LAWRENCE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
TREVOR HUBER, PRP | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
STEPHEN FOX, LCC | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
NICK KING, LCC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
MARC WYNSTRA, MAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TANNER GILBERT, CLAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
AUSTIN CLARK, MAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
AUSTIN CARNAHAN, CLAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
RYAN MADALENO, LEXCATH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 |
LUKE GUHY, MAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
COREY SMITH, BOYD | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
JOSH CAIN, NCC | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
STUART MILLS, MAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRANDON GRIFFIN, CLAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JUSTIN SMITH, CLAY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KYLE PAULEY, BOYD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
SCOTT GRIMM, BOYD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BLAKE STEWART, PRP | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JORDAN SHORT, LCC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
