2011 Kentucky National/KHSAA Baseball

MAYFIELD


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Tournament  Pitcher of record  Attend  Time 
  Jun 13, 2011  vs  APOLLO    0-10  L     0-4-2  /  10-10-1  6   0-1-0  0-0-0   CLARK (L)  1888  1:53 

() extra inning game

 

Overall Statistics

 

Tournament record: 0-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
----------
CHASE SEVIC   1.000  1-1  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  3  1  0  1.000 
CLAY SWEATMAN   .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  1  0  0  1.000 
DONDRE McCARTER   .333  1-1  3  0  1  1  0  0  0  2  .667  0  0  0  0  .333  0  0  0-1  3  1  0  1.000 
SETH IVEY   .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  2  0  0  1.000 
WILLIAM HIGGINSON   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
STUART MILLS   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
MARC WYNSTRA   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
AUSTIN CLARK   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
LUKE GUHY   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  2  .500 
SHAIN ROSS   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
TAYLOR SULLIVAN   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .200  1-1  20  0  4  1  0  0  0  5  .250  1  0  3  0  .238  0  0  0-1  18  5  2  .920 
Opponents   .385  1-1  26  10  10  2  1  0  10  14  .538  6  6  3  0  .550  2  0  0-1  18  10  1  .966 

LOB - Team (3), Opp (12). DPs turned - Team (0), Opp (1). Picked off - IVEY 1, SWEATMAN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
LUKE GUHY   2.10  0-0  1-0  0  0/0  0  3.1  3  1  1  5  1  1  0  0  12  .250  1  1  0  1  0 
STUART MILLS   14.00  0-0  1-0  0  0/0  0  2.0  4  4  4  1  1  1  1  0  10  .400  0  1  0  1  0 
AUSTIN CLARK   52.50  0-1  1-1  0  0/0  0  0.2  3  5  5  0  1  0  0  0  4  .750  0  4  0  0  0 
Totals   11.67  0-1  1-1  0  0/0  0  6.0  10  10  10  6  3  2  1  0  26  .385  1  6  0  2  0 
Opponents   0.00  1-0  1-1  0  1/1  0  6.0  4  0  0  1  3  1  0  0  20  .200  0  0  0  0  0 

PB - Team (0), Opp (1). Pickoffs - Team (1), CLARK 1, Opp (2). SBA/ATT - McCARTER (0-1), S. MILLS (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DONDRE McCARTER   4  3  1  0  1.000  0  0  1  .000  0  0 
AUSTIN CLARK   4  3  1  0  1.000  0  0  0  ---  0  0 
CHASE SEVIC   4  3  1  0  1.000  0  0  0  ---  0  0 
SETH IVEY   2  2  0  0  1.000  0  0  0  ---  0  0 
WILLIAM HIGGINSON   2  2  0  0  1.000  0  0  0  ---  0  0 
TAYLOR SULLIVAN   2  2  0  0  1.000  0  0  0  ---  0  0 
MARC WYNSTRA   2  2  0  0  1.000  0  0  0  ---  0  0 
CLAY SWEATMAN   1  1  0  0  1.000  0  0  0  ---  0  0 
LUKE GUHY   4  0  2  2  .500  0  0  0  ---  0  0 
SHAIN ROSS   0  0  0  0  .000  0  0  0  ---  0  0 
STUART MILLS   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   25  18  5  2  .920  0  0  1  .000  0  0 
Opponents   29  18  10  1  .966  1  0  1  .000  1  0