Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 04, 2013 | vs | PLEASURE RIDGE PARK | 0-5 | L | 0-2-3 | / | 5-11-2 | 7 | 0-1-0 | 0-0-0 | SALOW (L) | 0 | 1:56 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LOGAN SALOW | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
CAMERON FRITZ | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
CADE OBRYAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
AARON ELAM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
YONGUE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JAKE HALL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CODY CONLEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
EVAN COX | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
JARED SLONE | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
---------- | |||||||||||||||||||||||
TRENT WOODS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .080 | 1-1 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 2 | 0 | 5 | 0 | .148 | 0 | 0 | 0-0 | 21 | 15 | 3 | .923 |
Opponents | .423 | 1-1 | 26 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | .500 | 3 | 3 | 4 | 1 | .531 | 0 | 2 | 0-1 | 21 | 5 | 2 | .929 |
LOB - Team (6), Opp (8). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
YONGUE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
LOGAN SALOW | 2.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 22 | .455 | 0 | 3 | 0 | 0 | 2 |
Totals | 2.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 11 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 26 | .423 | 0 | 3 | 0 | 0 | 2 |
Opponents | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 25 | .080 | 0 | 0 | 0 | 0 | 0 |
Pickoffs - Team (1), FRITZ 1. SBA/ATT - FRITZ (0-1), SALOW (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CODY CONLEY | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EVAN COX | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOGAN SALOW | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
CADE OBRYAN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JAKE HALL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JARED SLONE | 10 | 5 | 4 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
CAMERON FRITZ | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
AARON ELAM | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
YONGUE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TRENT WOODS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 39 | 21 | 15 | 3 | .923 | 1 | 0 | 1 | .000 | 0 | 0 |
Opponents | 28 | 21 | 5 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |