Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 04, 2013 | vs | LONE OAK | W | 2-0 | 2-3-2 | / | 0-4-2 | 7 | 1-0-0 | 0-0-0 | HARRINGTON (W) | 2705 | 2:08 | ||
Jun 06, 2013 | vs | HARRISON COUNTY | W | 6-1 | 6-8-0 | / | 1-1-2 | 7 | 2-0-0 | 0-0-0 | KRUPINSKI (W) | 3098 | 2:25 | ||
Jun 07, 2013 | vs | PLEASURE RIDGE PARK | 3-10 | L | 3-4-3 | / | 10-10-1 | 7 | 2-1-0 | 0-0-0 | SQUIRES (L) | 3087 | 2:03 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TROY RIGGS | .571 | 3-3 | 7 | 0 | 4 | 2 | 0 | 0 | 4 | 6 | .857 | 3 | 0 | 1 | 0 | .700 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TROY SQUIRES | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
BEN HEIDEMAN | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
ANDREW HARRINGTON | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
ZACHARY DITTO | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 5 | 0 | 2 | 0 | .545 | 0 | 0 | 0-1 | 3 | 1 | 2 | .667 |
ALEX CROWDER | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 2 | 0 | .364 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
JUSIN ROUSE | .111 | 3-3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 2 | 0-1 | 0 | 3 | 1 | .750 |
BRITTON ELMORE | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
GABE HOGAN | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 28 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
ISAAC VanMETER | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BART HERRIN | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
XAVIER ARNETTE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
TRENTON PARRETT | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
EAN BARKER | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .203 | 3-3 | 74 | 11 | 15 | 2 | 0 | 0 | 8 | 17 | .230 | 16 | 3 | 24 | 0 | .366 | 0 | 5 | 2-4 | 60 | 14 | 5 | .937 |
Opponents | .200 | 3-3 | 75 | 11 | 15 | 0 | 2 | 0 | 9 | 19 | .253 | 7 | 4 | 29 | 0 | .302 | 0 | 3 | 6-7 | 63 | 30 | 5 | .949 |
LOB - Team (24), Opp (18). IBB - Team (2), CROWDER 2, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
ANDREW HARRINGTON | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 0 |
TROY SQUIRES | 0.00 | 0-1 | 2-1 | 0 | 0/0 | 1 | 4.2 | 5 | 7 | 0 | 2 | 5 | 0 | 1 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
SPENCER LUCAS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 2 |
JOSH KRUPINSKI | 1.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 15 | .067 | 1 | 2 | 0 | 0 | 1 |
LUKE McCAMISH | 63.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.35 | 2-1 | 3-3 | 1 | 1/0 | 1 | 20.0 | 15 | 11 | 1 | 7 | 29 | 0 | 2 | 0 | 75 | .200 | 2 | 4 | 0 | 0 | 3 |
Opponents | 3.33 | 1-2 | 3-3 | 2 | 0/0 | 0 | 21.0 | 15 | 11 | 10 | 16 | 24 | 2 | 0 | 0 | 74 | .203 | 4 | 3 | 3 | 0 | 5 |
PB - Team (1), HOGAN 1. SBA/ATT - HOGAN (6-7), HARRINGTON (3-4), LUCAS (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GABE HOGAN | 30 | 28 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
ANDREW HARRINGTON | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
BEN HEIDEMAN | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BART HERRIN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEX CROWDER | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSH KRUPINSKI | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPENCER LUCAS | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
EAN BARKER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRITTON ELMORE | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
JUSIN ROUSE | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
TROY SQUIRES | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ZACHARY DITTO | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ISAAC VanMETER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
XAVIER ARNETTE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LUKE McCAMISH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TRENTON PARRETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TROY RIGGS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 79 | 60 | 14 | 5 | .937 | 0 | 6 | 1 | .857 | 1 | 0 |
Opponents | 98 | 63 | 30 | 5 | .949 | 0 | 2 | 2 | .500 | 0 | 0 |