Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 03, 2013 | vs | TATES CREEK | W | 6-4 | 6-8-1 | / | 4-6-3 | 7 | 1-0-0 | 0-0-0 | SANDERS (W) | 3016 | 2:26 | ||
Jun 05, 2013 | vs | HENDERSON COUNTY | 0-3 | L | 0-4-2 | / | 3-7-2 | 7 | 1-1-0 | 0-0-0 | PERRY (L) | 2670 | 1:47 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BUDDY JOHNSON | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
DAVID DECKER | .500 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
LOGAN BAILEY | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
NATE CLIFTON | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
DAN SANDERS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
MASON JEFFRIES | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 1-1 | 3 | 4 | 0 | 1.000 |
ZACH WILEY | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
HUNTER PERRY | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
PAUL MILLER | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
BRYSON DILLOW | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ALEX DOYLE | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .222 | 2-2 | 54 | 6 | 12 | 0 | 1 | 0 | 5 | 14 | .259 | 6 | 1 | 16 | 0 | .311 | 0 | 0 | 2-2 | 39 | 21 | 3 | .952 |
Opponents | .265 | 2-2 | 49 | 7 | 13 | 3 | 0 | 1 | 6 | 19 | .388 | 3 | 1 | 10 | 1 | .315 | 1 | 1 | 4-6 | 39 | 16 | 5 | .917 |
LOB - Team (16), Opp (9). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
DAN SANDERS | 2.62 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 21 | .190 | 5 | 1 | 0 | 0 | 0 |
HUNTER PERRY | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
BUDDY JOHNSON | 5.73 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 12 | .333 | 1 | 0 | 0 | 1 | 1 |
Totals | 3.77 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.0 | 13 | 7 | 7 | 3 | 10 | 3 | 0 | 1 | 49 | .265 | 6 | 1 | 0 | 1 | 1 |
Opponents | 3.23 | 1-1 | 2-2 | 0 | 1/1 | 1 | 13.0 | 12 | 6 | 6 | 6 | 16 | 0 | 1 | 0 | 54 | .222 | 0 | 1 | 0 | 0 | 0 |
PB - Team (1), WILEY 1. Pickoffs - Team (1), JOHNSON 1. SBA/ATT - WILEY (4-5), PERRY (2-3), JOHNSON (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PAUL MILLER | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZACH WILEY | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
BUDDY JOHNSON | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
MASON JEFFRIES | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAN SANDERS | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HUNTER PERRY | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
NATE CLIFTON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOGAN BAILEY | 9 | 1 | 6 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
DAVID DECKER | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BRYSON DILLOW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ALEX DOYLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 63 | 39 | 21 | 3 | .952 | 1 | 4 | 2 | .667 | 1 | 0 |
Opponents | 60 | 39 | 16 | 5 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |