Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 03, 2013 | vs | LETCHER CO CENTRAL | W | 11-1 | 11-9-1 | / | 1-3-3 | 6 | 1-0-0 | 0-0-0 | COURSEY (W) | 0 | 2:11 | ||
Jun 05, 2013 | vs | COLLINS | W | 3-0 | 3-7-2 | / | 0-4-2 | 7 | 2-0-0 | 0-0-0 | HIGGS (W) | 2670 | 1:47 | ||
Jun 07, 2013 | vs | MERCER COUNTY | 2-7 | L | 2-8-7 | / | 7-7-1 | 7 | 2-1-0 | 0-0-0 | COURSEY (L) | 0 | 1:47 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JUSTN CESSNA | .556 | 3-3 | 9 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .667 | 1 | 0 | 0 | 0 | .545 | 1 | 1 | 3-3 | 2 | 1 | 0 | 1.000 |
RYAN WARD | .444 | 3-3 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 1 | 2 | 0 | .545 | 0 | 0 | 2-2 | 4 | 0 | 1 | .800 |
COLIN HUDSON | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 1 | .500 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
DANIEL STEINER | .375 | 3-3 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
KALEB DUCKWORTH | .333 | 3-3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 6-6 | 1 | 0 | 0 | 1.000 |
ANDREW RICHMOND | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 24 | 3 | 3 | .900 |
ETHAN MEELER | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 5 | 3 | .700 |
SAM HIGGS | .111 | 3-3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
QUINN THOMAS | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-2 | 4 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
COLTON JONES | .500 | 2-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 2 | 0 | 1.000 |
BRADLEY DABBS | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
KOLE GIBSON | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Totals | .324 | 3-3 | 74 | 16 | 24 | 5 | 0 | 0 | 9 | 29 | .392 | 14 | 1 | 12 | 1 | .433 | 1 | 3 | 15-18 | 57 | 22 | 10 | .888 |
Opponents | .197 | 3-3 | 71 | 8 | 14 | 0 | 1 | 0 | 6 | 16 | .225 | 9 | 2 | 23 | 1 | .305 | 0 | 3 | 1-2 | 55 | 28 | 6 | .933 |
LOB - Team (22), Opp (20). DPs turned - Team (2), Opp (1). IBB - Team (3), CESSNA 1, DUCKWORTH 1, HIGGS 1. Picked off - GIBSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
SAM HIGGS | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 0 |
COLTON JONES | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 1 | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 12 | .083 | 0 | 1 | 0 | 0 | 0 |
DANIEL STEINER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
MARTY COURSEY | 4.20 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 8 | 8 | 5 | 8 | 7 | 0 | 0 | 0 | 31 | .258 | 0 | 1 | 0 | 0 | 3 |
Totals | 1.84 | 2-1 | 3-3 | 0 | 1/1 | 1 | 19.0 | 14 | 8 | 5 | 9 | 23 | 0 | 1 | 0 | 71 | .197 | 0 | 2 | 0 | 0 | 3 |
Opponents | 4.58 | 1-2 | 3-3 | 1 | 0/0 | 0 | 18.1 | 24 | 16 | 12 | 14 | 12 | 5 | 0 | 0 | 74 | .324 | 4 | 1 | 1 | 1 | 3 |
PB - Team (0), Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - COURSEY (1-2), RICHMOND (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
QUINN THOMAS | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SAM HIGGS | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JUSTN CESSNA | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLTON JONES | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KALEB DUCKWORTH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL STEINER | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
ANDREW RICHMOND | 30 | 24 | 3 | 3 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
RYAN WARD | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MARTY COURSEY | 7 | 0 | 5 | 2 | .714 | 1 | 1 | 1 | .500 | 0 | 0 |
ETHAN MEELER | 10 | 2 | 5 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
COLIN HUDSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KOLE GIBSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADLEY DABBS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 89 | 57 | 22 | 10 | .888 | 2 | 1 | 1 | .500 | 0 | 0 |
Opponents | 89 | 55 | 28 | 6 | .933 | 1 | 15 | 3 | .833 | 6 | 0 |