Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 03, 2013 | vs | HENDERSON COUNTY | 1-11 | L | 1-3-3 | / | 11-9-1 | 6 | 0-1-0 | 0-0-0 | M HALL (L) | 0 | 2:11 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JORDAN SHORT | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
NICK KING | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
MASON SALYERS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
STEPHEN FOX | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
JARRETT FIELDS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ZANE BLAIR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CALEB BAKER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 1 | 1 | 1 | .667 |
DAKOTA ADAMS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
JORDAN ROSE | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
---------- | |||||||||||||||||||||||
DAKOTA YONTS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DEVIN SLONE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MAX HALL | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Totals | .150 | 1-1 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 6 | 0 | 11 | 0 | .346 | 0 | 0 | 0-1 | 16 | 9 | 3 | .893 |
Opponents | .375 | 1-1 | 24 | 11 | 9 | 1 | 0 | 0 | 5 | 10 | .417 | 11 | 1 | 2 | 0 | .583 | 0 | 2 | 7-8 | 18 | 5 | 1 | .958 |
LOB - Team (7), Opp (11). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JORDAN ROSE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
JORDAN SHORT | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 |
CALEB BAKER | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 0 |
MAX HALL | 16.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 |
Totals | 9.19 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 9 | 11 | 7 | 11 | 2 | 1 | 0 | 0 | 24 | .375 | 3 | 1 | 1 | 0 | 2 |
Opponents | 1.17 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 3 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 |
PB - Team (5), FOX 5. SBA/ATT - FOX (7-8), M HALL (4-5), ROSE (2-2), SHORT (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NICK KING | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JORDAN SHORT | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
STEPHEN FOX | 3 | 2 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 5 | 0 |
DAKOTA ADAMS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DEVIN SLONE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JARRETT FIELDS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAX HALL | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
CALEB BAKER | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
JORDAN ROSE | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DAKOTA YONTS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MASON SALYERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZANE BLAIR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 28 | 16 | 9 | 3 | .893 | 0 | 7 | 1 | .875 | 5 | 0 |
Opponents | 24 | 18 | 5 | 1 | .958 | 1 | 0 | 1 | .000 | 0 | 0 |