Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 04, 2013 | vs | CENTRAL HARDIN | 0-2 | L | 0-4-2 | / | 2-3-2 | 7 | 0-1-0 | 0-0-0 | ENGLISH (L) | 2705 | 2:08 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DREW SCHMITT | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| AUSTIN DRAKE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SAM GOODE | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 2 | 0 | 1.000 |
| COLBY GRIGGS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 7 | 2 | 1 | .900 |
| COLE WOMACK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| LUCAS ENGLERT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BRYCE WRIGHT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| SETH ENGLISH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NICK SHUMAKER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| ROETHEMEYER | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CODY DRAFFEN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PRESTON FROMMEYER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .154 | 1-1 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .154 | 1 | 0 | 15 | 0 | .185 | 0 | 0 | 3-4 | 21 | 11 | 2 | .941 |
| Opponents | .130 | 1-1 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 4 | 0 | 9 | 0 | .259 | 0 | 2 | 1-2 | 21 | 2 | 2 | .920 |
| LOB - Team (6), Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| ROETHEMEYER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| SETH ENGLISH | 1.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 1 | 0 | 2 |
| Totals | 1.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 23 | .130 | 0 | 0 | 1 | 0 | 2 |
| Opponents | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 0 |
| SBA/ATT - ENGLISH (1-2), WRIGHT (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRYCE WRIGHT | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| COLE WOMACK | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM GOODE | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS ENGLERT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN DRAKE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLBY GRIGGS | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| DREW SCHMITT | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| CODY DRAFFEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK SHUMAKER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROETHEMEYER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRESTON FROMMEYER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SETH ENGLISH | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 34 | 21 | 11 | 2 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
| Opponents | 25 | 21 | 2 | 2 | .920 | 0 | 3 | 1 | .750 | 0 | 0 |