Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 03, 2013 | vs | APOLLO | W | 4-0 | 4-7-0 | / | 0-5-1 | 7 | 1-0-0 | 0-0-0 | LONG (W) | 0 | 1:47 | ||
Jun 05, 2013 | vs | PRESTONSBURG | W | 6-2 | 6-7-1 | / | 2-4-3 | 7 | 2-0-0 | 0-0-0 | BANKS (W) | 0 | 1:58 | ||
Jun 07, 2013 | vs | HENDERSON COUNTY | W | 7-2 | 7-7-1 | / | 2-8-7 | 7 | 3-0-0 | 0-0-0 | LONG (W) | 0 | 1:47 | ||
Jun 08, 2013 | vs | PLEASURE RIDGE PARK | 2-3 | L | 2-7-2 | / | 3-9-2 | (8) | 3-1-0 | 0-0-0 | STOECKINGER (L) | 3452 | 2:17 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RUSSELL SIMS | .500 | 4-4 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | .538 | 0 | 1 | 2-2 | 1 | 1 | 0 | 1.000 |
C. CRAWLEY-GOODMAN | .455 | 4-4 | 11 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .727 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
LAYNE PEAVLER | .333 | 4-4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 3 | 0 | 2 | 0 | .467 | 0 | 1 | 2-3 | 11 | 9 | 2 | .909 |
JOHN IMGRAM | .286 | 4-4 | 14 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .357 | 1 | 0 | 1 | 0 | .313 | 1 | 0 | 3-3 | 4 | 12 | 1 | .941 |
JON BANKS | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 2 | 0 | 3 | 0 | .357 | 1 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
DYLAN LOGUE | .200 | 4-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 1 | 1-2 | 7 | 0 | 0 | 1.000 |
TREVOR TATE | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 26 | 4 | 1 | .968 |
CURRY BROWN | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 5 | 0 | .083 | 1 | 1 | 0-0 | 28 | 4 | 0 | 1.000 |
JACOB LONG | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 0 | 2 | .167 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
LOGAN HORN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
CLAY BRYANT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
MASON THOMPSON | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .275 | 4-4 | 102 | 19 | 28 | 2 | 0 | 1 | 14 | 33 | .324 | 11 | 1 | 17 | 2 | .342 | 3 | 5 | 10-13 | 87 | 38 | 4 | .969 |
Opponents | .245 | 4-4 | 106 | 7 | 26 | 3 | 1 | 0 | 6 | 31 | .292 | 5 | 3 | 28 | 1 | .298 | 0 | 5 | 7-8 | 81 | 35 | 13 | .899 |
LOB - Team (22), Opp (25). DPs turned - Team (1), Opp (2). IBB - Team (1), BANKS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
JON BANKS | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .067 | 0 | 1 | 0 | 0 | 1 |
LOGAN HORN | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
JACOB LONG | 1.00 | 2-0 | 2-2 | 2 | 1/0 | 0 | 14.0 | 13 | 2 | 2 | 3 | 14 | 2 | 0 | 0 | 53 | .245 | 0 | 1 | 0 | 0 | 1 |
JACKSON STOECKINGER | 1.62 | 0-1 | 2-1 | 0 | 0/0 | 0 | 8.2 | 10 | 3 | 2 | 2 | 8 | 1 | 1 | 0 | 31 | .323 | 1 | 1 | 0 | 0 | 3 |
Totals | 0.97 | 3-1 | 4-4 | 2 | 1/0 | 0 | 29.0 | 26 | 7 | 4 | 5 | 28 | 3 | 1 | 0 | 106 | .245 | 1 | 3 | 0 | 0 | 5 |
Opponents | 3.37 | 1-3 | 4-4 | 2 | 0/0 | 0 | 27.0 | 28 | 19 | 13 | 11 | 17 | 2 | 0 | 1 | 102 | .275 | 3 | 1 | 0 | 3 | 5 |
PB - Team (1), CU BROWN 1. SBA/ATT - CU BROWN (7-7), LONG (5-5), STOECKINGER (1-2), BANKS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CURRY BROWN | 32 | 28 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
JON BANKS | 9 | 4 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DYLAN LOGUE | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
C. CRAWLEY-GOODMAN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON STOECKINGER | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
RUSSELL SIMS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB LONG | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
LOGAN HORN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TREVOR TATE | 31 | 26 | 4 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
JOHN IMGRAM | 17 | 4 | 12 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
LAYNE PEAVLER | 22 | 11 | 9 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
MASON THOMPSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CLAY BRYANT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 129 | 87 | 38 | 4 | .969 | 1 | 7 | 1 | .875 | 1 | 0 |
Opponents | 129 | 81 | 35 | 13 | .899 | 2 | 10 | 3 | .769 | 0 | 0 |