Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 04, 2013 | vs | PAUL BLAZER | W | 5-0 | 5-11-2 | / | 0-2-3 | 7 | 1-0-0 | 0-0-0 | OLLIGES (W) | 0 | 1:56 | ||
| Jun 06, 2013 | vs | ST XAVIER | W | 3-2 | 3-3-1 | / | 2-7-0 | 7 | 2-0-0 | 0-0-0 | LAUGHLIN (W) | 0 | 1:38 | ||
| Jun 07, 2013 | vs | CENTRAL HARDIN | W | 10-3 | 10-10-1 | / | 3-4-3 | 7 | 3-0-0 | 0-0-0 | JOHNSON (W) | 3087 | 2:03 | ||
| Jun 08, 2013 | vs | MERCER COUNTY | W | 3-2 | 3-9-2 | / | 2-7-2 | (8) | 4-0-0 | 0-0-0 | OLLIGES (W) | 3452 | 2:17 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOSEPH HATCHER | .583 | 4-4 | 12 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | .583 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 | 25 | 8 | 1 | .971 |
| RYAN HART | .545 | 4-4 | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .545 | 0 | 0 | 0 | 0 | .545 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
| AUSTIN BECKMAN | .500 | 4-4 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| BLAKE STEWART | .333 | 4-4 | 9 | 5 | 3 | 0 | 2 | 0 | 2 | 7 | .778 | 1 | 1 | 1 | 0 | .455 | 0 | 4 | 1-1 | 5 | 9 | 0 | 1.000 |
| JONATHON CAVANAUGH | .273 | 4-4 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 0 | 0 | .385 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ALEX MILLER | .231 | 4-4 | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 0 | 1 | 1 | 0 | .286 | 0 | 1 | 0-0 | 3 | 8 | 2 | .846 |
| HUNTER JOHNSON | .200 | 4-4 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 2 | 5 | 0 | .429 | 0 | 1 | 0-0 | 26 | 0 | 1 | .963 |
| JOSH BEAMS | .200 | 4-4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 2 | 2 | 1 | .467 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| JACOB CLAIR | .100 | 4-4 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 0 | .182 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| JARED WILSON | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| GREG LAUGHLIN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| ZACH DILLANDER | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COREY MARTIN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KIRON McKENZIE | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| STEVEN HUSBAND | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Totals | .330 | 4-4 | 100 | 21 | 33 | 2 | 3 | 0 | 17 | 41 | .410 | 11 | 7 | 16 | 1 | .432 | 0 | 9 | 5-7 | 87 | 36 | 6 | .953 |
| Opponents | .192 | 4-4 | 104 | 7 | 20 | 3 | 0 | 0 | 4 | 23 | .221 | 8 | 4 | 28 | 2 | .276 | 0 | 2 | 4-4 | 81 | 48 | 8 | .942 |
| LOB - Team (25), Opp (24). DPs turned - Team (2), Opp (1). IBB - Team (1), JOHNSON 1. Picked off - HART 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| KYLE OLLIGES | 0.47 | 2-0 | 2-2 | 2 | 1/0 | 0 | 15.0 | 9 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 56 | .161 | 0 | 0 | 0 | 0 | 1 |
| GREG LAUGHLIN | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 24 | .292 | 1 | 1 | 0 | 0 | 1 |
| HUNTER JOHNSON | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 24 | .167 | 4 | 3 | 0 | 0 | 0 |
| Totals | 1.21 | 4-0 | 4-4 | 4 | 1/0 | 0 | 29.0 | 20 | 7 | 5 | 8 | 28 | 3 | 0 | 0 | 104 | .192 | 5 | 4 | 0 | 0 | 2 |
| Opponents | 1.81 | 0-4 | 4-4 | 0 | 0/0 | 0 | 27.0 | 33 | 21 | 7 | 11 | 16 | 2 | 3 | 0 | 100 | .330 | 2 | 7 | 0 | 0 | 9 |
| Pickoffs - Team (2), HATCHER 2, Opp (1). SBA/ATT - HATCHER (4-4), OLLIGES (3-3), JOHNSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BLAKE STEWART | 14 | 5 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| JARED WILSON | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB CLAIR | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN HART | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREG LAUGHLIN | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KYLE OLLIGES | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JOSEPH HATCHER | 34 | 25 | 8 | 1 | .971 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HUNTER JOHNSON | 27 | 26 | 0 | 1 | .963 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| AUSTIN BECKMAN | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSH BEAMS | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| ALEX MILLER | 13 | 3 | 8 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| KIRON McKENZIE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONATHON CAVANAUGH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACH DILLANDER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEVEN HUSBAND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COREY MARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 129 | 87 | 36 | 6 | .953 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 137 | 81 | 48 | 8 | .942 | 1 | 5 | 2 | .714 | 0 | 0 |