Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 04, 2013 | vs | LOGAN COUNTY | W | 2-1 | 2-1-3 | / | 1-3-2 | (8) | 1-0-0 | 0-0-0 | BRITT (W) | 1931 | 2:24 | ||
| Jun 06, 2013 | vs | PLEASURE RIDGE PARK | 2-3 | L | 2-7-0 | / | 3-3-1 | 7 | 1-1-0 | 0-0-0 | BRITT (L) | 0 | 1:38 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILES LEE | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| HAYDEN FORD | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| SAM MELCHIOR | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
| SAMUEL SPRINGER | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| NATE STEMLE | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-1 | 2 | 5 | 0 | 1.000 |
| ANDREW HUBBS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AUSTIN CLEMONS | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| TRISTAN PURCELL | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
| GUNNAR WAGONER | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| ANDREW McCORMICK | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BEN BRITT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| JACK ARNOLD | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TRACE AMSHOFF | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AUSTIN GAHAFER | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .170 | 2-2 | 47 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .191 | 5 | 4 | 13 | 1 | .304 | 0 | 1 | 1-2 | 42 | 19 | 3 | .953 |
| Opponents | .128 | 2-2 | 47 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .128 | 5 | 3 | 12 | 0 | .255 | 0 | 3 | 1-1 | 44 | 21 | 3 | .956 |
| LOB - Team (9), Opp (12). DPs turned - Team (0), Opp (1). IBB - Team (1), SPRINGER 1. Picked off - AMSHOFF 1, CLEMONS 1, FORD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| SAM MELCHIOR | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 21 | .048 | 0 | 1 | 0 | 0 | 0 |
| CONNOR UNDERWOOD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BEN BRITT | 3.50 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 3 |
| JACK CLEARY | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 14.0 | 6 | 4 | 4 | 5 | 12 | 0 | 0 | 0 | 47 | .128 | 1 | 3 | 0 | 0 | 3 |
| Opponents | 0.48 | 1-1 | 2-2 | 2 | 0/0 | 0 | 14.2 | 8 | 4 | 1 | 5 | 13 | 1 | 0 | 0 | 47 | .170 | 1 | 4 | 0 | 0 | 1 |
| Pickoffs - Team (0), Opp (3). SBA/ATT - CLEARY (1-1), CLEMONS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HAYDEN FORD | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN CLEMONS | 14 | 12 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NATE STEMLE | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAM MELCHIOR | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN GAHAFER | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GUNNAR WAGONER | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN BRITT | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL SPRINGER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILES LEE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TRISTAN PURCELL | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| TRACE AMSHOFF | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACK ARNOLD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOR UNDERWOOD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW McCORMICK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW HUBBS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACK CLEARY | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 64 | 42 | 19 | 3 | .953 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 68 | 44 | 21 | 3 | .956 | 1 | 1 | 1 | .500 | 0 | 0 |