Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 03, 2013 | vs | COLLINS | 4-6 | L | 4-6-3 | / | 6-8-1 | 7 | 0-1-0 | 0-0-0 | JOHNSON (L) | 3016 | 2:26 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AUSTIN YOUNCE | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| LUKE ROUSE | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| DEVIN HAIRSTON | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| JAVON SHELBY | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BLAKE ROSE | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JORDAN FUCCI | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| JEFF CHAPURAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| NICK RICHMOND | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NATHAN BLACK | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| BLADE ROUSE | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MAX SWEET | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .214 | 1-1 | 28 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .357 | 2 | 1 | 6 | 0 | .290 | 0 | 0 | 1-1 | 18 | 9 | 3 | .900 |
| Opponents | .296 | 1-1 | 27 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | .296 | 6 | 0 | 7 | 0 | .424 | 0 | 0 | 2-2 | 21 | 9 | 1 | .968 |
| LOB - Team (6), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| AARON MITCHELL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| CALEB JOHNSON | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 4.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 28 | .214 | 5 | 1 | 0 | 0 | 0 |
| SBA/ATT - BLACK (2-2), JOHNSON (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NATHAN BLACK | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JEFF CHAPURAN | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN YOUNCE | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEVIN HAIRSTON | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE ROUSE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN FUCCI | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CALEB JOHNSON | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BLADE ROUSE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAVON SHELBY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAX SWEET | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK RICHMOND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| AARON MITCHELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLAKE ROSE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 30 | 18 | 9 | 3 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 31 | 21 | 9 | 1 | .968 | 0 | 1 | 0 | 1.000 | 0 | 0 |