Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 03, 2014 | CONNER | 0-12 | L | 0-4-3 | / | 12-14-0 | 6 | 0-1-0 | 0-0-0 | McCOY (L 7-4) | 2232 | 3:13 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ZANE PURSCELLEY | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BROCK DAMRON | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| JACOB BARNWELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| ETHAN HICKS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BILLY McCOY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| JACOB COOK | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| DYLAN GRIMM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| JORDAN SMITH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| BRADEN WYATT | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| EVAN CRUM | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MATT BLAKELY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| COREY HARPER | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .182 | 1-1 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 3 | 1 | 8 | 0 | .308 | 0 | 0 | 0-0 | 18 | 5 | 3 | .885 |
| Opponents | .452 | 1-1 | 31 | 12 | 14 | 5 | 1 | 0 | 12 | 21 | .677 | 2 | 0 | 7 | 0 | .485 | 0 | 2 | 1-1 | 18 | 5 | 0 | 1.000 |
| LOB - Team (8), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BILLY McCOY | 12.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 10 | 8 | 7 | 0 | 4 | 4 | 1 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| SLONE ALLEY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| TANNER BRYAN | 16.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.83 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 14 | 12 | 11 | 2 | 7 | 5 | 1 | 0 | 31 | .452 | 1 | 0 | 0 | 0 | 2 |
| Opponents | 0.00 | 1-0 | 1-1 | 0 | 1/1 | 0 | 6.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 22 | .182 | 0 | 1 | 0 | 0 | 0 |
| SBA/ATT - BARNWELL (1-1), McCOY (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DYLAN GRIMM | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN SMITH | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BILLY McCOY | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ETHAN HICKS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADEN WYATT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB BARNWELL | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JACOB COOK | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| BROCK DAMRON | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| SLONE ALLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATT BLAKELY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZANE PURSCELLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVAN CRUM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TANNER BRYAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COREY HARPER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 26 | 18 | 5 | 3 | .885 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 23 | 18 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |