Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 03, 2014 | at | BOYD COUNTY | W | 12-0 | 12-14-0 | / | 0-4-3 | 6 | 1-0-0 | 0-0-0 | ROSS (W 8-0) | 2232 | 3:13 | ||
Jun 05, 2014 | vs | NORTH BULLITT | 3-4 | L | 3-7-1 | / | 4-7-1 | 7 | 1-1-0 | 0-0-0 | OSTERTAG (L 3-4) | 0 | 1:49 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CAMERON ROSS | .714 | 2-2 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .857 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
BLAISE OSTERTAG | .600 | 2-2 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 1.200 | 2 | 0 | 0 | 0 | .714 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
DALTON HARSHBARGER | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
JARED WILLIAMS | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
BLAKE HART | .333 | 2-2 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | .667 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
JEFF SCHNEIDER | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
RYAN WARD | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
JACOB OWENS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
DILLON LOCKSTEAD | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
HUNTER SUTPHIN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
KYLER PADGETT | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MATTHEW JUSTICE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
DREW BORMAN | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
DAVIS BLACK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ELIJAH BOYD | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .375 | 2-2 | 56 | 15 | 21 | 6 | 1 | 0 | 15 | 29 | .518 | 5 | 0 | 15 | 0 | .426 | 0 | 3 | 1-3 | 36 | 15 | 1 | .981 |
Opponents | .239 | 2-2 | 46 | 4 | 11 | 0 | 0 | 1 | 4 | 14 | .304 | 4 | 1 | 10 | 0 | .314 | 0 | 1 | 0-1 | 39 | 16 | 4 | .932 |
LOB - Team (10), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CAMERON ROSS | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 0 |
BLAISE OSTERTAG | 3.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
NICK CRADDOCK | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
BLAKE HART | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 1.75 | 1-1 | 2-2 | 1 | 1/1 | 0 | 12.0 | 11 | 4 | 3 | 4 | 10 | 0 | 0 | 1 | 46 | .239 | 1 | 1 | 0 | 0 | 1 |
Opponents | 7.54 | 1-1 | 2-2 | 1 | 0/0 | 0 | 13.0 | 21 | 15 | 14 | 5 | 15 | 6 | 1 | 0 | 56 | .375 | 1 | 0 | 0 | 0 | 3 |
SBA/ATT - HART (0-1), OSTERTAG (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RYAN WARD | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DALTON HARSHBARGER | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLAKE HART | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
JEFF SCHNEIDER | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAMERON ROSS | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JARED WILLIAMS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DREW BORMAN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB OWENS | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS BLACK | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLAISE OSTERTAG | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
MATTHEW JUSTICE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HUNTER SUTPHIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NICK CRADDOCK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ELIJAH BOYD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KYLER PADGETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DILLON LOCKSTEAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 52 | 36 | 15 | 1 | .981 | 0 | 0 | 1 | .000 | 0 | 0 |
Opponents | 59 | 39 | 16 | 4 | .932 | 0 | 1 | 2 | .333 | 0 | 0 |