Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ZANE PURSCELLEY, BOYDCO | 1.000 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
SAM WILKERSON, DAVIESS | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
NICK THURZA, SCOTT | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
TRENT REVELETTE, STX | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
DEVIN HAIRSTON, TC | .750 | 1-1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
CAMERON ROSS, CONNER | .714 | 2-2 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .857 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
ZACH ALLEN, SOLAUREL | .667 | 3-3 | 9 | 2 | 6 | 1 | 0 | 1 | 3 | 10 | 1.111 | 1 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 |
CHAYNSE HILL, JOHNSON | .667 | 2-2 | 6 | 2 | 4 | 3 | 0 | 0 | 4 | 7 | 1.167 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
AARON GRAMMER, STX | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
KEEGAN BREESE, MCHS | .667 | 1-1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
JOSH CASTLEMAN, SCOTT | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
STEWART CURRIE, DAVIESS | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 |
BLAISE OSTERTAG, CONNER | .600 | 2-2 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 1.200 | 2 | 0 | 0 | 0 | .714 | 0 | 1 | 0-0 |
TYLER SMITH, SK | .571 | 4-4 | 14 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .643 | 0 | 1 | 3 | 0 | .600 | 0 | 0 | 0-0 |
COLE RATLIFF, HAZARD | .571 | 2-2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
ANDREW McCORMICK, STX | .500 | 4-4 | 12 | 5 | 6 | 3 | 0 | 0 | 2 | 9 | .750 | 3 | 1 | 1 | 0 | .625 | 0 | 0 | 1-1 |
BRENNAN MILLER, SOLAUREL | .500 | 3-3 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
KIEFFER BAXTER, SOWARREN | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
TREY KIRTLEY, SOWARREN | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 |
JORDAN FUCCI, TC | .500 | 1-1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
JACOB MAIN, UNIONCO | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
CURTIS BETHEL, TC | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MATT NEAL, TC | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
HUNTER SULLIVAN, ETOWN | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 |
KYLE GRIFFIN, UNIONCO | .500 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
CODY BRIDGES, ETOWN | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
GEORDAN BLANTON, JOHNSON | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
DALTON HARSHBARGER, CONNER | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 |
HAYDEN FORD, STX | .417 | 4-4 | 12 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .583 | 3 | 0 | 3 | 0 | .533 | 0 | 0 | 1-1 |
AVERY LANE, STX | .400 | 4-4 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 0 | 0 | .400 | 0 | 3 | 0-0 |
JUSTIN STINSON, NOBULLIT | .400 | 3-3 | 10 | 2 | 4 | 0 | 1 | 0 | 5 | 6 | .600 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
MILES LEE, STX | .400 | 4-4 | 10 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .500 | 3 | 0 | 3 | 0 | .467 | 2 | 0 | 3-3 |
TRENT KINCAID, SK | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 |
TYLER MAYBERRY, NOBULLIT | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 0-1 |
MICHAEL MUNDY, SK | .333 | 4-4 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 2 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 |
COLTON DOWNS, SK | .333 | 4-3 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0-0 |
DANIEL NEAL, SOLAUREL | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-2 |
BRADEN MILLER, SOLAUREL | .333 | 3-3 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
RYAN HENSON, NOBULLIT | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
JUWAN MAYES, JOHNSON | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
JEFF SCHNEIDER, CONNER | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
RUDY AKEMON, HAZARD | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
BLAKE HART, CONNER | .333 | 2-2 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | .667 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
GRANT NOBLE, SOWARREN | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
JARED WILLIAMS, CONNER | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 |
RYAN WARD, CONNER | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
BO ROBBINS, JOHNSON | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
CHRIS LYNCH, SWESTERN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
KYLER FLOYD, UNIONCO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
BROCK DAMRON, BOYDCO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
JACOB BARNWELL, BOYDCO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
LUCAS TURPIN, SWESTERN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
TREVOR HOWARD, SWESTERN | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
JACOB BURCHETT, SWESTERN | .333 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
HUNTER CROMER, SWESTERN | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
BLAKE GAY, SCOTT | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
NATHAN WILLIAMS, MCHS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
JAKE PHMER, SCOTT | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
NELSON DANT, DAVIESS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
BLAKE GAMBLE, JOHNSON | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
PRESTON PATTERSON, ETOWN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
AUSTN MOURAD, MCHS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
JED AREND, DAVIESS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
ZACH BURTON, DAVIESS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
SAMUEL SPRINGER, STX | .286 | 4-4 | 14 | 5 | 4 | 0 | 2 | 0 | 0 | 8 | .571 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-2 |
GRANT WASSOM, SK | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 |
RYDER LITTEN, SOWARREN | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 |
PRICE BURGE, SK | .250 | 4-4 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .417 | 3 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 |
CHANCE EGNOR, NOBULLIT | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 |
KEATON REITZ, NOBULLIT | .250 | 3-3 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
LOGAN WYATT, NOBULLIT | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
JACOB KELLY, NOBULLIT | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
COBY CUMBOW, HAZARD | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
LUKE ROUSE, TC | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
DALTON DEDAS, STX | .222 | 4-4 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 |
JOSH EXTON, NOBULLIT | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
JOPSHUA FINERTY, STX | .200 | 4-4 | 15 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .333 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 |
JOE GAINES, SOLAUREL | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
AUSTIN McELWAIN, SOWARREN | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
TRAVIS BRYSON, SK | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 2 | 3 | 0 | .333 | 0 | 2 | 3-3 |
JACOB ROLL, HAZARD | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
JACOB OWENS, CONNER | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
RYAN SMITH, HAZARD | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 |
ALEX CASTLE, JOHNSON | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
ZACH SLONE, JOHNSON | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 |
TY PITTS, SOWARREN | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 1 | .286 | 0 | 0 | 0-1 |
DILLON LOCKSTEAD, CONNER | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 |
AUSTIN DAVIS, JOHNSON | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 |
BLAKE NIDIFER, HAZARD | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
SEAN LAWRENCE, SK | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 1 | 0 | .267 | 0 | 0 | 0-0 |
BRANDON BLASER, STX | .154 | 4-4 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 7 | 0 | .214 | 0 | 0 | 1-1 |
JORDAN YOUNG, JOHNSON | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
TRISTEN MARCUM, SK | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 2 | 0-0 |
GRIFFIN WELLS, HAZARD | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 1 | 0-0 |
DAULTON WALLS, NOBULLIT | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
AUSTIN VIGEANT, SOLAUREL | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
TRISTAN PURCELL, STX | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 1-1 |
TREY MARTIN, SOLAUREL | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .100 | 0 | 0 | 1-1 |
TAYLOR MORRIS, SOLAUREL | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 |
DEREK SPURLOCK, SOLAUREL | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 |
CONNOR WHITAKER, HAZARD | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 |
J.T. HAYNES, HAZARD | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 2 | 0-1 |
JACOB SMILEY, SOWARREN | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 |
JACOB LEWIS, SOWARREN | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
HOMER ONAN, UNIONCO | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
COLE WOMACK, MCHS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
DYLAN HUMPHREY, MCHS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ANDREW HAYDEN, DAVIESS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MICAH BROWN, UNIONCO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
WES KING, SOWARREN | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 |
JON TARRENCE, ETOWN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
NOLAN COWAN, UNIONCO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
ZACK PROFFITT, SWESTERN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
CAMERON KINNEY, SCOTT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BLAKE ROSE, TC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
JAMES ROBISON, UNIONCO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
PEYTON PAYNE, ETOWN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ETHAN HICKS, BOYDCO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KAUFFELD, ETOWN | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
WYATT BURTON, SWESTERN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ANDREW TRAME, SCOTT | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
JACK SCHNEIDER, DAVIESS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ROBERT SMITH, SK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
DANIEL SEITZINGER, MCHS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JACOB COOK, BOYDCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
HEATH ONAN, UNIONCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
BILLY McCOY, BOYDCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JOHN STRATTON, DAVIESS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
JACOB TAPP, UNIONCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
AUSTIN FREYBERGER, ETOWN | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .333 | 0 | 1 | 0-0 |
VINCENT BOILS, SWESTERN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
DYLAN GRIMM, BOYDCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
JOSHUA OSBORNE, STX | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
TYLER HICKS, MCHS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JACK WILSON, ETOWN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
NICK BRINKMAN, SCOTT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 |
MAX SWEET, TC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 |
JORDAN SMITH, BOYDCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
NOAH PIKE, DAVIESS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RYAN GARNER, MCHS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
BEN OSBORNE, SCOTT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
