Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 02, 2014 | vs | HAZARD | 1-5 | L | 1-4-4 | / | 5-6-1 | 7 | 0-1-0 | 0-0-0 | FROMMEYER (L 7-3) | 0 | 2:01 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KEEGAN BREESE | .667 | 1-1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
NATHAN WILLIAMS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
AUSTN MOURAD | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
COLE WOMACK | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
DYLAN HUMPHREY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DANIEL SEITZINGER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
RYAN GARNER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
TYLER HICKS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SCHUBERT MOFFATT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DEREK SCHNEIDER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
REID POPE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
COBY MASSEY | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
IAN WALTERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .154 | 1-1 | 26 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .231 | 2 | 0 | 7 | 0 | .214 | 0 | 0 | 3-3 | 18 | 11 | 4 | .879 |
Opponents | .286 | 1-1 | 21 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .286 | 6 | 0 | 0 | 0 | .444 | 0 | 4 | 0-0 | 21 | 9 | 1 | .968 |
LOB - Team (6), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
COLE WOMACK | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
PRESTON FROMMEYER | 5.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | .286 | 2 | 0 | 0 | 0 | 4 |
Opponents | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 0 |
Pickoffs - Team (1), WOMACK 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RYAN GARNER | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL SEITZINGER | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
IAN WALTERS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLE WOMACK | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
NATHAN WILLIAMS | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
AUSTN MOURAD | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
KEEGAN BREESE | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SCHUBERT MOFFATT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DEREK SCHNEIDER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COBY MASSEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DYLAN HUMPHREY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER HICKS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PRESTON FROMMEYER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REID POPE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 33 | 18 | 11 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
Opponents | 31 | 21 | 9 | 1 | .968 | 0 | 3 | 0 | 1.000 | 0 | 0 |