Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 03, 2014 | vs | ELIZABETHTOWN | W | 6-5 | 6-8-3 | / | 5-3-2 | 7 | 1-0-0 | 0-0-0 | EXTON (W 6-1) | 0 | 1:59 | ||
Jun 05, 2014 | vs | CONNER | W | 4-3 | 4-7-1 | / | 3-7-1 | 7 | 2-0-0 | 0-0-0 | KELLY (W 9-1) | 0 | 1:49 | ||
Jun 06, 2014 | vs | ST XAVIER | 4-13 | L | 4-7-1 | / | 13-16-1 | 7 | 2-1-0 | 0-0-0 | JOHNSON (L 6-4) | 2300 | 2:26 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
JUSTIN STINSON | .400 | 3-3 | 10 | 2 | 4 | 0 | 1 | 0 | 5 | 6 | .600 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
TYLER MAYBERRY | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
RYAN HENSON | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
JACOB KELLY | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
LOGAN WYATT | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
CHANCE EGNOR | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 21 | 5 | 0 | 1.000 |
KEATON REITZ | .250 | 3-3 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
JOSH EXTON | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
DAULTON WALLS | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
DARREN HARPER | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
BRANDON JOHNSON | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
CHASE McKENZIE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TRAMMELL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
NOAH MARION | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BLAKE BENZ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .278 | 3-3 | 79 | 14 | 22 | 1 | 1 | 1 | 10 | 28 | .354 | 4 | 1 | 12 | 1 | .321 | 0 | 1 | 0-1 | 63 | 23 | 5 | .945 |
Opponents | .317 | 3-3 | 82 | 21 | 26 | 6 | 1 | 1 | 19 | 37 | .451 | 11 | 1 | 22 | 1 | .396 | 2 | 2 | 3-6 | 57 | 24 | 4 | .953 |
LOB - Team (14), Opp (14). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JOSH EXTON | 2.21 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 3 | 5 | 2 | 5 | 8 | 0 | 0 | 1 | 21 | .143 | 2 | 1 | 0 | 1 | 0 |
JACOB KELLY | 2.74 | 1-0 | 2-1 | 1 | 0/0 | 1 | 7.2 | 7 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 2 |
DARREN HARPER | 7.41 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 6 | 3 | 5 | 2 | 0 | 0 | 25 | .320 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
RYAN HENSON | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
BRANDON JOHNSON | 52.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 6 | .833 | 2 | 0 | 0 | 1 | 0 |
Totals | 6.00 | 2-1 | 3-3 | 1 | 0/0 | 1 | 21.0 | 26 | 21 | 18 | 11 | 22 | 6 | 1 | 1 | 82 | .317 | 5 | 1 | 0 | 2 | 2 |
Opponents | 3.32 | 1-2 | 3-3 | 1 | 0/0 | 0 | 19.0 | 22 | 14 | 9 | 4 | 12 | 1 | 1 | 1 | 79 | .278 | 2 | 1 | 0 | 0 | 1 |
PB - Team (1), EGNOR 1, Opp (1). Pickoffs - Team (1), HENSON 1. SBA/ATT - EGNOR (3-6), KELLY (0-2), HARPER (2-2), EXTON (0-1), HENSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CHANCE EGNOR | 26 | 21 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 1 | 0 |
RYAN HENSON | 12 | 6 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TYLER MAYBERRY | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KEATON REITZ | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRANDON JOHNSON | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAULTON WALLS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSH EXTON | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
JACOB KELLY | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 2 | .000 | 0 | 0 |
JUSTIN STINSON | 13 | 5 | 6 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
DARREN HARPER | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LOGAN WYATT | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
CHASE McKENZIE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BLAKE BENZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TRAMMELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NOAH MARION | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 91 | 63 | 23 | 5 | .945 | 1 | 3 | 3 | .500 | 1 | 0 |
Opponents | 85 | 57 | 24 | 4 | .953 | 1 | 0 | 1 | .000 | 1 | 0 |