Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 02, 2014 | vs | SOUTHWESTERN | W | 2-1 | 2-7-1 | / | 1-5-2 | 7 | 1-0-0 | 0-0-0 | MARCUM (W 7-3) | 0 | 1:48 | ||
Jun 04, 2014 | HAZARD | W | 1-0 | 1-7-1 | / | 0-5-2 | (10) | 2-0-0 | 0-0-0 | AINSWORTH (W 2-0) | 0 | 2:51 | |||
Jun 06, 2014 | vs | SOUTH LAUREL | W | 11-1 | 11-10-1 | / | 1-4-6 | 6 | 3-0-0 | 0-0-0 | MARCUM (W 7-3) | 0 | 1:57 | ||
Jun 07, 2014 | vs | ST XAVIER | 2-5 | L | 2-8-3 | / | 5-8-1 | 7 | 3-1-0 | 0-0-0 | LAWRENCE (L 8-2) | 2211 | 2:14 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TYLER SMITH | .571 | 4-4 | 14 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .643 | 0 | 1 | 3 | 0 | .600 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
TRENT KINCAID | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 | 5 | 8 | 4 | .765 |
MICHAEL MUNDY | .333 | 4-4 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 2 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 19 | 7 | 0 | 1.000 |
COLTON DOWNS | .333 | 4-3 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
GRANT WASSOM | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
PRICE BURGE | .250 | 4-4 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .417 | 3 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
TRAVIS BRYSON | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 2 | 3 | 0 | .333 | 0 | 2 | 3-3 | 10 | 0 | 0 | 1.000 |
SEAN LAWRENCE | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 1 | 0 | .267 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
TRISTEN MARCUM | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 2 | 0-0 | 0 | 1 | 0 | 1.000 |
ROBERT SMITH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
NICK ABELL | .000 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 37 | 0 | 0 | 1.000 |
ANDREW CAPPS | .000 | 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
JACOB HARNEY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ZACH DAVIS | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
GARRETT AINSWORTH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .286 | 4-4 | 112 | 16 | 32 | 4 | 0 | 0 | 13 | 36 | .321 | 11 | 6 | 21 | 1 | .380 | 0 | 7 | 5-5 | 90 | 36 | 6 | .955 |
Opponents | .206 | 4-4 | 107 | 7 | 22 | 1 | 3 | 1 | 6 | 32 | .299 | 7 | 0 | 19 | 0 | .252 | 1 | 5 | 1-5 | 85 | 32 | 11 | .914 |
LOB - Team (35), Opp (23). DPs turned - Team (1), Opp (2). IBB - Team (2), KINCAID 1, MUNDY 1, Opp (1). Picked off - HARNEY 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROBERT SMITH | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 |
TRISTEN MARCUM | 1.08 | 2-0 | 2-2 | 2 | 0/0 | 0 | 13.0 | 9 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 46 | .196 | 0 | 0 | 0 | 0 | 2 |
SEAN LAWRENCE | 1.40 | 0-1 | 2-1 | 1 | 0/1 | 0 | 10.0 | 9 | 5 | 2 | 4 | 11 | 1 | 1 | 0 | 38 | .237 | 2 | 0 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
GARRETT AINSWORTH | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.93 | 3-1 | 4-4 | 3 | 1/1 | 0 | 30.0 | 22 | 7 | 4 | 7 | 19 | 1 | 3 | 1 | 107 | .206 | 2 | 0 | 0 | 1 | 5 |
Opponents | 2.96 | 1-3 | 4-4 | 0 | 0/0 | 1 | 28.1 | 32 | 16 | 12 | 11 | 21 | 4 | 0 | 0 | 112 | .286 | 3 | 6 | 3 | 0 | 7 |
PB - Team (1), MUNDY 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - MUNDY (1-5), LAWRENCE (1-2), R SMITH (0-2), MARCUM (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NICK ABELL | 37 | 37 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MICHAEL MUNDY | 26 | 19 | 7 | 0 | 1.000 | 0 | 1 | 4 | .200 | 1 | 0 |
SEAN LAWRENCE | 13 | 4 | 9 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
TRAVIS BRYSON | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PRICE BURGE | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TRISTEN MARCUM | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
COLTON DOWNS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERT SMITH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
GARRETT AINSWORTH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TYLER SMITH | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
GRANT WASSOM | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
TRENT KINCAID | 17 | 5 | 8 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
ANDREW CAPPS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZACH DAVIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB HARNEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 132 | 90 | 36 | 6 | .955 | 1 | 1 | 4 | .200 | 1 | 0 |
Opponents | 128 | 85 | 32 | 11 | .914 | 2 | 5 | 0 | 1.000 | 1 | 0 |