Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 02, 2014 | vs | SCOTT | W | 4-1 | 4-8-2 | / | 1-5-0 | 7 | 1-0-0 | 0-0-0 | BRA MILLER (W 7-2) | 1957 | 1:53 | ||
Jun 05, 2014 | vs | SOUTH WARREN | W | 4-1 | 4-7-3 | / | 1-5-2 | 7 | 2-0-0 | 0-0-0 | VIGEANT (W 6-0) | 2317 | 2:02 | ||
Jun 06, 2014 | vs | SIMON KENTON | 1-11 | L | 1-4-6 | / | 11-10-1 | 6 | 2-1-0 | 0-0-0 | ALLEN (L 3-3) | 0 | 1:57 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ZACH ALLEN | .667 | 3-3 | 9 | 2 | 6 | 1 | 0 | 1 | 3 | 10 | 1.111 | 1 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 | 24 | 3 | 1 | .964 |
BRENNAN MILLER | .500 | 3-3 | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
DANIEL NEAL | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-2 | 8 | 6 | 2 | .875 |
BRADEN MILLER | .333 | 3-3 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
JOE GAINES | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
AUSTIN VIGEANT | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
TREY MARTIN | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .100 | 0 | 0 | 1-1 | 6 | 9 | 4 | .789 |
TAYLOR MORRIS | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
DEREK SPURLOCK | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 3 | 0 | 1 | .750 |
---------- | |||||||||||||||||||||||
SETH SWAFFORD | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TUCKER MARTIN | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .250 | 3-3 | 76 | 9 | 19 | 4 | 0 | 1 | 8 | 26 | .342 | 6 | 0 | 7 | 0 | .305 | 0 | 1 | 3-5 | 59 | 32 | 11 | .892 |
Opponents | .267 | 3-3 | 75 | 13 | 20 | 4 | 0 | 0 | 10 | 24 | .320 | 8 | 4 | 8 | 5 | .368 | 0 | 4 | 3-4 | 57 | 30 | 3 | .967 |
LOB - Team (17), Opp (19). DPs turned - Team (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
AUSTIN VIGEANT | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
BRADEN MILLER | 4.04 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.2 | 8 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 33 | .242 | 0 | 2 | 0 | 0 | 2 |
ZACH ALLEN | 6.30 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 13 | .385 | 1 | 2 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
TREY MARTIN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
DANIEL NEAL | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.85 | 2-1 | 3-3 | 2 | 0/0 | 0 | 19.2 | 20 | 13 | 8 | 8 | 8 | 4 | 0 | 0 | 75 | .267 | 3 | 4 | 0 | 0 | 4 |
Opponents | 3.32 | 1-2 | 3-3 | 1 | 0/0 | 0 | 19.0 | 19 | 9 | 9 | 6 | 7 | 4 | 0 | 1 | 76 | .250 | 0 | 0 | 0 | 0 | 1 |
PB - Team (2), MORRIS 1, BRA MILLER 1. SBA/ATT - BRA MILLER (3-4), MORRIS (2-2), VIGEANT (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRADEN MILLER | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 1 | 0 |
AUSTIN VIGEANT | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
ZACH ALLEN | 28 | 24 | 3 | 1 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
TAYLOR MORRIS | 14 | 13 | 0 | 1 | .929 | 0 | 2 | 0 | 1.000 | 1 | 0 |
JOE GAINES | 12 | 3 | 8 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
DANIEL NEAL | 16 | 8 | 6 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
TREY MARTIN | 19 | 6 | 9 | 4 | .789 | 5 | 0 | 0 | --- | 0 | 0 |
DEREK SPURLOCK | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BRENNAN MILLER | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SETH SWAFFORD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TUCKER MARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 102 | 59 | 32 | 11 | .892 | 5 | 3 | 1 | .750 | 2 | 0 |
Opponents | 90 | 57 | 30 | 3 | .967 | 0 | 3 | 2 | .600 | 0 | 0 |