Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 02, 2014 | vs | DAVIESS COUNTY | W | 4-0 | 4-7-0 | / | 0-6-2 | 7 | 1-0-0 | 0-0-0 | CAM SHRYOCK (W 10-2) | 1713 | 1:38 | ||
Jun 05, 2014 | vs | SOUTH LAUREL | 1-4 | L | 1-5-2 | / | 4-7-3 | 7 | 1-1-0 | 0-0-0 | SMILEY (L 6-3) | 2317 | 2:02 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TREY KIRTLEY | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
KIEFFER BAXTER | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
GRANT NOBLE | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
RYDER LITTEN | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 1 | 2 | 2 | .600 |
AUSTIN McELWAIN | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
TY PITTS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 1 | .286 | 0 | 0 | 0-1 | 1 | 4 | 0 | 1.000 |
JACOB LEWIS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
JACOB SMILEY | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
WES KING | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
BROCK LAWRENCE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LANDON BYBEE | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CAMERON SHRYOCK | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 6 | 0 | 1.000 |
CHANDLER STEPHANSKI | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .255 | 2-2 | 47 | 5 | 12 | 1 | 0 | 0 | 5 | 13 | .277 | 4 | 4 | 2 | 2 | .364 | 0 | 0 | 3-6 | 42 | 17 | 2 | .967 |
Opponents | .236 | 2-2 | 55 | 4 | 13 | 2 | 0 | 0 | 4 | 15 | .273 | 4 | 0 | 9 | 1 | .288 | 0 | 0 | 2-2 | 39 | 21 | 5 | .923 |
LOB - Team (11), Opp (13). DPs turned - Team (2), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CAMERON SHRYOCK | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 5.1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 0 |
WES KING | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
TY PITTS | 0.00 | 0-0 | 2-1 | 0 | 0/1 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
JACOB SMILEY | 10.50 | 0-1 | 2-0 | 0 | 0/1 | 0 | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.00 | 1-1 | 2-2 | 0 | 1/1 | 0 | 14.0 | 13 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 55 | .236 | 1 | 0 | 0 | 0 | 0 |
Opponents | 2.15 | 1-1 | 2-2 | 2 | 0/0 | 0 | 13.0 | 12 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 47 | .255 | 3 | 4 | 0 | 0 | 0 |
PB - Team (0), Opp (1). SBA/ATT - LEWIS (2-2), KING (1-1), CAM SHRYOCK (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CAMERON SHRYOCK | 16 | 10 | 6 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
JACOB SMILEY | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
JACOB LEWIS | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
KIEFFER BAXTER | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TY PITTS | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANT NOBLE | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
AUSTIN McELWAIN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WES KING | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BROCK LAWRENCE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RYDER LITTEN | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
LANDON BYBEE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHANDLER STEPHANSKI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TREY KIRTLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 61 | 42 | 17 | 2 | .967 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 65 | 39 | 21 | 5 | .923 | 3 | 3 | 3 | .500 | 1 | 0 |