2015 Rawling's/KHSAA State Tournament

COLLINS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Tournament  Pitcher of record  Attend  Time 
  Jun 01, 2015  vs  MADISON CENTRAL  W  5-4       5-8-2  /  4-6-1  7   1-0-0  0-0-0   McDONALD (W 11-2)  0  2:07 
  Jun 03, 2015  vs  GREENUP COUNTY    6-8  L     6-12-2  /  8-7-3  7   1-1-0  0-0-0   DILLOW (L 2-2)  2351  2:50 

() extra inning game

 

Overall Statistics

 

Tournament record: 1-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ERIC BURK   .500  2-2  8  1  4  1  0  0  1  5  .625  1  0  1  0  .556  0  0  0-0  11  2  0  1.000 
BRYSON DILLOW   .500  2-2  6  1  3  0  0  0  1  3  .500  2  0  1  0  .625  0  0  1-1  2  6  0  1.000 
BLANTON CREQUE   .500  2-2  4  1  2  0  0  0  2  2  .500  2  0  2  0  .571  1  0  0-0  6  0  0  1.000 
WILL McDONALD   .429  2-2  7  3  3  0  0  0  0  3  .429  1  1  0  0  .556  0  0  0-0  3  2  0  1.000 
HUNTER PERRY   .286  2-2  7  2  2  0  0  0  1  2  .286  0  1  1  0  .375  0  0  1-1  5  3  0  1.000 
JAY BECHERER   .286  2-2  7  1  2  0  1  0  4  4  .571  0  0  2  0  .286  0  0  0-0  0  0  0  .000 
ALEX DOYLE   .286  2-2  7  1  2  1  0  0  1  3  .429  0  0  1  1  .286  0  0  0-0  2  0  0  1.000 
ROBERT SPROUL   .286  2-2  7  1  2  0  0  0  0  2  .286  2  0  1  0  .444  0  0  0-0  4  0  0  1.000 
CHRIS CROTZER   .000  2-2  7  0  0  0  0  0  1  0  .000  0  0  3  1  .000  1  1  0-0  9  1  0  1.000 
DREW GOODLETT   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
TREVOR PITTS   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
AUSTIN JENNINGS   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  4  .500 
Totals   .333  2-2  60  11  20  2  1  0  11  24  .400  8  2  12  2  .417  2  1  3-3  42  18  4  .938 
Opponents   .245  2-2  53  12  13  0  4  0  11  21  .396  8  4  8  0  .379  1  2  10-12  42  17  4  .937 

LOB - Team (20), Opp (14). DPs turned - Team (0), Opp (3). IBB - Team (1), McDONALD 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
WILL McDONALD   1.00  1-0  1-1  1  0/0  0  7.0  6  4  1  2  5  0  2  0  27  .222  0  1  0  1  1 
AUSTIN JENNINGS   3.50  0-0  1-1  0  0/0  0  4.0  4  3  2  1  2  0  0  0  16  .250  0  2  0  0  0 
BRYSON DILLOW   7.00  0-1  1-0  0  0/0  0  2.0  1  2  2  4  1  0  0  0  5  .200  0  1  0  0  1 
ALEX DOYLE   21.00  0-0  1-0  0  0/0  0  1.0  2  3  3  1  0  0  2  0  5  .400  0  0  0  0  0 
Totals   4.00  1-1  2-2  1  0/0  0  14.0  13  12  8  8  8  0  4  0  53  .245  0  4  0  1  2 
Opponents   5.00  1-1  2-2  0  0/0  1  14.0  20  11  10  8  12  2  1  0  60  .333  3  2  0  2  1 

PB - Team (1), CROTZER 1, Opp (2). SBA/ATT - CROTZER (10-11), JENNINGS (5-6), DILLOW (3-4), McDONALD (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ERIC BURK   13  11  2  0  1.000  0  0  0  ---  0  0 
CHRIS CROTZER   10  9  1  0  1.000  0  10  1  .909  1  0 
BRYSON DILLOW   8  2  6  0  1.000  0  3  1  .750  0  0 
HUNTER PERRY   8  5  3  0  1.000  0  0  0  ---  0  0 
BLANTON CREQUE   6  6  0  0  1.000  0  0  0  ---  0  0 
WILL McDONALD   5  3  2  0  1.000  0  2  0  1.000  0  0 
ROBERT SPROUL   4  4  0  0  1.000  0  0  0  ---  0  0 
ALEX DOYLE   2  2  0  0  1.000  0  0  0  ---  0  0 
AUSTIN JENNINGS   8  0  4  4  .500  0  5  1  .833  0  0 
DREW GOODLETT   0  0  0  0  .000  0  0  0  ---  0  0 
JAY BECHERER   0  0  0  0  .000  0  0  0  ---  0  0 
TREVOR PITTS   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   64  42  18  4  .938  0  10  2  .833  1  0 
Opponents   63  42  17  4  .937  3  3  0  1.000  2  0