Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 02, 2015 | vs | APOLLO | W | 8-1 | 8-11-2 | / | 1-7-4 | 7 | 1-0-0 | 0-0-0 | MEEK (W 10-0) | 1911 | 2:24 | ||
Jun 04, 2015 | vs | WEST JESSAMINE | 6-12 | L | 6-8-4 | / | 12-14-1 | 7 | 1-1-0 | 0-0-0 | FREYBERGER (L 1-2) | 2206 | 2:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TYSON BROWN | .667 | 2-2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 | 2 | 2 | 4 | .500 |
ZACH McKINNEY | .500 | 2-2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 3 | 0 | .571 | 0 | 0 | 0-1 | 4 | 6 | 2 | .833 |
CODY BRIDGES | .333 | 2-2 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
JACK WILSON | .333 | 2-2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ZECH MAULDEN | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
PEYTON PAYNE | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
AUSTIN FREYBERGER | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
JESSE MORRIS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 3 | 0 | .143 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CONNER KINDRED | .125 | 2-2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
MATHEW COOLIDGE | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
NICK O'BRIEN | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRADY SWIFT | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
GAVIN WOOD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
COLE DENTON | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DALTON BUTLER | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .311 | 2-2 | 61 | 14 | 19 | 3 | 0 | 0 | 11 | 22 | .361 | 11 | 2 | 12 | 0 | .427 | 1 | 1 | 4-5 | 39 | 16 | 6 | .902 |
Opponents | .368 | 2-2 | 57 | 13 | 21 | 4 | 1 | 0 | 10 | 27 | .474 | 8 | 2 | 6 | 2 | .456 | 1 | 1 | 2-4 | 42 | 15 | 5 | .919 |
LOB - Team (20), Opp (17). DPs turned - Team (3). IBB - Team (2), BRIDGES 1, WILSON 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
AUSTIN FREYBERGER | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 1 |
GRAHAM MEEK | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
CONNER KINDRED | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | .625 | 1 | 0 | 0 | 1 | 0 |
CODY BRIDGES | 10.50 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.1 | 8 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.23 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.0 | 21 | 13 | 6 | 8 | 6 | 4 | 1 | 0 | 57 | .368 | 1 | 2 | 0 | 1 | 1 |
Opponents | 4.50 | 1-1 | 2-2 | 1 | 0/0 | 0 | 14.0 | 19 | 14 | 9 | 11 | 12 | 3 | 0 | 0 | 61 | .311 | 7 | 2 | 2 | 1 | 1 |
PB - Team (1), MAULDEN 1, Opp (1). SBA/ATT - MAULDEN (2-4), FREYBERGER (1-3), BRIDGES (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CODY BRIDGES | 10 | 10 | 0 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
ZECH MAULDEN | 9 | 7 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
AUSTIN FREYBERGER | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
CONNER KINDRED | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
PEYTON PAYNE | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATHEW COOLIDGE | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACK WILSON | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BRADY SWIFT | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JESSE MORRIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ZACH McKINNEY | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
TYSON BROWN | 8 | 2 | 2 | 4 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
NICK O'BRIEN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DALTON BUTLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COLE DENTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GAVIN WOOD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRAHAM MEEK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 61 | 39 | 16 | 6 | .902 | 3 | 2 | 2 | .500 | 1 | 0 |
Opponents | 62 | 42 | 15 | 5 | .919 | 0 | 4 | 1 | .800 | 1 | 0 |