Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 02, 2015 | vs | BALLARD | W | 11-6 | 11-11-2 | / | 6-8-2 | 7 | 1-0-0 | 0-0-0 | MAHON (W 6-0) | 0 | 2:41 | ||
Jun 04, 2015 | vs | ELIZABETHTOWN | W | 12-6 | 12-14-1 | / | 6-8-4 | 7 | 2-0-0 | 0-0-0 | LEONARD (W 9-2) | 2206 | 2:35 | ||
Jun 05, 2015 | vs | SCOTT | W | 15-4 | 15-9-0 | / | 4-11-5 | 5 | 3-0-0 | 0-0-0 | GRAHAM (W 4-1) | 3006 | 2:02 | ||
Jun 06, 2015 | vs | HIGHLANDS | W | 10-3 | 10-12-1 | / | 3-7-0 | 7 | 4-0-0 | 0-0-0 | IVEY (W 8-1) | 3202 | 2:17 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TUCKER GREER | .643 | 4-4 | 14 | 9 | 9 | 1 | 0 | 0 | 0 | 10 | .714 | 4 | 0 | 0 | 0 | .722 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
TREY MERIDA | .600 | 4-4 | 10 | 8 | 6 | 2 | 2 | 0 | 8 | 12 | 1.200 | 6 | 2 | 0 | 0 | .778 | 0 | 0 | 2-2 | 30 | 2 | 0 | 1.000 |
TROY MERIDA | .500 | 4-4 | 10 | 6 | 5 | 1 | 1 | 0 | 5 | 8 | .800 | 3 | 1 | 1 | 0 | .643 | 0 | 2 | 2-3 | 8 | 14 | 0 | 1.000 |
MAX MAHON | .462 | 4-4 | 13 | 2 | 6 | 1 | 1 | 0 | 7 | 9 | .692 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
RYAN LAYNE | .333 | 4-4 | 15 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 1-1 | 5 | 11 | 2 | .889 |
JONATHAN JACKSON | .333 | 4-4 | 15 | 1 | 5 | 1 | 0 | 0 | 8 | 6 | .400 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
KENDALL PETERS | .313 | 4-4 | 16 | 7 | 5 | 0 | 0 | 0 | 8 | 5 | .313 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 1-1 | 3 | 0 | 1 | .750 |
JOSH BLANCET | .250 | 4-4 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 2 | 1 | .368 | 0 | 0 | 0-1 | 1 | 4 | 0 | 1.000 |
EMERSON JAMES | .125 | 4-4 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 4 | 1 | 2 | 0 | .462 | 0 | 1 | 0-0 | 6 | 0 | 1 | .857 |
HUNTER NOBLE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PETE JOHNSON | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACOB CERVANTES | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TANNER GRAHAM | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BRAEDEN LEE | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACK OCKERMAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .383 | 4-4 | 120 | 48 | 46 | 8 | 4 | 0 | 39 | 62 | .517 | 23 | 7 | 10 | 1 | .500 | 2 | 3 | 8-11 | 78 | 37 | 4 | .966 |
Opponents | .327 | 4-4 | 104 | 19 | 34 | 1 | 1 | 0 | 19 | 37 | .356 | 9 | 2 | 19 | 4 | .385 | 2 | 3 | 4-5 | 75 | 44 | 11 | .915 |
LOB - Team (32), Opp (23). DPs turned - Team (4), Opp (2). IBB - Team (4), TRE MERIDA 3, MAHON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JOSEPH IVEY | 1.91 | 1-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 10 | 6 | 3 | 3 | 8 | 0 | 1 | 0 | 41 | .244 | 0 | 0 | 0 | 1 | 0 |
MARK LEONARD | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 8 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 28 | .286 | 1 | 2 | 2 | 1 | 1 |
MAX MAHON | 4.67 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 2 |
TANNER GRAHAM | 5.60 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 11 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.23 | 4-0 | 4-4 | 3 | 0/0 | 0 | 26.0 | 34 | 19 | 12 | 9 | 19 | 1 | 1 | 0 | 104 | .327 | 2 | 2 | 2 | 2 | 3 |
Opponents | 7.84 | 0-4 | 4-4 | 0 | 0/0 | 0 | 25.0 | 46 | 48 | 28 | 23 | 10 | 8 | 4 | 0 | 120 | .383 | 5 | 7 | 1 | 2 | 3 |
PB - Team (0), Opp (2). SBA/ATT - JACKSON (4-5), LEONARD (2-2), GRAHAM (1-2), MAHON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TREY MERIDA | 32 | 30 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
TROY MERIDA | 22 | 8 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
JONATHAN JACKSON | 20 | 18 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
TUCKER GREER | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOSH BLANCET | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAX MAHON | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TANNER GRAHAM | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MARK LEONARD | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
JOSEPH IVEY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RYAN LAYNE | 18 | 5 | 11 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
EMERSON JAMES | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
KENDALL PETERS | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
HUNTER NOBLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB CERVANTES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PETE JOHNSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRAEDEN LEE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JACK OCKERMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 119 | 78 | 37 | 4 | .966 | 4 | 4 | 1 | .800 | 0 | 0 |
Opponents | 130 | 75 | 44 | 11 | .915 | 2 | 8 | 3 | .727 | 2 | 0 |