Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Connor Walsh, CAMPBELL | .556 | 4-4 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .778 | 2 | 3 | 2 | 0 | .714 | 0 | 0 | 1-1 |
| Ian Walters, MCHS | .500 | 3-3 | 10 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .700 | 1 | 1 | 3 | 0 | .583 | 0 | 1 | 0-0 |
| Samuel Mudd, STX | .444 | 4-4 | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | .889 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| Cameron Langston, MCHS | .444 | 3-3 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| James Morsey, BEAST | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 3 | 0 | .545 | 0 | 0 | 0-0 |
| Clayton Stallings, BEAST | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Christopher Esselman, STX | .364 | 4-4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 |
| Samuel Hedges, STX | .333 | 4-4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 |
| Keegan Breese, MCHS | .308 | 3-3 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 0-1 |
| Carson Plessinger, CAMPBELL | .300 | 4-4 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 2 | 0 | 3 | 1 | .385 | 1 | 1 | 0-0 |
| Troy Obrien, BEAST | .300 | 3-3 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 1 | 1 | 2 | 1 | .417 | 0 | 0 | 0-0 |
| Mitchell Langley, BEAST | .300 | 3-3 | 10 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | .600 | 0 | 1 | 3 | 1 | .364 | 0 | 1 | 1-1 |
| Garrett Wilson, BEAST | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 1 | 0 | .385 | 0 | 0 | 1-1 |
| Nicholas Nelson, STX | .250 | 4-4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 0 | 0 | .308 | 0 | 1 | 0-0 |
| Dalton Dedas, STX | .250 | 4-4 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 0 | 1 | .308 | 0 | 0 | 0-0 |
| Stephen Mitchell, STX | .250 | 4-4 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 1 | 1 | 0 | .357 | 0 | 0 | 0-1 |
| Adam Elliott, STX | .250 | 4-4 | 12 | 1 | 3 | 0 | 2 | 0 | 1 | 7 | .583 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 |
| Joe Eblin, CAMPBELL | .231 | 4-4 | 13 | 2 | 3 | 2 | 0 | 0 | 6 | 5 | .385 | 1 | 0 | 8 | 0 | .286 | 0 | 0 | 2-2 |
| Dawson Hogan, CAMPBELL | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 |
| Casey Simon, STX | .231 | 4-4 | 13 | 2 | 3 | 0 | 1 | 1 | 2 | 8 | .615 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| Derek Schneider, MCHS | .222 | 3-3 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 1 | .222 | 0 | 1 | 0-0 |
| Derrick Kromenacker, BEAST | .222 | 3-3 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .444 | 2 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 |
| James Dodd, MCHS | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| Colton Hartig, CAMPBELL | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 1 | 4 | 0 | .267 | 0 | 0 | 0-0 |
| Collin Teegarden, CAMPBELL | .200 | 4-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 4 | 0 | 4 | 0 | .429 | 0 | 1 | 1-1 |
| Rook Ellington, MCHS | .200 | 3-3 | 10 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .400 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
| Trent Shelby, MCHS | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| Ethan Kremer, CAMPBELL | .200 | 4-4 | 10 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | .500 | 2 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 |
| Reid Pope, MCHS | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 |
| Corey Franzen, CAMPBELL | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 1 | 0-0 |
| Cam Hill, SCOTTCO | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-1 |
| Ezekiel Porta, STX | .111 | 4-4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Tyler Stahl, BG | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Scheler, STX | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Jared Hunt, GCHS | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Matt Brooks, NLAUREL | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Seth Russell, OLDHAM | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Jacob Bates, OLDHAM | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Ryan Layne, WJESS | .500 | 2-2 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| Rudy Akemon, HAZARD | .500 | 2-2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| Jaxon Lashley, OLDHAM | .500 | 1-1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Peyton Payne, ETOWN | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Weston Greibel, NLAUREL | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jack Capobianco, NLAUREL | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Matthew Plahuta, BEAST | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Drew Rom, HIGH | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Luke Brown, CALDWELL | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Tate Meade, JCHS | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Cooper Robb, SCOTTCO | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Matt Reynolds, CAMPBELL | .429 | 4-4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .444 | 1 | 0 | 0-0 |
| Spencer Blancet, WJESS | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 |
| Trey Binder, SCOTTCO | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-1 |
| Jacob Harless, JCHS | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Ryan Hannabach, SCOTTCO | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 |
| Sam Sutton, SCOTTCO | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| Michael Lobred, BEAST | .333 | 3-3 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 1 | 0 | 0 | .556 | 0 | 1 | 0-1 |
| Tucker Greer, WJESS | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| A Davis, JCHS | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Jake Bush, BG | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Luke Brown, BG | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Bailey Blair, HAZARD | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Zach Gledhill, OHIOCO | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Blake Nidiffer, HAZARD | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Blain Gillim, OHIOCO | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Dylan Messer, NLAUREL | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Tristan Downing, GCHS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Jesse Burgess, OHIOCO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Ryan Abner, NLAUREL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Braeden Lee, WJESS | .333 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Will Davis, OHIOCO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Matthew Coolidge, ETOWN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Chris Seng, OLDHAM | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Mark Walkenhorst, HIGH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Joey Evans, GCHS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 |
| Jack Wilson, ETOWN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 |
| Zach Mckinney, ETOWN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Evan Stewart, CALDWELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Conner Kreeger, HIGH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| Levi Estes, CALDWELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Bryce Thomas, CALDWELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Kendall Covington, SCOTTCO | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| Jacob Reece, BEAST | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 2 | 2 | 0 | .545 | 0 | 0 | 1-1 |
| Ethan Wilson, BG | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Logan Haga, BG | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Hunter Noble, WJESS | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 1 | 0-1 |
| Brennan Byrd, OLDHAM | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Griffin Mcclarty, OLDHAM | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Josh Young, CALDWELL | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Braden Kopp, SCOTTCO | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Trey Bowden, HIGH | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| Cody Rice, JCHS | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 |
| Kendall Peters, WJESS | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Griffin Wells, HAZARD | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 1 | 1 | 0 | 0 | .429 | 0 | 0 | 1-1 |
| Trevor May, JCHS | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Daniel Myatt, MCHS | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 2 | 2 | 0 | .500 | 1 | 0 | 0-1 |
| Geordan Blanton, JCHS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Seth Taylor, WJESS | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Devin Morris, HAZARD | .167 | 2-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Blake Delong, JCHS | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 |
| Cole Ratliff, HAZARD | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-1 |
| Jonathan Jackson, WJESS | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| Cody Scales, WJESS | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| Coby Cumbow, HAZARD | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ryan Smith, HAZARD | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Trey Ogle, SCOTTCO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 |
| G Davis, JCHS | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| Kyle Rust, HIGH | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Garrison Simpson, OLDHAM | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jared Riordan, BEAST | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 |
| Dylan Gray, CALDWELL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Blake Gamble, JCHS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Braxston Hicks, NLAUREL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Shane Burns, CALDWELL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Gammon, GCHS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Christopher Mckinley, BEAST | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jacob Pirtle, ETOWN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Caden Harbin, NLAUREL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Brady Swift, ETOWN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Brice Fryman, SCOTTCO | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 1 | 0 | 1-2 |
| Braden Houston, NLAUREL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Dalton Butler, ETOWN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Reed Begley, BG | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Chris Logsdon, OHIOCO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Brice Phelps, OHIOCO | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jase Ryan Felker, CALDWELL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Brady Gosney, HIGH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Austin Mayhew, HIGH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Josh Johnson, WJESS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Jackson Gooding, BG | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Andrew Martin, NLAUREL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Justin Gentry, BG | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Gage Hughes, GCHS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Tyson Brown, ETOWN | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Christian Wireman, GCHS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Lawson Clayton, OHIOCO | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Luke Oehrle, CAMPBELL | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Benjamin Godfrey, ETOWN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Andy Baker, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Blake Lockhart, HAZARD | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Isaiah Green, GCHS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Noah Brown, CALDWELL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
| Henry Adams, OLDHAM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Shoupe, GCHS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
