Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 08, 2017 | vs | Simon Kenton | 1-3 | L | 1-5-1 | / | 3-5-1 | 7 | 0-1-0 | 0-0-0 | Ware (L 8-1) | 2745 | 1:53 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dakota Puckett | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Brady Turner | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Brady Crowe | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Caden Easterling | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Jake Ware | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Tyler Walton | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Jaxson Davis | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Bo Billings | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cameron Dove | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Ben Barrett | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Will Marsillett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josh Bryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trent Reddix | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Alex Back | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .217 | 1-1 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 5 | 0 | 8 | 2 | .357 | 0 | 0 | 0-1 | 18 | 4 | 1 | .957 |
Opponents | .238 | 1-1 | 21 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .381 | 2 | 1 | 8 | 1 | .333 | 0 | 0 | 2-2 | 21 | 7 | 1 | .966 |
LOB - Team (6), Opp (3). DPs turned - Team (1), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Jake Ware | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 8 | 3 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 8 | 3 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
Opponents | 1.29 | 1-0 | 1-1 | 0 | 0/0 | 1 | 7.0 | 5 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 0 |
PB - Team (0), Opp (1). Pickoffs - Team (1), Ware 1. SBA/ATT - Ware (2-2), Turner (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brady Turner | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Walton | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brady Crowe | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jaxson Davis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dakota Puckett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Ware | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trent Reddix | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caden Easterling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bo Billings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Back | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Barrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Marsillett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Dove | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 23 | 18 | 4 | 1 | .957 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 29 | 21 | 7 | 1 | .966 | 2 | 0 | 1 | .000 | 1 | 0 |