Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 08, 2017 | vs | Marion County | 4-7 | L | 4-8-0 | / | 7-14-0 | (8) | 0-1-0 | 0-0-0 | Morris (L 5-4) | 0 | 2:54 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| James Shoptaw | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Bailey Blair | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Ryan Smith | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Rudy Akemon | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Devin Morris | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D.Baker | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Kyle Johnson | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| A.Baker | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-1 | 1 | 4 | 0 | 1.000 |
| Trajon Campbell | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .258 | 1-1 | 31 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .290 | 4 | 1 | 7 | 0 | .361 | 0 | 0 | 0-1 | 24 | 12 | 0 | 1.000 |
| Opponents | .368 | 1-1 | 38 | 7 | 14 | 0 | 0 | 0 | 7 | 14 | .368 | 3 | 0 | 7 | 0 | .415 | 0 | 1 | 3-3 | 24 | 10 | 0 | 1.000 |
| LOB - Team (8), Opp (11). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Ryan Smith | 5.06 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 1 |
| Devin Morris | 10.12 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 8.0 | 14 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 38 | .368 | 1 | 0 | 0 | 0 | 1 |
| Opponents | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 8 | 4 | 4 | 4 | 7 | 1 | 0 | 0 | 31 | .258 | 1 | 1 | 1 | 0 | 0 |
| PB - Team (2), D.Baker 2, Opp (1). SBA/ATT - D.Baker (3-3), Smith (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Shoptaw | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D.Baker | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Bailey Blair | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A.Baker | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudy Akemon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Trajon Campbell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Morris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 36 | 24 | 12 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Opponents | 34 | 24 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |