Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Jun 09, 2017 | vs | Trinity | W | 1-0 | 1-3-0 | / | 0-2-0 | 7 | 1-0-0 | 0-0-0 | Seed (W 9-1) | 0 | 1:58 | ||
Jun 10, 2017 | vs | Scott County | W | 4-2 | 4-5-1 | / | 2-7-0 | 7 | 2-0-0 | 0-0-0 | Vinyard (W 9-2) | 0 | 2:09 | ||
Jun 16, 2017 | vs | Pleasure Ridge Park | 3-6 | L | 3-5-3 | / | 6-6-3 | 7 | 2-1-0 | 0-0-0 | Reinhardt (L 7-1) | 2771 | 2:06 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Will Sykes | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | .300 | 1 | 0 | 1-1 | 0 | 8 | 1 | .889 |
Rook Ellington | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
James Michael Dodd | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
Daniel Myatt | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 0-0 | 4 | 6 | 1 | .909 |
Nathan Bynum | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Kiael Waldon | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Cameron Langston | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
Rece Carter | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
Trent Shelby | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Dalton Eads | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .194 | 3-3 | 67 | 8 | 13 | 1 | 0 | 0 | 6 | 14 | .209 | 12 | 1 | 21 | 1 | .321 | 1 | 1 | 2-2 | 63 | 25 | 4 | .957 |
Opponents | .197 | 3-3 | 76 | 8 | 15 | 2 | 0 | 2 | 7 | 23 | .303 | 4 | 1 | 18 | 1 | .247 | 0 | 3 | 2-2 | 57 | 25 | 3 | .965 |
LOB - Team (17), Opp (13). DPs turned - Team (1), Opp (1). Picked off - Waldon 1, Ellington 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Seed | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 19 | .105 | 0 | 0 | 0 | 0 | 1 |
Mason Vinyard | 2.16 | 1-0 | 2-1 | 0 | 0/0 | 0 | 8.1 | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 0 |
Reinhardt | 2.70 | 0-1 | 3-1 | 0 | 0/1 | 2 | 6.2 | 6 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 25 | .240 | 0 | 1 | 0 | 0 | 2 |
Totals | 1.29 | 2-1 | 3-3 | 0 | 1/1 | 2 | 21.0 | 15 | 8 | 3 | 4 | 18 | 2 | 0 | 2 | 76 | .197 | 0 | 1 | 0 | 0 | 3 |
Opponents | 2.84 | 1-2 | 3-3 | 2 | 0/0 | 0 | 19.0 | 13 | 8 | 6 | 12 | 21 | 1 | 0 | 0 | 67 | .194 | 1 | 1 | 0 | 1 | 1 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Dodd (2-2), Reinhardt (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rece Carter | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cameron Langston | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rook Ellington | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiael Waldon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Bynum | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reinhardt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Seed | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Michael Dodd | 19 | 18 | 0 | 1 | .947 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Daniel Myatt | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Will Sykes | 9 | 0 | 8 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Vinyard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trent Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Eads | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 92 | 63 | 25 | 4 | .957 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 85 | 57 | 25 | 3 | .965 | 1 | 2 | 0 | 1.000 | 1 | 0 |