Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 08, 2017 | vs | Rowan County | W | 4-3 | 4-10-2 | / | 3-9-2 | (9) | 1-0-0 | 0-0-0 | Myers (W 10-2) | 2327 | 3:03 | ||
| Jun 10, 2017 | vs | Simon Kenton | 2-3 | L | 2-6-0 | / | 3-9-1 | 7 | 1-1-0 | 0-0-0 | Carver (L 2-1) | 0 | 1:51 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Casey | .429 | 2-2 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| Madden Sommers | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Walker | .429 | 2-2 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .714 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Payton Lipe | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Jacob Whitmer | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Camden Carver | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Hunter Combs | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 1-1 | 19 | 3 | 0 | 1.000 |
| Brennan Myers | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Tyler Dortch | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Cole Shanks | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Denver Jessup | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Noah Phillips | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cole Lewis | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nolan Davis | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .267 | 2-2 | 60 | 6 | 16 | 1 | 1 | 0 | 5 | 19 | .317 | 7 | 2 | 11 | 0 | .362 | 0 | 1 | 4-4 | 45 | 19 | 2 | .970 |
| Opponents | .316 | 2-2 | 57 | 6 | 18 | 2 | 0 | 0 | 3 | 20 | .351 | 6 | 2 | 19 | 3 | .400 | 0 | 2 | 1-3 | 46 | 22 | 3 | .958 |
| LOB - Team (18), Opp (16). DPs turned - Team (3). IBB - Team (3), Whitmer 2, Casey 1. Picked off - Whitmer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Brennan Myers | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 0 |
| Nick Casey | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 18 | .389 | 0 | 1 | 0 | 0 | 1 |
| Carson McKinney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 1 |
| Camden Carver | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.80 | 1-1 | 2-2 | 0 | 0/0 | 0 | 15.0 | 18 | 6 | 3 | 6 | 19 | 2 | 0 | 0 | 57 | .316 | 2 | 2 | 0 | 0 | 2 |
| Opponents | 1.76 | 1-1 | 2-2 | 1 | 0/0 | 0 | 15.1 | 16 | 6 | 3 | 7 | 11 | 1 | 1 | 0 | 60 | .267 | 1 | 2 | 0 | 0 | 1 |
| PB - Team (2), Combs 2. Pickoffs - Team (0), Opp (1). SBA/ATT - Combs (1-3), Myers (1-2), McKinney (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hunter Combs | 22 | 19 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 2 | 0 |
| Jacob Whitmer | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Shanks | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brennan Myers | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Carson McKinney | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Mike Walker | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Dortch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madden Sommers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payton Lipe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Casey | 10 | 5 | 4 | 1 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Camden Carver | 8 | 7 | 0 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Noah Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Denver Jessup | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nolan Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 66 | 45 | 19 | 2 | .970 | 3 | 1 | 2 | .333 | 2 | 0 |
| Opponents | 71 | 46 | 22 | 3 | .958 | 0 | 4 | 0 | 1.000 | 0 | 0 |