Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
---------- | |||||||||||||||||||
TY SWINFORD, MCHS | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
NICK RUCKER, PRP | 1.000 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
TREY GABBARD, HIGH | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
KIAEL WALDRON, MCHS | .833 | 3-3 | 6 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | 1.000 | 2 | 1 | 1 | 0 | .889 | 0 | 0 | 0-0 |
HOTCHKISS,GRANT, BOYLE | .667 | 2-2 | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 1.333 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 |
SCOTT SIMMONS, MADCENT | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | 0-0 |
NOAH McDONALD, PRP | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-1 |
BRADY BROOKS, CAMPBELL | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
ROOK ELLINGTON, MCHS | .636 | 3-3 | 11 | 5 | 7 | 2 | 1 | 0 | 6 | 11 | 1.000 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-2 |
GAGE HUGHES, GREENUP | .600 | 2-2 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 9 | 1.800 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
KYLE GAMMON, GREENUP | .600 | 2-2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 1 | 1 | 0 | .714 | 0 | 0 | 2-2 |
DRAGEN,TY, BOYLE | .600 | 2-2 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | 1.000 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
JAMES DODD, MCHS | .571 | 3-3 | 7 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 2 | 0 | 1 | 0 | .545 | 2 | 0 | 0-0 |
RYAN NICHOLSON, STX | .538 | 4-4 | 13 | 3 | 7 | 1 | 1 | 1 | 7 | 13 | 1.000 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
WILL GARSKE, BG | .500 | 2-2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1 | 1 | 0 | 1 | .667 | 0 | 0 | 0-0 |
BEN SNAPP, MADCENT | .500 | 1-1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
LOGAN THOMASON, MADCENT | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
SEAN STARGEL, SOLDHAM | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
CHASE ESTEP, CORBIN | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
LUKE OEHRLE, CAMPBELL | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
SHAWN SCHNITZLER, CAMPBELL | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
JESUS PIERA, CAMPBELL | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MATT THOMPSON, MUHL | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
DALTON SMITH, PRP | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
BRYCE TRAVIS, MADCENT | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
JALIL AKBAR, PRP | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
GRADY CRAMER, HIGH | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
NOAH DAVIS, LARUE | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
TYLER SWEENEY, STX | .462 | 4-4 | 13 | 3 | 6 | 1 | 1 | 0 | 6 | 9 | .692 | 1 | 0 | 0 | 0 | .438 | 2 | 0 | 1-1 |
ELIJAH WHEAT, MCHS | .455 | 3-3 | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
SAM HENNIGAN, HIGH | .455 | 4-4 | 11 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .455 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
ETHAN KAVANAGH, HIGH | .429 | 4-4 | 14 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .429 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
DYLAN SCHNEIDER, MCHS | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 |
ANDREW LITTLEFIELD, STX | .400 | 4-4 | 15 | 6 | 6 | 2 | 1 | 1 | 6 | 13 | .867 | 1 | 0 | 1 | 0 | .438 | 0 | 0 | 3-3 |
CAMERON SCHELER, STX | .400 | 4-4 | 10 | 6 | 4 | 1 | 0 | 1 | 3 | 8 | .800 | 6 | 0 | 3 | 0 | .625 | 0 | 0 | 2-2 |
DEVIN MORRIS, HAZARD | .400 | 3-3 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 4 | 0 | .364 | 1 | 0 | 0-0 |
MASON,HUNTER, BOYLE | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 1 | .571 | 0 | 0 | 0-0 |
BEN DANIELS, PAINT | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
DYLAN BALL, GREENUP | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .429 | 1 | 0 | 0-0 |
CONNOR DISMORE, MCHS | .375 | 3-3 | 8 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
COLLIER WIREMAN, GREENUP | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
BAILEY BLAIR, HAZARD | .333 | 3-3 | 9 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .556 | 1 | 0 | 2 | 1 | .364 | 1 | 0 | 1-1 |
KYLE JOHNSON, HAZARD | .333 | 3-3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 2 | 0 | 0 | 0 | .455 | 0 | 0 | 1-1 |
COOPER SCHWALBECK, HIGH | .333 | 4-4 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .556 | 4 | 0 | 2 | 0 | .538 | 0 | 1 | 0-0 |
DALTON BAKER, HAZARD | .333 | 3-3 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
BRANDON TUCKER, STX | .333 | 4-4 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 0 | 2 | 0 | .500 | 0 | 1 | 1-2 |
CHASE PATTON, STX | .333 | 4-4 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 5 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
TREVOR DENNIS, BG | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
EVAN SPADER, BG | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
SARGENT,ALEX, BOYLE | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
HELTON,TRISTEN, BOYLE | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
TANNER SALMON, SOLDHAM | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
BEN PHILLIPS, CORBIN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
NOAH TAYLOR, CORBIN | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
DEVIN HUKILL, MADCENT | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
COLE SHANKS, MUHL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
CAMERON REVOLT, SOLDHAM | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
LANE DIUGUID, CHRIS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
NOAH BREWER, CAMPBELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
KYLER SOUTHERLAND, CAMPBELL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
JT BENSON, SOLDHAM | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
WYATT STEVENSON, CHRIS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DREW ROM, HIGH | .308 | 4-4 | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .538 | 1 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 |
BRYCE ELMORE, STX | .300 | 4-4 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 3 | 0 | 1 | 0 | .429 | 1 | 0 | 1-1 |
CARSON FITTERS, HIGH | .300 | 4-4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 5 | 0 | .417 | 0 | 1 | 1-1 |
TYLER GULLEY, HIGH | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 0 | 2 | 0 | .385 | 1 | 0 | 0-1 |
JT JOHNSON, GREENUP | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
TRAJON CAMPBELL, HAZARD | .286 | 3-3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
ELI THURMAN, BG | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 2-2 |
CAMERON LANGSTON, MCHS | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 3 | 1 | 0 | 0 | .545 | 0 | 0 | 3-3 |
ALEXANDER ADAMS, STX | .273 | 4-4 | 11 | 7 | 3 | 0 | 1 | 1 | 1 | 8 | .727 | 7 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 |
WILL SYKES, MCHS | .250 | 3-3 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 1 | .455 | 0 | 0 | 3-3 |
ISAIAH GREEN, GREENUP | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
BO MORTON, BG | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
DYLAN CARNES, PRP | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
MATTHEW CAVANAUGH, PRP | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
ROSS, BG | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
MATT BALDWIN, PAINT | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 |
HUNTER CLEVENGER, GREENUP | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
ARIC LYONS, STX | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 1 | 0 | .267 | 0 | 2 | 1-2 |
ANDY BAKER, HAZARD | .200 | 3-3 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 |
EVAN BUSER, BG | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
SETH WILLIAMS, PAINT | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 2-2 |
GARRETT MILLER, HAZARD | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
JACOB EHLING, MCHS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 |
RYAN LAMBERT, GREENUP | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
THOMPSON,KARSON, BOYLE | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
BRYCE ZIEGLER, HIGH | .154 | 4-4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 2 | 0 | .267 | 0 | 0 | 0-0 |
BRYSON PARKS, HAZARD | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
JOE STEIDEN, HIGH | .083 | 4-4 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 0 | 6 | 1 | .267 | 0 | 0 | 0-0 |
JAMES SHOPTAW, HAZARD | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
JOHN PHELPS, PAINT | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 |
JONATHAN McKENZIE, PAINT | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
YATES,CAMERON, BOYLE | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
JOE HOWARD, BG | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 |
SAMUEL LaBARBERA, SOLDHAM | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BRADEN CONLEY, GREENUP | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0-1 |
TANNER SMITH, PAINT | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 3-3 |
JAKE HYDEN, PAINT | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 1-1 |
MYERS,KODY, BOYLE | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
TREY EDEN, MADCENT | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 |
AUSTIN FIELDS, CHRIS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
MATTHEW ROY, SOLDHAM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
CAMERON CRIDER, CHRIS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KEATON MARTIN, SOLDHAM | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MATTHEW REAVES, SOLDHAM | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ELIJAH OWENS, CHRIS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KEITH STALLIONS, CHRIS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
DALTON SKAGGS, LARUE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
LEIGH,TEVIN, BOYLE | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JAXON WATTS, PAINT | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
TYLER REDMON, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
NICK PALUMMO, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
REED BLASZCZYK, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
ELI BURWASH, BG | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
COLE HICKS, CORBIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
AUSTIN REYNOLDS, CORBIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
ADAM GRAY, CAMPBELL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
AUSTIN HOEH, CAMPBELL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HUNTER DREVES, HIGH | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
CAM ALLEN, CORBIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
GAVIN PETERS, CAMPBELL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
JOSH HASH, CORBIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
CARTER,ETHAN, BOYLE | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
ERIC SILVY, CHRIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KYLE WINKLER, HIGH | .000 | 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
JASON POLLEY, CHRIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
MATTY HART, CORBIN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
BRYCE McGEE, SOLDHAM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
CAMDEN CARVER, MUHL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BRYSON COBB, LARUE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
PATRICK CRONEY, CHRIS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
DALTON EADS, MCHS | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
BLAKE SHELTON, LARUE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CHASE PUYEAR, LARUE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRYSON ARNETTE, LARUE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JARRETT NAPIER, HAZARD | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RYAN GIBSON, PAINT | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 2-3 |
TYLER STORIE, MADCENT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
JEREMY COX, MADCENT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
MADDEN SOMMERS, MUHL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
