Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
AIDEN LEUENBERGER, ROWAN | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
DAYLEN LILE, TRINITY | .750 | 2-2 | 8 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 |
DYLAN CARNES, PRP | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
DAVIS CRANE, TRINITY | .571 | 2-2 | 7 | 3 | 4 | 2 | 1 | 0 | 5 | 8 | 1.143 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0-0 |
LOGAN VERBLE, MCHS | .500 | 3-3 | 10 | 1 | 5 | 3 | 0 | 0 | 3 | 8 | .800 | 2 | 0 | 0 | 0 | .583 | 0 | 0 | 0-0 |
BLAYNE DEATON, TC | .500 | 3-3 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 3 | 0 | .545 | 0 | 0 | 1-1 |
BRETT PFAADT, TRINITY | .500 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
JACKSON NOLL, BEECH | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
GARRETT MILLER, HAZARD | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
NICHOLAS EASTHAM, ROWAN | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
LOGAN CASTLEMAN, BEECH | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 |
MASON MOORE, ROWAN | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
COOPER HAYCRAFT, PRP | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 |
JOSH CASTLEMAN, TRINITY | .500 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 5 | 0 | 0 | 0 | .857 | 0 | 1 | 0-0 |
BRANDON DODD, MCHS | .444 | 3-3 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 2 | 1 | 0 | 1 | .583 | 0 | 0 | 1-1 |
ELIJAH WHEAT, MCHS | .444 | 3-3 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 2 | 2 | 1 | 0 | .615 | 0 | 0 | 2-2 |
KAEVEON MITCHELL, BRECK | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
COLIN BURGESS, TC | .429 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 2 | 0 | 0 | .636 | 0 | 0 | 0-0 |
COLE TABOR, BRECK | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
BEN HIGDON, MCHS | .417 | 3-3 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 |
CHANDLER WORKMAN, TC | .375 | 3-3 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
GRANT DAVIS, MCHS | .364 | 3-3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 0 | 1 | 4 | 0 | .385 | 1 | 0 | 0-0 |
REESE HUTCHINS, MCHS | .364 | 3-3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 |
GRANT STONE, TC | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 1 | 0 | 0 | .556 | 0 | 0 | 1-1 |
CHASE ALDERMAN, ROWAN | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
JAMES WILSON, PRP | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
CLAY TRUSTY, BEECH | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
GRANT GODWIN, MCHS | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 |
GRANT PERRY, TRINITY | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
BRADEN BARRY, TRINITY | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 2-3 |
JACOB BALL, BRECK | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 |
ISAAC SEEGER, BRECK | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
NOAH BLYTHE, TC | .273 | 3-3 | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
MASON GENTRY, TC | .250 | 3-3 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 |
DYLAN DOVERSPIKE, BEECH | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
MARCUS BERGER, BEECH | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
ELI TENCZA, TC | .222 | 3-3 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 0-0 |
BRYCE DREYER, TRINITY | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
BRADLEY FETHERSTON, TC | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 5 | 0 | .375 | 0 | 0 | 0-0 |
JARED BRYANT, TRINITY | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 |
JOHN HIGDON, BRECK | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
DYLAN CROOK, TC | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-1 |
KORBYN DICKERSON, TRINITY | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
KOBE POOLE, BRECK | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 1-1 |
COHL PROCTOR, BRECK | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
KIAEL WALDON, MCHS | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 1-1 |
CJ SPILANE, MCHS | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
BROCK LUCAS, BRECK | .000 | 2-2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 |
BRAXTON CARMAN, BRECK | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 |
DEVIN JOHNSON, BEECH | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
DAWSON COOPER, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
AYDEN HUTTON, BEECH | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 1 | 0-0 |
MATTHEW CREECH, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
LUKE CREECH, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
SHANE TAYLOR, ROWAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
AJ HACKER, ROWAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
DEVON STEVENS, ROWAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
COREY BINION, ROWAN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JAKE HUMPHREY, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
REED BLASZCZYK, PRP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ANDY BAKER, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
ANTONIO CHAMBERS, TC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
TRAJON CAMPBELL, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
DALTON BAKER, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BAILEY BLAIR, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PRESTON HAMILTON, BEECH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
ANDREW FORD, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RYAN MULLEN, ROWAN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
JARRETT TROKLUS, PRP | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
MATTHEW GAGLIANO, ROWAN | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
ERIC BARR, BRECK | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JOHN ODOM, BEECH | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 |
MAX JOHNSON, HAZARD | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
ALEXANDER HARPER, BEECH | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
ETHAN HODGE, TRINITY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JACKSON CASE, TRINITY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KYLE JOHNSON, HAZARD | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
CAMERON CAUDILL, HAZARD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
TRENTON BROWN, BRECK | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
JARRETT NAPIER, HAZARD | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
NOAH DOWELL, BRECK | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
PRESTON COTTRELL, BRECK | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
NICHOLAS PESCE, TRINITY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
COLE SLAMMER, BEECH | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
WILLIWM KEMPF, TRINITY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
KOLTON REEVES, MCHS | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
BRENNAN SORRELL, PRP | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
MICHAEL BYRD, MCHS | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
JUSTICE AVIS, PRP | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
XAVIER LUSH, TC | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
HAYDEN DUNHAM, TC | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GRIFFIN PRINCE, TC | .000 | 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 |
TRENTON TAYLOR, TC | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CAMERON WUEST, TRINITY | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
GARRETT CRABTREE, MCHS | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 |
GRANT STONE, TC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
LUCAS MURPHY, TRINITY | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 2 | 0 |
ISAAC SEEGER, BRECK | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 |
RAYMOND BLANFORD, PRP | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7 | .286 | 2 | 0 | 0 |
KAELAN RACCULIA, TRINITY | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
DALTON BAKER, HAZARD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 |
BEN HIGDON, MCHS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 |
RICARDO MARTINEZ, TRINITY | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
CARTER NOAH, BEECH | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
TRENT YOUNGBLOOD, TRINITY | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
MATTHEW GAGLIANO, ROWAN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 |
AJ HACKER, ROWAN | 1.31 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 1 | 1 | 1 | 8 | 2 | 0 | 0 | 23 | .304 | 0 | 0 | 0 |
CHANDLER WORKMAN, TC | 1.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 |
ELI TENCZA, TC | 1.91 | 1-0 | 2-1 | 1 | 0/0 | 1 | 7.1 | 8 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 29 | .276 | 2 | 0 | 0 |
KONNOR LEWIS, TC | 2.10 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 3 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 23 | .130 | 1 | 3 | 0 |
PRESTON COTTRELL, BRECK | 2.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 20 | .300 | 3 | 2 | 0 |
BRETT HOLLADAY, BEECH | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 27 | .148 | 0 | 4 | 0 |
JACOB EHLING, MCHS | 3.18 | 1-1 | 2-2 | 0 | 0/0 | 0 | 11.0 | 10 | 5 | 5 | 5 | 9 | 5 | 0 | 0 | 40 | .250 | 0 | 0 | 0 |
DYLAN SCHNEIDER, MCHS | 3.50 | 0-0 | 2-1 | 0 | 0/0 | 1 | 4.0 | 9 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 20 | .450 | 0 | 0 | 0 |
WYATT HUMPHREY, PRP | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 18 | .333 | 1 | 1 | 0 |
GRANT BRUNSTETTER, TRINITY | 4.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .500 | 1 | 0 | 0 |
BROCK LUCAS, BRECK | 5.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 6 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 25 | .240 | 1 | 3 | 0 |
ANDY BAKER, HAZARD | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | .333 | 0 | 0 | 0 |
COREY BINION, ROWAN | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 2 | 0 |
JARRETT NAPIER, HAZARD | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 1 | 0 |
NICK THOMPSON, TRINITY | 10.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 10 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 20 | .500 | 0 | 0 | 0 |
KYLE JOHNSON, HAZARD | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | .667 | 2 | 0 | 0 |
BAILEY BLAIR, HAZARD | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .750 | 0 | 0 | 0 |
PB - TRUSTY BEEC 2, HIGDON BREC 1, BURGESS TC 1, TROKLUS PRP 1. Pickoffs - BURGESS TC 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
COLIN BURGESS, TC | 22 | 19 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
KAEVEON MITCHELL, BRECK | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JOHN HIGDON, BRECK | 16 | 15 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
DAVIS CRANE, TRINITY | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
JARED BRYANT, TRINITY | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
COREY BINION, ROWAN | 10 | 10 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LOGAN CASTLEMAN, BEECH | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JARRETT TROKLUS, PRP | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
BROCK LUCAS, BRECK | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GRANT DAVIS, MCHS | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEN HIGDON, MCHS | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CJ SPILANE, MCHS | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACOB BALL, BRECK | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANT PERRY, TRINITY | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MASON MOORE, ROWAN | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ELI TENCZA, TC | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KIAEL WALDON, MCHS | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DYLAN DOVERSPIKE, BEECH | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRYCE DREYER, TRINITY | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BRAXTON CARMAN, BRECK | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADLEY FETHERSTON, TC | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COOPER HAYCRAFT, PRP | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JAMES WILSON, PRP | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
