Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 17, 2021 | vs | TRINITY | 1-12 | L | 1-5-1 | / | 12-12-0 | 6 | 0-1-0 | 0-0-0 | NAPIER (L 6-3) | 1145 | 2:02 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DAVID MULLINS | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
GARRETT MILLER | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
DAWSON DUFF | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
JARRETT NAPIER | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
SAWYER PATRICK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
MAX JOHNSON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
SAMUEL SHOPTAW | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HANK PELFREY | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MATT CRAFT | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
BRAXTEN DAVIDSON | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
ROBERT SHOPTAW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .250 | 1-1 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 0 | 0 | 5 | 1 | .250 | 0 | 1 | 0-0 | 18 | 4 | 1 | .957 |
Opponents | .414 | 1-1 | 29 | 12 | 12 | 3 | 1 | 2 | 12 | 23 | .793 | 2 | 1 | 5 | 0 | .455 | 1 | 1 | 1-1 | 18 | 13 | 0 | 1.000 |
LOB - Team (2), Opp (4). DPs turned - Team (0), Opp (2). Picked off - R SHOPTAW 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SAWYER PATRICK | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | .286 | 0 | 1 | 0 | 1 | 0 |
JARRETT NAPIER | 14.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 8 | 8 | 7 | 1 | 2 | 2 | 0 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 |
DAVID MULLINS | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
Totals | 12.83 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 11 | 2 | 5 | 3 | 1 | 2 | 29 | .414 | 1 | 1 | 0 | 1 | 1 |
Opponents | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 1 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - NAPIER (1-1), B DAVIDSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRAXTEN DAVIDSON | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DAWSON DUFF | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JARRETT NAPIER | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GARRETT MILLER | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SAWYER PATRICK | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAX JOHNSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HANK PELFREY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVID MULLINS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MATT CRAFT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERT SHOPTAW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SAMUEL SHOPTAW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 23 | 18 | 4 | 1 | .957 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Opponents | 31 | 18 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 1 | 0 |