| Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
| BRANDON DODD, MCHS | .778 | 3-3 | 9 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .889 | 2 | 0 | 0 | 0 | .818 | 0 | 0 | 1-1 | 
| AUSTIN TAYLOR, TRINITY | .750 | 3-3 | 8 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | 1.125 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 
| JACK BENNETT, MCHS | .727 | 3-3 | 11 | 5 | 8 | 1 | 0 | 1 | 9 | 12 | 1.091 | 0 | 0 | 1 | 0 | .727 | 0 | 0 | 2-2 | 
| BRADY MORSE, DANVILLE | .667 | 2-2 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 0 | 0 | .714 | 0 | 1 | 0-0 | 
| JACKSON SHOULDERS, LYON | .667 | 2-2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .833 | 0 | 1 | 1 | 0 | .714 | 0 | 0 | 0-0 | 
| LOGAN BENNETT, WHITLEY | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 
| THOMAS NETTLES, TRINITY | .667 | 3-0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 
| DAVID MULLINS, HAZARD | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 
| MATTHEW KLEIN, TRINITY | .625 | 3-3 | 8 | 0 | 5 | 3 | 1 | 0 | 3 | 10 | 1.250 | 4 | 0 | 0 | 0 | .692 | 1 | 0 | 0-0 | 
| DAYLEN LILE, TRINITY | .556 | 3-3 | 9 | 7 | 5 | 1 | 0 | 1 | 3 | 9 | 1.000 | 3 | 1 | 0 | 0 | .692 | 0 | 0 | 1-1 | 
| LOGAN SMOTHERS, DANVILLE | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 
| CHRISTIAN ODANIEL, LYON | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 
| GARRETT MILLER, HAZARD | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 
| DAWSON DUFF, HAZARD | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 
| ZACH GUTERMUTH, COLLINS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 
| JARRETT NAPIER, HAZARD | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 
| TY FOREE, COLLINS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 
| TREVOR DOWNS, WHITLEY | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 
| ETHAN HODGE, TRINITY | .455 | 3-3 | 11 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .455 | 1 | 0 | 3 | 0 | .500 | 0 | 1 | 0-0 | 
| BRADEN VINYARD, MCHS | .444 | 3-3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 
| CHRISTIAN HOWE, DANVILLE | .429 | 2-2 | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 7 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 
| KORBYN DICKERSON, TRINITY | .417 | 3-3 | 12 | 5 | 5 | 2 | 0 | 0 | 9 | 7 | .583 | 0 | 0 | 1 | 1 | .385 | 1 | 0 | 0-0 | 
| JOSH CASTLEMAN, TRINITY | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 
| NATE LANG, MCHS | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 2 | 1 | 2 | 0 | .545 | 0 | 0 | 0-0 | 
| GUNNAR BINGHAM, LYON | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 
| GRANT GODWIN, MCHS | .333 | 3-3 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 1 | 3 | 0 | .455 | 0 | 0 | 1-1 | 
| BRADY BAXTER, DANVILLE | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 
| AIDEN RUSH, LYON | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 
| CARTER OWENS, LAF | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 
| LANDON BROWN, LAF | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| NICK HAMMOND, COLLINS | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| BRYCE ANDERSON, WHITLEY | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| BEN PRATHER, LAF | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| RIVERS MOFFATT, MCHS | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 2 | 5 | 0 | .500 | 0 | 0 | 1-1 | 
| GARRETT BRUNSTETTER, TRINIT | .286 | 3-3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 
| ETHAN WOOD, DANVILLE | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 
| BRADY WILLIS, TRINITY | .273 | 3-3 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 
| TRAVIS YANCY, LYON | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 2 | 0 | 0 | 0 | .429 | 1 | 0 | 0-0 | 
| BRADY DARNALL, LYON | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 
| JADEN LARMOUR, DANVILLE | .200 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 1 | 1 | .500 | 0 | 0 | 0-1 | 
| BEN HIGDON, MCHS | .167 | 3-3 | 12 | 2 | 2 | 0 | 0 | 2 | 6 | 8 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 
| KJ STANFIELD, DANVILLE | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 
| ROBERT REED, TRINITY | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 3 | 0-0 | 
| PRESTON BARNES, DANVILLE | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 
| BRODY WILLIAMS, LYON | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 
| BRYSON YOUNG, DANVILLE | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 
| COREY CISSELL, LYON | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 0-0 | 
| DYLAN RILEY, MCHS | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 
| ELI JAMES, MCHS | .000 | 3-3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-0 | 
| ETHAN TUTTLE, LAF | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 
| AUSTIN LONG, LYON | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| TRENT FLODEN, COLLINS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| ANDREW STACK, WHITLEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| SAM HARP, WHITLEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| LUKE STANFILL, WHITLEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 
| CADEN PETREY, WHITLEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| DRAKE BALLARD, COLLINS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 
| SAWYER PATRICK, HAZARD | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| MAX JOHNSON, HAZARD | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 
| JADEN BASHAM, LAF | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 
| OWEN JENKINS, LAF | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 
| MASON CROLEY, WHITLEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
| JACK HARRIS, LAF | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 
| MICAH COWEN, LAF | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| MASON PITTMAN, LAF | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| BRADLEY WILLIAMS, COLLINS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| DONAVIN CARROLL, COLLINS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 
| SAMUEL SHOPTAW, HAZARD | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| HANK PELFREY, HAZARD | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| CAMERON WILLIS, MCHS | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| MATTHEW WRIGHT, WHITLEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 
| BRADLEY RUBLE, COLLINS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 
| PAUL OSTING, TRINITY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| MATT CRAFT, HAZARD | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 
| CHASE ARMSTRONG, TRINITY | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| AIDAN ECKEN, TRINITY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 
| LOGAN PARKER, COLLINS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 
| ---------- | |||||||||||||||||||
| BRAYDEN MAHAN, WHITLEY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| TYLER ROSE, WHITLEY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| NICK THOMPSON, TRINITY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| SAM GIBSON, DANVILLE | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| RILEY LARK, DANVILLE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 
| JACK SIMPSON, DANVILLE | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| WARREN WILSON III, LAF | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| BRADEN KETTENRING, LAF | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| JAKOB SCHWEITZER, TRINITY | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| NICK McLAUGHLIN, COLLINS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| CALEB BAILEY, COLLINS | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| ISIAH JACKSON, COLLINS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| MILLER GREEN, MCHS | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| ROBERT SHOPTAW, HAZARD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| AUSTIN HARPER, MCHS | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| BRAXTEN DAVIDSON, HAZARD | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| SIMS, MCHS | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| HUNTER HENNESSEY, TRINITY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| TURNER HURST, LYON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| DANIEL HIGDON, MCHS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| RONALD OSBORNE, WHITLEY | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| AIDEN WATERS, LYON | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| PEYTON WILLIAMS, LYON | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| JOHN RYDER BINGHAM, LYON | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | 
| ETHAN WOOD, DANVILLE | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 25 | .120 | 1 | 2 | 0 | 
| COLIN MURPHY, TRINITY | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 0 | 
| NATHANIEL TENCZA, TRINITY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 
| JAKOB SCHWEITZER, TRINITY | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 
| GRANT ZEHR, WHITLEY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 
| JOSH CASTLEMAN, TRINITY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 
| JADEN BASHAM, LAF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 
| DAVIS BEALE, MCHS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 
| COOPER FORD, MCHS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 
| ROBERT REED, TRINITY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 
| JUDE FARLEY, MCHS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| AUSTIN LONG, LYON | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 24 | .167 | 1 | 1 | 0 | 
| DONAVIN CARROLL, COLLINS | 2.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 
| BRADY BAXTER, DANVILLE | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 
| ISAIAH TAYLOR, TRINITY | 3.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 
| JACK BENNETT, MCHS | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 
| MICAH COWEN, LAF | 4.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 19 | .211 | 0 | 0 | 0 | 
| ROSS ALDRIDGE, MCHS | 4.20 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 10 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 28 | .357 | 0 | 1 | 0 | 
| BEN HIGDON, MCHS | 7.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 22 | .364 | 0 | 2 | 0 | 
| TRAVIS YANCY, LYON | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 
| SAWYER PATRICK, HAZARD | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | .286 | 0 | 1 | 0 | 
| THOMAS NETTLES, TRINITY | 7.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 
| CHRISTIAN HOWE, DANVILLE | 7.88 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 8 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 16 | .500 | 1 | 0 | 0 | 
| CADEN PETREY, WHITLEY | 8.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 1 | 
| JACKSON SHOULDERS, LYON | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 10 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 21 | .476 | 0 | 0 | 0 | 
| COREY CISSELL, LYON | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 
| JARRETT NAPIER, HAZARD | 14.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 8 | 8 | 7 | 1 | 2 | 2 | 0 | 2 | 18 | .444 | 0 | 0 | 0 | 
| JOSH TUCKER, MCHS | 17.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | .455 | 1 | 0 | 0 | 
| DAVID MULLINS, HAZARD | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 
| LOGAN SMOTHERS, DANVILLE | 28.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 12 | .417 | 2 | 1 | 0 | 
| DANIEL ELMORE, COLLINS | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | .429 | 0 | 1 | 0 | 
| NICK HAMMOND, COLLINS | 36.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 10 | .500 | 1 | 3 | 0 | 
