Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 16, 2021 | vs | COLLINS | W | 13-2 | 13-10-2 | / | 2-3-2 | 5 | 1-0-0 | 0-0-0 | ALDRIDGE (W 7-0) | 1019 | 1:49 | ||
Jun 18, 2021 | vs | DANVILLE | W | 15-10 | 15-18-2 | / | 10-13-2 | 7 | 2-0-0 | 0-0-0 | B HIGDON (W 6-0) | 1305 | 3:21 | ||
Jun 19, 2021 | vs | TRINITY | 0-10 | L | 0-2-2 | / | 10-11-1 | 5 | 2-1-0 | 0-0-0 | ALDRIDGE (L 9-1) | 1797 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRANDON DODD | .778 | 3-3 | 9 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .889 | 2 | 0 | 0 | 0 | .818 | 0 | 0 | 1-1 | 11 | 1 | 1 | .923 |
JACK BENNETT | .727 | 3-3 | 11 | 5 | 8 | 1 | 0 | 1 | 9 | 12 | 1.091 | 0 | 0 | 1 | 0 | .727 | 0 | 0 | 2-2 | 1 | 3 | 0 | 1.000 |
BRADEN VINYARD | .444 | 3-3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 17 | 0 | 1 | .944 |
NATE LANG | .375 | 3-3 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 2 | 1 | 2 | 0 | .545 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
GRANT GODWIN | .333 | 3-3 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 1 | 3 | 0 | .455 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
RIVERS MOFFATT | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 2 | 5 | 0 | .500 | 0 | 0 | 1-1 | 4 | 3 | 0 | 1.000 |
BEN HIGDON | .167 | 3-3 | 12 | 2 | 2 | 0 | 0 | 2 | 6 | 8 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
DYLAN RILEY | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 2 | 4 | 1 | .857 |
ELI JAMES | .000 | 3-3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CAMERON WILLIS | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
---------- | |||||||||||||||||||||||
MILLER GREEN | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
SIMS | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DANIEL HIGDON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
AUSTIN HARPER | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .361 | 3-3 | 83 | 28 | 30 | 5 | 0 | 3 | 28 | 44 | .530 | 7 | 6 | 22 | 0 | .448 | 0 | 1 | 6-6 | 51 | 15 | 6 | .917 |
Opponents | .360 | 3-3 | 75 | 22 | 27 | 7 | 0 | 1 | 19 | 37 | .493 | 10 | 4 | 17 | 2 | .456 | 1 | 3 | 0-1 | 51 | 14 | 5 | .929 |
LOB - Team (18), Opp (20). DPs turned - Team (2). IBB - Team (0), Opp (1). Picked off - BENNETT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
COOPER FORD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 |
DAVIS BEALE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
JUDE FARLEY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
JACK BENNETT | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
ROSS ALDRIDGE | 4.20 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 10 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 28 | .357 | 0 | 1 | 0 | 1 | 0 |
BEN HIGDON | 7.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 22 | .364 | 0 | 2 | 0 | 0 | 0 |
JOSH TUCKER | 17.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 |
Totals | 6.18 | 2-1 | 3-3 | 0 | 0/0 | 0 | 17.0 | 27 | 22 | 15 | 10 | 17 | 7 | 0 | 1 | 75 | .360 | 1 | 4 | 1 | 1 | 3 |
Opponents | 10.71 | 1-2 | 3-3 | 1 | 1/0 | 0 | 17.0 | 30 | 28 | 26 | 7 | 22 | 5 | 0 | 3 | 83 | .361 | 4 | 6 | 0 | 0 | 1 |
PB - Team (1), VINYARD 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - ALDRIDGE (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RIVERS MOFFATT | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
GRANT GODWIN | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NATE LANG | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEN HIGDON | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACK BENNETT | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSS ALDRIDGE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MILLER GREEN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADEN VINYARD | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 1 | 0 |
BRANDON DODD | 13 | 11 | 1 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
DYLAN RILEY | 7 | 2 | 4 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
CAMERON WILLIS | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
JOSH TUCKER | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
COOPER FORD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL HIGDON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS BEALE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JUDE FARLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ELI JAMES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AUSTIN HARPER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 72 | 51 | 15 | 6 | .917 | 2 | 0 | 1 | .000 | 1 | 0 |
Opponents | 70 | 51 | 14 | 5 | .929 | 0 | 6 | 0 | 1.000 | 2 | 0 |