Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
Jun 17, 2021 | vs | LYON COUNTY | 2-4 | L | 2-4-1 | / | 4-9-0 | 7 | 0-1-0 | 0-0-0 | PETREY (L 9-4) | 1387 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LOGAN BENNETT | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
TREVOR DOWNS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRYCE ANDERSON | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
LUKE STANFILL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
ANDREW STACK | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
SAM HARP | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CADEN PETREY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
MATTHEW WRIGHT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
MASON CROLEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
RONALD OSBORNE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
BRAYDEN MAHAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TYLER ROSE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .167 | 1-1 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 1 | 1 | 8 | 0 | .231 | 0 | 1 | 0-0 | 18 | 8 | 1 | .963 |
Opponents | .360 | 1-1 | 25 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .400 | 4 | 0 | 4 | 1 | .433 | 1 | 0 | 2-2 | 21 | 9 | 0 | 1.000 |
LOB - Team (4), Opp (8). DPs turned - Team (1), Opp (1). Picked off - WRIGHT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GRANT ZEHR | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
CADEN PETREY | 8.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 1 | 1 | 0 |
Totals | 4.67 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 25 | .360 | 0 | 0 | 1 | 1 | 0 |
Opponents | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 24 | .167 | 1 | 1 | 0 | 0 | 1 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - ZEHR (2-2), BENNETT (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MASON CROLEY | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LOGAN BENNETT | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BRYCE ANDERSON | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MATTHEW WRIGHT | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RONALD OSBORNE | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CADEN PETREY | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANDREW STACK | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SAM HARP | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LUKE STANFILL | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
TYLER ROSE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BRAYDEN MAHAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TREVOR DOWNS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANT ZEHR | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 27 | 18 | 8 | 1 | .963 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 30 | 21 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |